Return to Unit 353 Homepage Go to Bridge A Gap HomepageWichita Falls Bridge Unit Sunday Aft Session April 13, 2008 * See Summary for all players * See All Boards
Scores after 9 rounds Average: 108.0 Section A
North-South
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
8 72.22 156.00 1 1 0.00 156.00 1 1 2.98(O) Tomie Evans - Bob Cunningham
3 57.87 125.00 2 3 0.00 125.00 2 3 1.68(O) Kathleen Brown - Margaret Kirkland
10 53.47 115.50 3 5 0.00 115.50 3 5 0.94(O) Carolyn Kay - Margie Brown
1 53.01 114.50 4 6 0.00 114.50 4 6 0.71(O) Gail Simpson - Tom Simpson
6 50.69 109.50 0.00 109.50 Ray Renk - Elaine Ireland
5 49.54 107.00 0.00 107.00 Julia Lucas - Gladys Barley
2 46.30 100.00 0.00 100.00 Bob Morrison - Faye Morrison
11 43.98 95.00 0.00 95.00 Shirley Bond - Joyce Lo
9 43.06 93.00 8.00 101.00 Marie Donnell - Shirley Donnell
4 40.51 87.50 8.00 95.50 Annetta Vaccarella - Sarah Pennington
7 39.35 85.00 4.00 89.00 Roger Tinnerstet - Marti Tinnerstet
East-West
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
9 59.49 128.50 1 2 0.00 128.50 1 2 2.24(O) Babs Kleinecke - Bill Kleinecke
11 56.25 121.50 2 4 2.00 123.50 2 4 1.26(O) Cula Burch - Bernie Lange
4 52.78 114.00 3 0.00 114.00 3 0.75(S) Lois Roberson - Helen Cash
2 52.08 112.50 4 0.00 112.50 4 0.52(S) Susan Brower - Dee McKinley
6 50.46 109.00 0.00 109.00 Gene Probst - Helen Probst
3 49.77 107.50 4.00 111.50 Patty Hofer - Rose Van Meter
1 48.84 105.50 2.00 107.50 Amy Conley - June Triplett
8 48.15 104.00 0.00 104.00 Pat Grozier - Nell Lister
10 45.83 99.00 0.00 99.00 Leon Vaccarella - Cathy Zinn
7 43.75 94.50 12.00 106.50 Judith Witte - Noel Johnson
5 42.59 92.00 6.00 98.00 Tex Hardin - Gene Walden
Wichita Falls Bridge Unit Sunday Aft Session May 18, 2008 * See Summary for all players * See All Boards
Scores after 7 rounds Average: 84.0 Section A
North-South
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
2 61.90 104.00 1 1 0.00 104.00 1 1 2.55(O) Kathleen Brown - Carolyn Kay
4 59.23 99.50 2 2 0.00 99.50 2 2 1.91(O) Tomie Evans - Bob Cunningham
1 52.08 87.50 3 0.00 87.50 0.64(S) Gail Simpson - Tom Simpson
7 51.49 86.50 6.00 92.50 3 5 0.40(O) Annetta Vaccarella - Sarah Pennington
3 42.26 71.00 0.00 71.00 Cathy Zinn - Jo Ann Stokes
5 42.26 71.00 0.00 71.00 Ray Renk - Elaine Ireland
6 40.77 68.50 4.50 73.00 Marie Donnell - Shirley Donnell
East-West
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
1 57.29 96.25 1 3 3.00 99.25 1 3 1.43(O) Patty Hofer - Rose Van Meter
8 56.60 95.08 2 4 0.00 95.08 2 4 1.08(O) Babs Kleinecke - Bill Kleinecke
5 53.82 90.42 3 5 0.00 90.42 3 0.81(O) Gary Swenson - Lynda Swenson
7 52.68 88.50 0.00 88.50 Leon Vaccarella - Joyce Lo
3 45.49 76.42 0.00 76.42 Cula Burch - Bernie Lange
4 45.49 76.42 0.00 76.42 Gladys Barley - Julia Lucas
2 45.14 75.83 10.50 86.33 Judith Witte - Noel Johnson
6 43.05 72.33 15.00 87.33 Joan Paradeis - Tuck Harvey
Wichita Falls Bridge Unit Sunday Aft Session June 8, 2008 * See Summary for all players * See All Boards
Scores after 28 boards Average: 84.0 Section A
North-South
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
6 64.88 109.00 1 1 0.00 109.00 1 1 2.55(O) Bob Cunningham - Tomie Evans
1 56.25 94.50 2 5 0.00 94.50 2 5 0.90(S) Cathy Zinn - Jo Ann Stokes
4 55.36 93.00 3 0.00 93.00 3 0.64(S) Shirley Bond - Joyce Lo
7 48.81 82.00 0.00 82.00 Elaine Ireland - Tiffany Holverson
2 44.05 74.00 0.00 74.00 Gail Simpson - Tom Simpson
5 42.56 71.50 0.00 71.50 Kathleen Brown - June Triplett
3 38.10 64.00 4.50 68.50 Marie Donnell - Shirley Donnell
East-West
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
2 59.03 99.17 1/2 2/3 4.50 103.67 1 2 1.67(O) Tex Hardin - Gene Walden
3 59.03 99.17 1/2 2/3 3.00 102.17 2 3 1.67(O) Rose Van Meter - Patty Hofer
1 56.60 95.08 3 4 0.00 95.08 3 4 1.08(O) Babs Kleinecke - Bill Kleinecke
5 49.65 83.42 0.00 83.42 Margie Brown - Carolyn Kay
7 45.24 76.00 6.00 82.00 Julia Lucas - Nancy Purcell
4 45.14 75.83 0.00 75.83 Ray Renk - Leon Vaccarella
6 44.45 74.67 0.00 74.67 Wanda Gaynor - Susan Brower
8 41.67 70.00 7.50 77.50 Judith Witte - Cheryl Glenn
Return to Unit 353 Homepage Go to Bridge A Gap Homepage