Flight A - Saturday Afternoon
Flight A - Saturday Evening
Flight A - Sunday Morning
Flight A - Sunday Afternoon
Flight B - Saturday Afternoon
Flight B - Saturday Evening
Flight B - Sunday Morning
Flight B - Sunday Afternoon
Flight C - Saturday Afternoon
Flight C - Saturday Evening
Flight C - Sunday Morning
Flight C - Sunday Afternoon
Flight A - Session 1 of 4 - Saturday Afternoon
D16 Flight A Saturday Aft Session January 19, 2008
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Rank MPs
1 52.32 163.23 5 0.56Red John Erickson - Wolf Schroeter
2 46.60 145.38 Howard Tureff - Ann Roberts
3 42.97 134.08 Bart Bramley - Sidney Lazard
4 44.61 139.18 Patricia Lozano - Marilyn Arnold
5 49.29 153.79 Eddie Bass - Stephen Bruce
6 56.20 175.35 3 1.40Red Penny Snow - Marilyn German
7 41.21 128.57 Kimmel Jones - Hugh Hillaker
8 42.96 134.05 Adriana Yanez - Miriam Rosenberg
9 64.78 202.10 1 2.80Gold Jack Lacy - James Thurtell
10 55.50 173.16 4 0.98Red Ann Brinker Schwall - Paul Nimmons
11 57.20 178.47 2 1.96Red Georgiana Gates - Kerr Godfrey
12 52.13 162.66 6 0.47Red Gil Micheletti - Knut Pettersen
13 48.06 149.94 Jeanne Linzel - Clif Rice
14 46.99 146.62 Ellen Hessel - Ira Hessel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7.08 11.96 0.58 10.33 4.38 3.29 0.58 10.33 7.08 7.08 2.21 7.08
---- 50 140 -590 100 -400 -420 -590 100 50 50 -460 50 ----
2> 5.46 3.83 3.83 1.13 6.54 1.13 1.13 11.96 7.63 8.71 10.88 9.79
---- -170 -200 -200 -450 -140 -450 -450 300 50 100 200 150 ----
3> 5.46 5.46 5.46 5.46 5.46 5.46 11.96 5.46 5.46 5.46 5.46 5.46
420 ---- 420 420 420 420 420 ---- 450 420 420 420 420 420
4> 5.46 5.46 11.96 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46
-100 ---- -100 650 -100 -100 -100 ---- -100 -100 -100 -100 -100 -100
5> 3.29 0.04 7.63 7.63 3.29 7.63 3.29 10.88 7.63 1.13 7.63 11.96
---- -90 ---- -200 50 50 -90 50 -90 100 50 -110 50 300
6> 4.92 9.25 9.25 9.25 1.67 1.67 9.25 9.25 1.67 4.92 1.67 9.25
---- -50 ---- 130 130 130 -100 -100 130 130 -100 -50 -100 130
7> 7.63 7.63 7.63 0.58 7.63 7.63 7.63 2.21 0.58 7.63 7.63 7.63
620 620 620 ---- 170 620 620 620 ---- 600 170 620 620 620
8> 7.63 2.75 5.46 10.33 0.04 5.46 10.33 10.33 1.13 2.75 5.46 10.33
180 -50 140 ---- 400 -150 140 400 ---- 400 -100 -50 140 400
9> 10.33 4.92 4.92 11.96 0.04 4.92 4.92 10.33 4.92 4.92 4.92 4.92
-680 -----1430 -1430 ---- 100 -1440 -1430 -1430 -680 -1430 -1430 -1430 -1430
10> 6 6 0.58 6 6 6 6 6 6 11.96 10.88 0.58
-650 ---- -650 -680 ---- -650 -650 -650 -650 -650 -650 100 -620 -680
11> 9.79 1.13 3.29 1.13 11.96 4.92 7.08 1.13 4.92 9.79 9.79 7.08
-480 -1010 -990 -1010 -450 ---- -980 -510 -1010 ---- -980 -480 -480 -510
12> 9.25 9.25 3.83 9.25 0.04 3.83 3.83 9.25 11.96 3.83 3.83 3.83
620 620 -100 620 -200 ---- -100 -100 620 ---- 650 -100 -100 -100
13> 0.04 10.33 4.92 10.33 4.92 4.92 10.33 4.92 4.92 10.33 4.92 1.13
-660 -110 ---- -600 -110 -600 ---- -600 -110 -600 -600 -110 -600 -630
14> 7.08 1.13 2.21 11.96 7.08 7.08 10.33 3.29 10.33 4.38 0.04 7.08
420 50 ---- 100 500 420 ---- 420 450 150 450 300 -50 420
15> 0.58 5.46 0.58 5.46 5.46 5.46 5.46 9.79 5.46 11.42 5.46 11.42
-450 -420 -450 -420 -420 -420 -420 ---- -170 -420 ---- 50 -420 50
16> 10.33 8.71 3.83 3.83 3.83 3.83 3.83 11.96 3.83 10.33 3.83 3.83
100 -100 -140 -140 -140 -140 -140 ---- 120 -140 ---- 100 -140 -140
17> 5.46 5.46 1.13 5.46 11.96 1.13 1.13 10.33 10.33 8.71 5.46 5.46
-100 -100 -300 ---- -100 420 -300 -300 ---- 140 140 110 -100 -100
18> 2.75 2.75 2.75 2.75 11.42 2.75 8.71 11.42 6.54 2.75 8.71 8.71
-130 -130 -130 ---- -130 50 -130 -110 ---- 50 -120 -130 -110 -110
19> 11.42 7.63 2.75 7.63 2.75 7.63 2.75 7.63 2.75 7.63 11.42 0.04
460 430 400 430 400 430 400 430 400 ---- 430 ---- 460 -50
20> 7.08 4.38 1.67 10.33 8.71 10.33 4.38 0.04 1.67 11.96 4.38 7.08
130 -100 -200 170 140 170 -100 -300 -200 ---- 800 ---- -100 130
21> 9.25 11.96 0.58 5.46 0.58 9.25 3.29 9.25 9.25 5.46 5.46 2.21
150 600 50 110 ---- 50 150 100 150 150 ---- 110 110 90
22> 0.04 4.38 10.88 9.25 5.46 6.54 7.63 9.25 11.96 2.21 1.13 3.29
-1070 -140 110 100 ---- -110 -100 -50 100 500 ---- -300 -870 -150
23> 8.17 8.17 8.17 8.17 0.58 8.17 2.21 8.17 8.17 3.29 8.17 0.58
-680 -680 -680 -680 -1700 -680 -1100 -680 -680 -690 -680 ---- -----1700
24> 4.38 11.96 8.17 1.67 8.17 8.17 1.67 8.17 8.17 1.67 8.17 1.67
-450 -400 -430 -460 -430 -430 -460 -430 -430 -460 -430 ---- ---- -460
25> 2.21 0.04 2.21 2.21 5.46 11.96 5.46 9.79 5.46 9.79 9.79 7.63
-50 -100 -50 -50 110 ---- 300 110 140 110 140 140 ---- 120
26> 3.83 3.83 8.71 3.83 3.83 11.96 8.71 0.04 3.83 10.88 3.83 8.71
1460 1460 1470 1460 1460 ---- 2220 1470 710 1460 2210 1460 ---- 1470
27> 9- 6 3- 9- 3- 9- 9- 0 9- 3- 3- 9- 1
120 100 90 120 90 120 120 -50 120 90 90 120 50 ----
28> 7 - 11 7 7 3 7 2 12 7 7 - 7
140 -100 150 140 140 100 140 50 500 140 140 -100 140 ----
D16 Flight A Saturday Aft Session January 19, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Rank MPs
1 48.56 151.51 Mark Bumgardner - Mike Bukala
2 51.33 160.16 5 0.56Red Gerrie Owen - James Bauer
3 55.81 174.14 4 0.98Red Thomas Peters - John Zilic
4 41.18 128.47 Judy Lewis - Jerrold Harrington
5 56.33 175.76 3 1.40Red Edward Groner - Vinh Tran
6 44.17 137.81 Laima Gaizutis - Ervie Freeman
7 50.83 158.60 6 0.47Red Buddy Hanby - Sally Wheeler
8 50.13 156.40 Patricia Griffin - Stephen Wood
9 58.48 182.45 1 2.80Gold James Griffin - Kenneth Schutze
10 48.05 149.93 Mary Anne Laier - Marilou Powell
11 45.09 140.67 Jolie Hess - Gary King
12 42.73 133.33 Laura Salinas - F Harari
13 57.37 178.99 2 1.96Red Chris Compton - Marc Levine
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11.42 4.92 1.67 0.04 4.92 11.42 4.92 1.67 9.79 7.63 4.92 8.71
---- 590 -50 -100 -140 -50 590 -50 -100 460 400 -50 420 ----
2> 10.88 6.54 0.04 8.17 4.38 8.17 3.29 10.88 1.13 5.46 2.21 10.88
---- 450 170 -300 200 -50 200 -100 450 -200 140 -150 450 ----
3> 6.54 0.04 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54
-420 ---- -450 -420 -420 -420 -420 -420 -420 -420 -420 -420 -420 ----
4> 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54 6.54 6.54 6.54 6.54
100 ---- 100 100 100 -650 100 100 100 100 100 100 100 ----
5> 8.71 8.71 1.13 11.96 4.38 4.38 10.88 4.38 4.38 8.71 0.04 4.38
90 90 ---- -100 200 -50 -50 110 -50 -50 90 -300 -50 ----
6> 2.75 7.08 2.75 2.75 10.33 2.75 7.08 2.75 10.33 10.33 2.75 10.33
-130 50 ---- -130 -130 100 -130 50 -130 100 100 -130 100 ----
7> 4.38 9.79 4.38 11.42 11.42 4.38 4.38 4.38 4.38 4.38 4.38 4.38
-620 -600 -620 ---- -170 -170 -620 -620 -620 -620 -620 -620 -620 ----
8> 9.25 1.67 6.54 10.88 1.67 9.25 11.96 6.54 6.54 1.67 1.67 4.38
50 -400 -140 ---- 100 -400 50 150 -140 -140 -400 -400 -180 ----
9> 1.67 7.08 7.08 7.08 7.08 0.04 7.08 11.96 7.08 7.08 1.67 7.08
680 1430 1430 1430 ---- 1430 -100 1430 1440 1430 1430 680 1430 ----
10> 6 6 6 11.42 0.04 6 1.13 6 11.42 6 6 6
650 650 650 680 ---- -100 650 620 650 680 650 650 650 ----
11> 8.71 7.08 10.88 2.21 0.04 2.21 7.08 4.92 4.92 2.21 10.88 10.88
990 980 1010 480 450 ---- 480 980 510 510 480 1010 1010 ----
12> 8.17 0.04 2.75 8.17 11.96 8.17 8.17 8.17 8.17 2.75 2.75 2.75
100 -650 -620 100 200 ---- 100 100 100 100 -620 -620 -620 ----
13> 7.08 7.08 1.67 1.67 7.08 7.08 10.88 7.08 11.96 1.67 1.67 7.08
600 600 110 110 600 600 ---- 630 600 660 110 110 600 ----
14> 1.67 9.79 7.63 0.04 11.96 4.92 4.92 4.92 4.92 1.67 10.88 8.71
-450 -100 -300 -500 50 -420 ---- -420 -420 -420 -450 -50 -150 ----
15> 6.54 0.58 6.54 6.54 6.54 0.58 6.54 11.42 2.21 6.54 6.54 11.42
420 -50 420 420 420 -50 420 ---- 450 170 420 420 450 ----
16> 8.17 1.67 8.17 8.17 8.17 8.17 8.17 1.67 0.04 3.29 8.17 8.17
140 -100 140 140 140 140 140 ---- -100 -120 100 140 140 ----
17> 3.29 6.54 6.54 0.04 6.54 10.88 6.54 10.88 6.54 1.67 10.88 1.67
-110 100 100 -420 100 300 100 300 ---- 100 -140 300 -140 ----
18> 9.25 9.25 3.29 0.58 3.29 9.25 9.25 3.29 9.25 0.58 9.25 5.46
130 130 110 -50 110 130 130 110 ---- 130 -50 130 120 ----
19> 9.25 0.58 4.38 11.96 9.25 0.58 4.38 4.38 9.25 9.25 4.38 4.38
-400 -460 -430 50 -400 -460 -430 -430 -400 ---- -400 -430 -430 ----
20> 3.29 7.63 1.67 4.92 7.63 4.92 11.96 7.63 10.33 10.33 0.04 1.67
-140 100 -170 -130 100 -130 300 100 200 ---- 200 -800 -170 ----
21> 6.54 11.42 9.79 2.75 2.75 8.71 0.04 2.75 11.42 2.75 6.54 6.54
-110 -50 -90 -150 -150 -100 -600 -150 -50 -150 ---- -110 -110 ----
22> 10.88 6.54 8.71 5.46 11.96 4.38 7.63 2.75 1.13 0.04 2.75 9.79
870 110 150 100 1070 50 140 -100 -110 -500 ---- -100 300 ----
23> 3.83 11.42 9.79 3.83 3.83 3.83 3.83 3.83 8.71 3.83 3.83 11.42
680 1700 1100 680 680 680 680 680 690 680 680 ---- 1700 ----
24> 3.83 10.33 10.33 7.63 3.83 0.04 3.83 3.83 10.33 10.33 3.83 3.83
430 460 460 450 430 400 430 430 460 460 430 ---- 430 ----
25> 4.38 0.04 9.79 6.54 11.96 2.21 9.79 6.54 9.79 2.21 6.54 2.21
-120 -300 50 -110 100 -140 50 -110 50 -140 -110 -140 ---- ----
26> 3.29 0.04 8.17 3.29 8.17 11.96 3.29 8.17 8.17 1.13 8.17 8.17
-1470 -2220 -1460 -1470 -1460 -710 -1470 -1460 -1460 -2210 -1460 -1460 ---- ----
27> 2- 2- 12 6 2- 8- 8- 2- 8- 8- 2- 2- 11
-120 -120 50 -100 -120 -90 -90 -120 -90 -90 -120 -120 -50 ----
28> 5 5 10 11- 0 1 5 5 5 5 11- 9 5
-140 -140 -50 100 -500 -150 -140 -140 -140 -140 100 -100 -140 ----
Flight A - Session 2 of 4 - Saturday Evening
D16 Flight A Saturday Eve Session January 19, 2008
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qual Rank C/O Final MPs
1 58.70 183.14 Q 1 151.51 334.65 2.80Gold Mark Bumgardner - Mike Bukala
2 46.57 145.29 145.38 290.67 Howard Tureff - Ann Roberts
3 56.64 176.72 Q 2 134.08 310.80 1.96Red Bart Bramley - Sidney Lazard
4 42.28 131.92 139.18 271.10 Patricia Lozano - Marilyn Arnold
5 52.24 162.99 Q 6 175.76 338.75 0.47Red Edward Groner - Vinh Tran
6 50.76 158.37 Q 175.35 333.72 Penny Snow - Marilyn German
7 52.83 164.83 Q 4 158.60 323.43 0.98Red Buddy Hanby - Sally Wheeler
8 41.92 130.80 134.05 264.85 Adriana Yanez - Miriam Rosenberg
9 51.70 161.29 Q 182.45 343.74 James Griffin - Kenneth Schutze
10 43.27 135.01 149.93 284.94 Mary Anne Laier - Marilou Powell
11 53.47 166.82 3 140.67 307.49 1.40Red Jolie Hess - Gary King
12 52.33 163.27 5 133.33 296.60 0.56Red Laura Salinas - F Harari
13 44.58 139.10 149.94 289.04 Jeanne Linzel - Clif Rice
14 51.79 161.57 146.62 308.19 Ellen Hessel - Ira Hessel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.04 4.38 8.71 4.38 11.96 4.38 4.38 4.38 10.33 4.38 4.38 10.33
---- -650 -450 ---- -300 -450 400 -450 -450 -450 100 -450 -450 100
2> 3.83 7.63 3.83 0.58 7.63 3.83 11.96 0.58 9.79 3.83 10.88 7.63
---- -100 50 ---- -100 -110 50 -100 180 -110 100 -100 110 50
3> 8.36 1.27 4.23 4.23 1.27 8.36 8.36 8.36 1.27 8.36 11.91 4.80
150 ---- 90 120 120 90 150 150 150 90 ---- 150 200 AVE-
4> 6 6 1.86 6 1.86 10.14 11.91 6 0.09 6 10.14 4.80
-110 ---- -110 -120 -110 -120 -100 110 -110 -200 ---- -110 -100 AVE-
5> 10.88 6.54 11.96 2.75 2.75 2.75 9.79 8.17 5.46 2.75 8.17 0.04
140 -90 ---- 620 ---- -130 -130 -130 110 100 -100 -130 100 -200
6> 6.54 0.58 6.54 6.54 11.96 0.58 6.54 6.54 6.54 6.54 6.54 6.54
510 480 ---- 510 ---- 510 1010 480 510 510 510 510 510 510
7> 7.63 10.33 8.71 1.13 0.04 4.38 4.38 4.38 4.38 11.96 10.33 4.38
500 620 600 ---- 100 -100 200 200 200 200 630 ---- 620 200
8> 11.42 3.83 9.25 7.08 2.21 5.46 11.42 0.58 3.83 7.08 0.58 9.25
450 -100 200 ---- 100 -420 -50 450 -650 -100 100 ---- -650 200
9> 11.42 7.08 7.08 3.29 3.29 9.79 7.08 11.42 7.08 3.29 1.13 0.04
100 -140 -140 -170 ---- ---- -170 -50 -140 100 -140 -170 -210 -620
10> 5.46 0.04 8.17 2.75 10.88 11.96 5.46 5.46 9.79 8.17 1.13 2.75
100 -200 110 90 ---- ---- 500 600 100 100 120 110 -100 90
11> 2.75 9.79 7.63 7.63 4.92 4.92 1.13 2.75 0.04 11.96 7.63 10.88
-100 150 50 50 -50 ---- -50 -150 -100 -500 800 50 ---- 500
12> 0.04 8.71 10.33 2.75 5.46 2.75 10.33 2.75 6.54 2.75 7.63 11.96
-990 -420 50 -920 -770 ---- -920 50 -920 -490 -920 -460 ---- 150
13> 11 8 11 3 9 11 - 6 3 - 6 6 3
100 -400 100 -620 -150 100 ---- -660 -600 -620 -660 -600 -600 -620
14> 8- 12 1 3- 8- 5 0 8- 3- 8- 6 2 11
100 300 -450 -170 100 -110 ---- -690 100 -170 100 -50 -200 150
15> 5.46 5.46 0.58 2.21 11.96 5.46 5.46 9.79 0.58 9.79 5.46 9.79
-130 -130 -500 -300 -100 -130 ---- ---- -130 -110 -500 -110 -130 -110
16> 3.83 9.79 9.79 3.83 9.79 9.79 1.13 6.54 3.83 9.79 3.83 0.04
-50 450 450 -50 450 450 ---- ---- -100 420 -50 450 -50 -150
17> 3.83 3.83 10.33 3.83 10.33 10.33 3.83 3.83 3.83 3.83 3.83 10.33
---- 480 480 980 480 980 980 480 ---- 480 480 480 480 980
18> 9.79 11.96 2.75 8.71 6.54 0.04 6.54 2.75 2.75 10.88 2.75 6.54
---- -300 200 -430 -400 -420 -460 -420 ---- -430 -430 -180 -430 -420
19> 7.08 3.29 3.29 1.13 11.42 11.42 9.79 3.29 7.08 7.08 0.04 7.08
110 -50 -50 -300 170 170 130 ---- -50 ---- 110 110 -1100 110
20> 7.63 7.63 7.63 7.63 0.04 7.63 1.67 7.63 7.63 1.67 7.63 7.63
650 650 650 650 -700 650 620 ---- 650 ---- 650 620 650 650
21> 10.88 10.88 8.17 3.29 8.17 3.29 3.29 3.29 3.29 3.29 10.88 3.29
50 ---- 50 -450 -480 -450 -480 -480 -480 -480 ---- -480 50 -480
22> 3.83 8.17 8.17 0.58 3.83 8.17 8.17 8.17 11.96 2.21 0.58 8.17
420 ---- 450 450 200 420 450 450 450 590 ---- 300 200 450
23> 11.96 8.71 4.38 9.79 5.46 7.63 1.67 1.67 1.67 10.88 6.54 1.67
200 -150 -630 -120 -620 -170 -650 -650 ---- -650 100 ---- -200 -650
24> 8.17 1.13 8.17 3.83 11.96 8.17 3.83 0.04 8.17 2.21 10.88 5.46
-130 -500 -130 -150 100 -130 -150 -800 ---- -130 -300 ---- -110 -140
25> 8.71 8.71 2.21 2.21 2.21 2.21 8.71 8.71 8.71 8.71 2.21 8.71
420 420 ---- 170 170 170 170 420 420 420 420 170 ---- 420
26> 5.46 0.58 5.46 0.58 10.88 11.96 2.75 8.71 8.71 2.75 8.71 5.46
-200 -400 ---- -200 -400 80 500 -300 -100 -100 -300 -100 ---- -200
27> 0.04 2.75 6 2.75 10.88 8.71 8.71 2.75 11.96 6 8.71 2.75
-1100 -500 -450 -500 -200 -300 -300 -500 -150 ---- -450 -300 -500 ----
28> 6 1.67 6 6 10.88 9.79 6 1.67 6 6 11.96 0.04
-110 -130 -110 -110 -90 -100 -110 -130 -110 ---- -110 90 -470 ----
D16 Flight A Saturday Eve Session January 19, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qual Rank C/O Final MPs
1 43.27 135.00 156.40 291.40 Patricia Griffin - Stephen Wood
2 55.42 172.90 Q 2 202.10 375.00 1.96Red Jack Lacy - James Thurtell
3 49.25 153.65 Q 173.16 326.81 Ann Brinker Schwall - Paul Nimmons
4 46.98 146.58 Q 178.47 325.05 Georgiana Gates - Kerr Godfrey
5 49.84 155.49 Q 162.66 318.15 Gil Micheletti - Knut Pettersen
6 53.75 167.69 Q 3 178.99 346.68 1.40Red Chris Compton - Marc Levine
8 56.01 174.75 Q 1 163.23 337.98 2.80Gold John Erickson - Wolf Schroeter
9 50.85 158.66 Q 160.16 318.82 Gerrie Owen - James Bauer
10 51.32 160.12 Q 6 174.14 334.26 0.47Red Thomas Peters - John Zilic
11 47.55 148.35 128.47 276.82 Judy Lewis - Jerrold Harrington
12 38.76 120.93 153.79 274.72 Eddie Bass - Stephen Bruce
13 53.43 166.71 4 137.81 304.52 0.98Red Laima Gaizutis - Ervie Freeman
14 52.92 165.12 5 128.57 293.69 0.56Red Kimmel Jones - Hugh Hillaker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7.63 11.96 7.63 7.63 7.63 1.67 3.29 7.63 7.63 7.63 0.04 1.67
---- 450 650 450 450 450 ---- -100 300 450 450 450 -400 -100
2> 8.17 8.17 0.04 4.38 11.42 2.21 8.17 8.17 11.42 1.13 4.38 4.38
---- 100 100 -180 -50 110 ---- -100 100 100 110 -110 -50 -50
3> 3.64 3.64 10.73 10.73 7.77 7.77 3.64 10.73 0.09 3.64 4.80 3.64
-150 ---- -150 -90 -90 -120 ---- -120 -150 -90 -200 -150 AVE- -150
4> 6 6 6 11.91 10.14 6 6 10.14 1.86 1.86 4.80 0.09
110 ---- 110 110 200 120 ---- 110 110 120 100 100 AVE- -110
5> 2.21 5.46 3.83 0.04 6.54 9.25 9.25 3.83 9.25 11.96 9.25 1.13
-110 90 ---- -100 -620 100 ---- 130 130 -100 130 200 130 -140
6> 5.46 11.42 5.46 5.46 5.46 5.46 5.46 5.46 0.04 5.46 11.42 5.46
-510 -480 ---- -510 -510 -510 ---- -510 -510 -510 -1010 -510 -480 -510
7> 1.67 7.63 3.29 0.04 10.88 11.96 1.67 7.63 7.63 7.63 4.38 7.63
-620 -200 -600 ---- -630 -100 ---- 100 -620 -200 -200 -200 -500 -200
8> 8.17 8.17 2.75 4.92 4.92 9.79 11.42 6.54 2.75 0.58 0.58 11.42
100 100 -200 ---- -100 -100 ---- 420 650 50 -200 -450 -450 650
9> 0.58 4.92 4.92 8.71 8.71 10.88 8.71 11.96 2.21 0.58 4.92 4.92
-100 140 140 170 ---- 170 ---- 210 170 620 50 -100 140 140
10> 6.54 3.83 2.21 9.25 3.83 10.88 1.13 9.25 0.04 6.54 6.54 11.96
-100 -110 -120 -90 ---- -110 ---- 100 -500 -90 -600 -100 -100 200
11> 4.38 0.04 4.38 4.38 7.08 7.08 1.13 10.88 9.25 9.25 2.21 11.96
-50 -800 -50 -50 50 ---- ---- 50 -500 150 100 100 -150 500
12> 1.67 9.25 9.25 4.38 6.54 9.25 0.04 1.67 11.96 9.25 3.29 5.46
-50 920 920 460 770 ---- ---- 920 -150 -50 990 920 420 490
13> 11- 9 6 3 6 1 9 11- 1 6 4 9 1
660 620 600 150 600 -100 ---- 620 660 -100 600 400 620 -100
14> 3- 8- 6 3- 10 7 1 12 3- 3- 0 8- 11
-100 170 50 -100 200 110 ---- -150 690 -100 -100 -300 170 450
15> 9.79 2.21 0.04 6.54 6.54 2.21 6.54 6.54 6.54 2.21 11.42 11.42
300 110 100 130 130 110 ---- ---- 130 130 130 110 500 500
16> 8.17 2.21 2.21 8.17 2.21 11.96 8.17 10.88 2.21 5.46 2.21 8.17
50 -450 -450 50 -450 150 ---- ---- 50 100 -450 -420 -450 50
17> 8.17 8.17 8.17 1.67 1.67 1.67 8.17 8.17 8.17 8.17 8.17 1.67
-480 -480 -480 -980 -980 -980 ---- -480 ---- -480 -480 -480 -480 -980
18> 1.13 3.29 9.25 5.46 5.46 11.96 5.46 2.21 9.25 0.04 9.25 9.25
180 400 430 420 420 460 ---- 420 ---- 300 430 -200 430 430
19> 0.58 11.96 0.58 4.92 2.21 4.92 8.71 8.71 8.71 4.92 10.88 4.92
-170 1100 -170 -110 -130 -110 ---- 50 50 ---- 50 -110 300 -110
20> 11.96 4.38 4.38 4.38 10.33 4.38 4.38 4.38 4.38 4.38 4.38 10.33
700 -650 -650 -650 -620 -650 ---- -650 -650 ---- -650 -650 -650 -620
21> 1.13 3.83 8.71 8.71 1.13 8.71 8.71 1.13 8.71 3.83 8.71 8.71
-50 450 480 480 -50 480 ---- 480 -50 480 ---- 450 480 480
22> 11.42 8.17 3.83 3.83 8.17 3.83 3.83 3.83 0.04 3.83 9.79 11.42
-200 -420 -450 -450 -420 -450 ---- -450 -450 -590 ---- -450 -300 -200
23> 4.38 10.33 10.33 0.04 10.33 3.29 7.63 10.33 2.21 1.13 6.54 5.46
170 650 650 -200 650 150 ---- 630 650 120 -100 ---- 620 200
24> 3.83 6.54 8.17 3.83 11.96 10.88 3.83 3.83 8.17 9.79 0.04 1.13
130 140 150 130 800 500 ---- 130 130 150 300 ---- -100 110
25> 3.29 9.79 3.29 3.29 3.29 3.29 3.29 9.79 3.29 9.79 9.79 9.79
-420 -170 -420 -420 -420 -420 ---- -420 -170 -420 -170 -170 ---- -170
26> 6.54 0.04 6.54 9.25 11.42 3.29 3.29 6.54 9.25 11.42 3.29 1.13
200 -500 200 300 400 100 ---- 100 200 300 400 100 ---- -80
27> 3.29 11.96 9.25 9.25 0.04 6 9.25 6 1.13 3.29 3.29 9.25
300 1100 500 500 150 450 ---- 500 450 200 300 300 500 ----
28> 6 6 10.33 10.33 6 6 6 6 1.13 0.04 2.21 11.96
110 110 130 130 110 110 ---- 110 110 90 -90 100 470 ----
Flight A - Session 3 of 4 - Sunday Morning
D16 Flight A Sunday Morn Session January 19, 2008
Scores after 13 rounds Average: 78.0 Section A
Pair Pct Score Rank C/O Final MPs
1 47.76 74.50 5.79 80.29 Mark Bumgardner - Mike Bukala
2 50.64 79.00 6.78 85.78 Edward Groner - Vinh Tran
3 55.13 86.00 4 3.06 89.06 1.08Red Buddy Hanby - Sally Wheeler
4 38.78 60.50 7.99 68.49 James Griffin - Kenneth Schutze
5 54.17 84.50 5/6 0.00 84.50 0.57Red Bart Bramley - Sidney Lazard
6 51.28 80.00 15.58 95.58 Jack Lacy - James Thurtell
7 54.17 84.50 5/6 3.88 88.38 0.57Red Ann Brinker Schwall - Paul Nimmons
8 55.77 87.00 3 3.46 90.46 1.54Red Georgiana Gates - Kerr Godfrey
9 42.63 66.50 1.78 68.28 Gil Micheletti - Knut Pettersen
10 61.86 96.50 1 8.70 105.20 3.08Gold Chris Compton - Marc Levine
11 43.27 67.50 6.59 74.09 John Erickson - Wolf Schroeter
12 43.91 68.50 1.95 70.45 Gerrie Owen - James Bauer
13 58.01 90.50 2 5.69 96.19 2.16Red Thomas Peters - John Zilic
14 42.63 66.50 5.56 72.06 Penny Snow - Marilyn German
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 2 4 2 5- 4 2 4 4 - 4 - 5- 2
-430 -430 430* -430 -400 430* -430 430* 430* 400* 430* 400* -400 -430
2> 5- 5- - 4 2- - 0 6 2 5 3- 3- 1 2-
110 110 -110* 50 -90 -110* -120 120* -50* 100* 90* 90* -100 -90
3> 5- 1 3- 5 1 1 2- 5- - 5 - 2- 5 3-
100 -600 -150 600* -600 -600 150* 100 -100* 600* -100* 150* 600* -150
4> 1 3- 3- 2- 0 6 2- 3- 2- 6 5 2- 0 3-
660 690 690 -690* 620 1370 -690* 690 -690* -620* -660* -690*-1370* 690
5> - 1 2- 2- 3- 5- 5- 3- 0 6 - 5 2 4
-170* 50 140 140 -140* 170 170 -140* -130 130* -170* -50* -150* 150
6> 3- 5 2- 6 3- 2- 2- 0 0 6 3- 1 3- 2-
50* 110 -50 420 50* -50 -50 -420* -100 100* 50* -110* 50* -50
7> 4- 0 5 3- 0 2- 3- 6 6 1- 4- 2- 1 1-
110* -110* 100 -100 -200 100* -100 110 200* -110 110* 100* -100* -110
8> 2 6 2 4 1 2 6 0 5 4 2 0 4 4
-110* 120* 80 110 -50 -110* 130 -120 50* 110 -110* -130* -80* 110
9> 6 2- 2- 0 3- 3- 2- 3- 3- 2- 3- 2- 2- 3-
600* -100* -100* -600 100 100 -100* 100 100 -100* 100 -100* -100* 100
10> 1- 6 1- 4- 1 4- 5 4- 4- 1- 2 4 1- 0
-100* 620* -100* 100 -600 100 600* 100 100 -100* -150 150* -100* -620
11> 2 4- 4- - 1- 5- 1- - 4 5- 4- 1- 4- 1-
100* 130* 130* 50* -130 -50 -130 50* -100 -50 130* -130 130* -130
12> 4- 0 2- 1 6 0 1- 6 1- 5 4- 3- 2- 3-
-680*-1460* -800*-1430* 1460 650 680 -650* 680 1430 -680* 800 -800* 800
13> 2 2 6 2 5 0 4 4 2 4 1 2 4 4
-680* -680* 100* -680* -620* -100 680 680 -680* 680 620 -680* 680 680
14> 0 2 2 4 5- 4 - 4 5- 4 - 2 6 2
150* 170* 170* 300* 420* -170 -420 -170 420* -170 -420 170* -150 -300
15> 2 4 4 0 4 1 6 2 2 4 2 5 4 2
