Thursday Afternoon Pairs Thursday Aft Session July 17, 2025
Scores after 5 rounds Average: 50.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.00 48.00 A Linda Spangler - Bill Ream
2 51.50 51.50 B 3 0.98(OB) Donna Rosz - Caron Peck
3 43.50 43.50 C Kay Jones - Mary Dale Headrick
4 54.50 54.50 B 1 1 2/3 1/2 1.53(OB) Gary Neisler - Kathy Coleman
5 52.50 52.50 A 2 4 0.92(OA) Steve Shirey - Don Reynolds
Thursday Afternoon Pairs Thursday Aft Session July 17, 2025
Scores after 5 rounds Average: 50.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.50 54.50 C 2 1 1 2/3 1/2 1 1.53(OB) Michael Tiernan - Mike Frederick
2 37.00 37.00 C Gloria Fields - Ellen Dutcher
3 49.00 49.00 C 2 2 2 1.00(OC) Verlyn Stahlecker - Milton Birmingham
4 44.50 44.50 C Lynn Long - Cynthia Benton
5 65.00 65.00 A 1 1 2.19(OA) Mary Orock - Michael Heymann
TheCommonGame.com Thur aft July 17
Board 1 North Deals None Vul |
| ♠ | 8 6 5 | | ♥ | Q J 9 5 3 | | ♦ | A 10 3 | | ♣ | A K |
|
| ♠ | 10 9 7 3 | | ♥ | K 2 | | ♦ | J 9 5 2 | | ♣ | 10 7 4 |
| |
|
|
| | ♠ | A J 2 | | ♥ | A 6 4 | | ♦ | K 8 6 4 | | ♣ | 9 8 6 |
|
|
|
| ♠ | K Q 4 | | ♥ | 10 8 7 | | ♦ | Q 7 | | ♣ | Q J 5 3 2 |
|
N 3N; NS 3♥; S 2N; NS 2♣; NS 1♠; NS 1♦;
Par +400: N 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 3.00 | 1.00 | 1-Spangler-Ream | 1-Tiernan-Frederick |
| 4 ♥ | N | 4 | 420 | | 3.00 | 1.00 | 2-Rosz-Peck | 3-Stahlecker-Birmingham |
| 4 ♥ | N | 4 | 420 | | 3.00 | 1.00 | 4-Neisler-Coleman | 2-Fields-Dutcher |
| 2 ♠ | W | −3 | 150 | | 1.00 | 3.00 | 5-Shirey-Reynolds | 4-Long-Benton |
| 1 NT | N | 2 | 120 | | 0.00 | 4.00 | 3-Jones-Headrick | 5-Orock-Heymann |
TheCommonGame.com Thur aft July 17
Board 2 East Deals N-S Vul |
| ♠ | J 7 4 | | ♥ | K J 10 6 | | ♦ | A K 9 4 | | ♣ | 7 6 |
|
| ♠ | 10 6 | | ♥ | Q 9 4 | | ♦ | J 10 8 5 3 | | ♣ | J 5 3 |
| |
|
|
| | ♠ | A K Q 5 3 2 | | ♥ | A 5 | | ♦ | — | | ♣ | A Q 8 4 2 |
|
|
|
| ♠ | 9 8 | | ♥ | 8 7 3 2 | | ♦ | Q 7 6 2 | | ♣ | K 10 9 |
|
EW 5♠; EW 5♣; EW 2N; NS 1♥; NS 1♦;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | E | 5 | | 200 | 3.50 | 0.50 | 4-Neisler-Coleman | 2-Fields-Dutcher |
| 2 ♠ | E | 5 | | 200 | 3.50 | 0.50 | 5-Shirey-Reynolds | 4-Long-Benton |
| 4 ♠ | E | 5 | | 450 | 1.50 | 2.50 | 1-Spangler-Ream | 1-Tiernan-Frederick |
| 4 ♠ | E | 5 | | 450 | 1.50 | 2.50 | 2-Rosz-Peck | 3-Stahlecker-Birmingham |
| 4 ♠ | W | 6 | | 480 | 0.00 | 4.00 | 3-Jones-Headrick | 5-Orock-Heymann |
TheCommonGame.com Thur aft July 17
Board 3 South Deals E-W Vul |
| ♠ | A 9 7 2 | | ♥ | K J 7 | | ♦ | 10 9 2 | | ♣ | J 6 5 |
|
| ♠ | 10 5 4 | | ♥ | 9 8 3 | | ♦ | J 5 3 | | ♣ | Q 4 3 2 |
| |
|
|
| | ♠ | K Q | | ♥ | A 6 5 2 | | ♦ | 6 | | ♣ | A K 10 9 8 7 |
|
|
|
| ♠ | J 8 6 3 | | ♥ | Q 10 4 | | ♦ | A K Q 8 7 4 | | ♣ | — |
|
NS 4♠; NS 5♦; EW 3♣;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 4.00 | 0.00 | 2-Rosz-Peck | 3-Stahlecker-Birmingham |
| 3 ♠ | N | 4 | 170 | | 2.50 | 1.50 | 1-Spangler-Ream | 1-Tiernan-Frederick |
| 3 ♠ | N | 4 | 170 | | 2.50 | 1.50 | 5-Shirey-Reynolds | 4-Long-Benton |
| 3 ♠ | S | 3 | 140 | | 1.00 | 3.00 | 3-Jones-Headrick | 5-Orock-Heymann |
| 4 ♠ | N | −1 | | 50 | 0.00 | 4.00 | 4-Neisler-Coleman | 2-Fields-Dutcher |
TheCommonGame.com Thur aft July 17
Board 4 West Deals Both Vul |
| ♠ | A K 2 | | ♥ | K J 5 3 | | ♦ | K 4 3 | | ♣ | Q 10 2 |
|
| ♠ | 6 3 | | ♥ | A 9 7 4 2 | | ♦ | A 10 9 | | ♣ | K 7 3 |
| |
|
|
| | ♠ | Q 10 8 7 | | ♥ | Q | | ♦ | Q 8 5 2 | | ♣ | A 9 5 4 |
|
|
|
| ♠ | J 9 5 4 | | ♥ | 10 8 6 | | ♦ | J 7 6 | | ♣ | J 8 6 |
|
EW 1N; EW 2♦; EW 2♣; EW 1♠; EW 1♥;
Par −90: EW 1♣+1; EW 1♦+1; EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 4.00 | 0.00 | 2-Rosz-Peck | 3-Stahlecker-Birmingham |
| 1 NT | N | 1 | 90 | | 3.00 | 1.00 | 1-Spangler-Ream | 1-Tiernan-Frederick |
| 1 NT | N | −1 | | 100 | 1.50 | 2.50 | 4-Neisler-Coleman | 2-Fields-Dutcher |
| 1 NT | N | −1 | | 100 | 1.50 | 2.50 | 5-Shirey-Reynolds | 4-Long-Benton |
| 1 NT | E | 2 | | 120 | 0.00 | 4.00 | 3-Jones-Headrick | 5-Orock-Heymann |
TheCommonGame.com Thur aft July 17
Board 5 North Deals N-S Vul |
| ♠ | K 4 | | ♥ | K J 9 8 7 | | ♦ | Q 4 | | ♣ | A Q 7 6 |
|
| ♠ | J 9 8 7 | | ♥ | Q 10 2 | | ♦ | 10 6 3 2 | | ♣ | 10 9 |
| |
|
|
| | ♠ | A Q 10 3 | | ♥ | A 6 3 | | ♦ | K 8 | | ♣ | K 8 5 2 |
|
|
|
| ♠ | 6 5 2 | | ♥ | 5 4 | | ♦ | A J 9 7 5 | | ♣ | J 4 3 |
|
N 3♥; N 2N; EW 2♠; N 3♣; S 1N; N 2♦; S 1♥; S 1♦; S 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | 3 | 110 | | 4.00 | 0.00 | 5-Shirey-Reynolds | 4-Long-Benton |
| 3 ♠ | E | −1 | 50 | | 2.00 | 2.00 | 1-Spangler-Ream | 1-Tiernan-Frederick |
| 2 ♠ | E | −1 | 50 | | 2.00 | 2.00 | 2-Rosz-Peck | 3-Stahlecker-Birmingham |
| 1 NT | E | −1 | 50 | | 2.00 | 2.00 | 4-Neisler-Coleman | 2-Fields-Dutcher |
| 1 NT | N | −1 | | 100 | 0.00 | 4.00 | 3-Jones-Headrick | 5-Orock-Heymann |
TheCommonGame.com Thur aft July 17
Board 6 East Deals E-W Vul |
| ♠ | 10 7 | | ♥ | 9 8 7 5 4 3 | | ♦ | 4 | | ♣ | A Q 8 3 |
|
| ♠ | A K 8 6 3 | | ♥ | K Q 10 6 | | ♦ | 6 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | J 4 2 | | ♥ | J | | ♦ | A J 9 3 2 | | ♣ | K J 10 2 |
|
|
|
| ♠ | Q 9 5 | | ♥ | A 2 | | ♦ | K Q 10 8 7 5 | | ♣ | 9 6 |
|
EW 4♠; EW 3N; EW 2♥; E 3♣; W 2♣; EW 1♦;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 3.50 | 0.50 | 3-Jones-Headrick | 4-Long-Benton |
| 3 NT | E | −1 | 100 | | 3.50 | 0.50 | 5-Shirey-Reynolds | 3-Stahlecker-Birmingham |
| 3 ♠ | W | 3 | | 140 | 2.00 | 2.00 | 2-Rosz-Peck | 2-Fields-Dutcher |
| 4 ♠ | W | 4 | | 620 | 0.50 | 3.50 | 1-Spangler-Ream | 5-Orock-Heymann |
| 4 ♠ | W | 4 | | 620 | 0.50 | 3.50 | 4-Neisler-Coleman | 1-Tiernan-Frederick |
TheCommonGame.com Thur aft July 17
Board 7 South Deals Both Vul |
| ♠ | K Q 8 7 6 | | ♥ | 9 6 | | ♦ | K J 9 8 2 | | ♣ | 4 |
|
| ♠ | 10 9 5 | | ♥ | A 10 7 5 3 | | ♦ | 4 | | ♣ | Q J 9 3 |
| |
|
|
| | ♠ | A 3 2 | | ♥ | Q J 8 | | ♦ | A 5 3 | | ♣ | A 10 8 5 |
|
|
|
| ♠ | J 4 | | ♥ | K 4 2 | | ♦ | Q 10 7 6 | | ♣ | K 7 6 2 |
|
EW 4♥; EW 4♣; EW 2N; NS 2♦; EW 1♠;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 4 | | 170 | 2.50 | 1.50 | 2-Rosz-Peck | 2-Fields-Dutcher |
| 3 ♥ | E | 4 | | 170 | 2.50 | 1.50 | 3-Jones-Headrick | 4-Long-Benton |
| 2 ♥ | E | 4 | | 170 | 2.50 | 1.50 | 4-Neisler-Coleman | 1-Tiernan-Frederick |
| 2 ♥ | E | 4 | | 170 | 2.50 | 1.50 | 5-Shirey-Reynolds | 3-Stahlecker-Birmingham |
| 2 ♠× | N | −1 | | 200 | 0.00 | 4.00 | 1-Spangler-Ream | 5-Orock-Heymann |
TheCommonGame.com Thur aft July 17
Board 8 West Deals None Vul |
| ♠ | A 8 | | ♥ | K 4 3 | | ♦ | 10 6 4 2 | | ♣ | Q 7 5 3 |
|
| ♠ | K 3 2 | | ♥ | Q 6 5 | | ♦ | A J 8 5 3 | | ♣ | A 10 |
| |
|
|
| | ♠ | J 10 9 6 | | ♥ | 9 7 2 | | ♦ | K 9 | | ♣ | K J 9 2 |
|
|
|
| ♠ | Q 7 5 4 | | ♥ | A J 10 8 | | ♦ | Q 7 | | ♣ | 8 6 4 |
|
EW 2N; EW 2♠; EW 2♦; EW 2♣; EW 1♥;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 100 | | 4.00 | 0.00 | 4-Neisler-Coleman | 1-Tiernan-Frederick |
| 1 NT | W | 1 | | 90 | 2.00 | 2.00 | 2-Rosz-Peck | 2-Fields-Dutcher |
| 1 NT | W | 1 | | 90 | 2.00 | 2.00 | 3-Jones-Headrick | 4-Long-Benton |
| 1 NT | W | 1 | | 90 | 2.00 | 2.00 | 5-Shirey-Reynolds | 3-Stahlecker-Birmingham |
| 2 ♠ | E | 4 | | 170 | 0.00 | 4.00 | 1-Spangler-Ream | 5-Orock-Heymann |
TheCommonGame.com Thur aft July 17
Board 9 North Deals E-W Vul |
| ♠ | A 6 5 | | ♥ | J 7 3 | | ♦ | Q 6 | | ♣ | K Q 9 4 2 |
|
| ♠ | 9 4 2 | | ♥ | A Q 10 8 6 4 2 | | ♦ | A 8 | | ♣ | 3 |
| |
|
|
| | ♠ | J 7 | | ♥ | K | | ♦ | 10 9 7 4 | | ♣ | A J 10 7 6 5 |
|
|
|
| ♠ | K Q 10 8 3 | | ♥ | 9 5 | | ♦ | K J 5 3 2 | | ♣ | 8 |
|
NS 3♠; EW 3♥; NS 1♦; EW 1♣;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | W | −2 | 500 | | 4.00 | 0.00 | 3-Jones-Headrick | 4-Long-Benton |
| 3 ♠ | N | 3 | 140 | | 3.00 | 1.00 | 4-Neisler-Coleman | 1-Tiernan-Frederick |
| 4 ♠ | S | −1 | | 50 | 2.00 | 2.00 | 1-Spangler-Ream | 5-Orock-Heymann |
| 3 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 2-Rosz-Peck | 2-Fields-Dutcher |
| 2 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 5-Shirey-Reynolds | 3-Stahlecker-Birmingham |
TheCommonGame.com Thur aft July 17
Board 10 East Deals Both Vul |
| ♠ | A Q 10 4 | | ♥ | J 7 6 3 2 | | ♦ | K 8 4 | | ♣ | Q |
|
| ♠ | 9 6 5 3 | | ♥ | A 9 8 4 | | ♦ | — | | ♣ | J 10 9 8 7 |
| |
|
|
| | ♠ | J | | ♥ | K Q | | ♦ | Q 10 9 5 3 2 | | ♣ | A K 4 3 |
|
|
|
| ♠ | K 8 7 2 | | ♥ | 10 5 | | ♦ | A J 7 6 | | ♣ | 6 5 2 |
|
EW 5♣; NS 1♠; EW 1♦;
Par −600: EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −2 | 200 | | 4.00 | 0.00 | 2-Rosz-Peck | 2-Fields-Dutcher |
| 4 ♣ | W | −1 | 100 | | 2.50 | 1.50 | 3-Jones-Headrick | 4-Long-Benton |
| 2 ♦ | E | −1 | 100 | | 2.50 | 1.50 | 4-Neisler-Coleman | 1-Tiernan-Frederick |
| 2 ♣ | E | 3 | | 110 | 0.50 | 3.50 | 1-Spangler-Ream | 5-Orock-Heymann |
| 3 ♣ | E | 3 | | 110 | 0.50 | 3.50 | 5-Shirey-Reynolds | 3-Stahlecker-Birmingham |
TheCommonGame.com Thur aft July 17
Board 11 South Deals None Vul |
| ♠ | 9 4 | | ♥ | A K 6 4 | | ♦ | K J 6 | | ♣ | A Q J 6 |
|
| ♠ | J 10 6 3 2 | | ♥ | J 5 3 2 | | ♦ | Q 9 7 | | ♣ | 3 |
| |
|
|
| | ♠ | A 5 | | ♥ | 9 7 | | ♦ | A 10 8 5 2 | | ♣ | K 10 8 2 |
|
|
|
| ♠ | K Q 8 7 | | ♥ | Q 10 8 | | ♦ | 4 3 | | ♣ | 9 7 5 4 |
|
N 3N; N 3♠; NS 3♥; S 2N; S 2♠; NS 3♣;
Par +400: N 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 4.00 | 0.00 | 5-Shirey-Reynolds | 2-Fields-Dutcher |
| 3 NT | N | 3 | 400 | | 3.00 | 1.00 | 4-Neisler-Coleman | 5-Orock-Heymann |
| 3 NT | N | −1 | | 50 | 1.50 | 2.50 | 1-Spangler-Ream | 4-Long-Benton |
| 2 ♥ | N | −1 | | 50 | 1.50 | 2.50 | 2-Rosz-Peck | 1-Tiernan-Frederick |
| 2 ♦ | E | 3 | | 110 | 0.00 | 4.00 | 3-Jones-Headrick | 3-Stahlecker-Birmingham |
TheCommonGame.com Thur aft July 17
Board 12 West Deals N-S Vul |
| ♠ | J 7 5 4 2 | | ♥ | Q J | | ♦ | 7 6 2 | | ♣ | J 10 5 |
|
| ♠ | A 6 3 | | ♥ | K 10 9 6 4 2 | | ♦ | 10 8 | | ♣ | 4 3 |
| |
|
|
| | ♠ | 10 8 | | ♥ | 7 5 | | ♦ | A K Q 9 | | ♣ | A K 7 6 2 |
|
|
|
| ♠ | K Q 9 | | ♥ | A 8 3 | | ♦ | J 5 4 3 | | ♣ | Q 9 8 |
|
EW 4♥; E 4♦; EW 4♣; EW 2♠; W 3♦; EW 1N;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 100 | | 4.00 | 0.00 | 3-Jones-Headrick | 3-Stahlecker-Birmingham |
| 2 ♥ | W | 3 | | 140 | 3.00 | 1.00 | 5-Shirey-Reynolds | 2-Fields-Dutcher |
| 2 ♥ | W | 4 | | 170 | 2.00 | 2.00 | 1-Spangler-Ream | 4-Long-Benton |
| 4 ♥ | W | 4 | | 420 | 1.00 | 3.00 | 2-Rosz-Peck | 1-Tiernan-Frederick |
| 3 NT | E | 5 | | 460 | 0.00 | 4.00 | 4-Neisler-Coleman | 5-Orock-Heymann |
TheCommonGame.com Thur aft July 17
Board 13 North Deals Both Vul |
| ♠ | 10 6 | | ♥ | K Q J 9 | | ♦ | K 8 6 2 | | ♣ | Q 10 8 |
|
| ♠ | 3 | | ♥ | A 8 4 3 | | ♦ | A Q J 9 5 | | ♣ | J 6 2 |
| |
|
|
| | ♠ | K 8 4 | | ♥ | 7 6 | | ♦ | 4 3 | | ♣ | A K 9 5 4 3 |
|
|
|
| ♠ | A Q J 9 7 5 2 | | ♥ | 10 5 2 | | ♦ | 10 7 | | ♣ | 7 |
|
NS 4♠; EW 4♣; E 2N; EW 3♦;
Par +200: EW 5♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −4 | 400 | | 4.00 | 0.00 | 4-Neisler-Coleman | 5-Orock-Heymann |
| 5 ♣ | E | −2 | 200 | | 3.00 | 1.00 | 1-Spangler-Ream | 4-Long-Benton |
| 3 NT | E | −1 | 100 | | 2.00 | 2.00 | 2-Rosz-Peck | 1-Tiernan-Frederick |
| 3 ♣ | E | 3 | | 110 | 1.00 | 3.00 | 5-Shirey-Reynolds | 2-Fields-Dutcher |
| 3 ♣ | E | 4 | | 130 | 0.00 | 4.00 | 3-Jones-Headrick | 3-Stahlecker-Birmingham |
TheCommonGame.com Thur aft July 17
Board 14 East Deals None Vul |
| ♠ | A J 5 4 3 | | ♥ | A Q 10 | | ♦ | A 2 | | ♣ | J 7 4 |
|
| ♠ | 10 8 | | ♥ | 9 8 7 6 4 3 | | ♦ | 10 9 6 | | ♣ | K 3 |
| |
|
|
| | ♠ | 7 2 | | ♥ | J 5 | | ♦ | K Q 7 3 | | ♣ | A 9 8 6 2 |
|
|
|
| ♠ | K Q 9 6 | | ♥ | K 2 | | ♦ | J 8 5 4 | | ♣ | Q 10 5 |
|
NS 3N; NS 3♠; NS 1♦; NS 1♣;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 4.00 | 0.00 | 5-Shirey-Reynolds | 2-Fields-Dutcher |
| 4 ♠ | N | 4 | 420 | | 1.50 | 2.50 | 1-Spangler-Ream | 4-Long-Benton |
| 4 ♠ | N | 4 | 420 | | 1.50 | 2.50 | 2-Rosz-Peck | 1-Tiernan-Frederick |
| 4 ♠ | N | 4 | 420 | | 1.50 | 2.50 | 3-Jones-Headrick | 3-Stahlecker-Birmingham |
| 4 ♠ | N | 4 | 420 | | 1.50 | 2.50 | 4-Neisler-Coleman | 5-Orock-Heymann |
TheCommonGame.com Thur aft July 17
Board 15 South Deals N-S Vul |
| ♠ | Q 8 3 | | ♥ | A 9 6 5 4 | | ♦ | Q 2 | | ♣ | 10 8 6 |
|
| ♠ | K J 2 | | ♥ | Q 10 8 2 | | ♦ | A K 7 3 | | ♣ | K J |
| |
|
|
| | ♠ | 9 7 6 5 | | ♥ | K 7 | | ♦ | J 10 6 | | ♣ | A 9 4 3 |
|
|
|
| ♠ | A 10 4 | | ♥ | J 3 | | ♦ | 9 8 5 4 | | ♣ | Q 7 5 2 |
|
W 4N; E 3N; EW 3♠; EW 2♥; EW 3♦; EW 3♣;
Par −430: W 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 400 | 2.00 | 2.00 | 1-Spangler-Ream | 4-Long-Benton |
| 3 NT | W | 3 | | 400 | 2.00 | 2.00 | 2-Rosz-Peck | 1-Tiernan-Frederick |
| 3 NT | W | 3 | | 400 | 2.00 | 2.00 | 3-Jones-Headrick | 3-Stahlecker-Birmingham |
| 3 NT | W | 3 | | 400 | 2.00 | 2.00 | 4-Neisler-Coleman | 5-Orock-Heymann |
| 3 NT | W | 3 | | 400 | 2.00 | 2.00 | 5-Shirey-Reynolds | 2-Fields-Dutcher |
TheCommonGame.com Thur aft July 17
Board 16 West Deals E-W Vul |
| ♠ | 8 4 3 | | ♥ | 8 | | ♦ | K Q 10 8 7 3 | | ♣ | Q 8 4 |
|
| ♠ | 10 5 2 | | ♥ | A J 9 5 4 | | ♦ | 9 2 | | ♣ | K 10 7 |
| |
|
|
| | ♠ | Q 9 7 | | ♥ | K 10 6 | | ♦ | A 5 | | ♣ | A J 9 5 2 |
|
|
|
| ♠ | A K J 6 | | ♥ | Q 7 3 2 | | ♦ | J 6 4 | | ♣ | 6 3 |
|
E 5N; E 5♥; W 4♥; W 3N; E 5♣; W 4♣; NS 2♠; NS 3♦;
Par −500: NS 6♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −1 | 100 | | 4.00 | 0.00 | 3-Jones-Headrick | 2-Fields-Dutcher |
| 3 ♦ | N | −1 | | 50 | 3.00 | 1.00 | 4-Neisler-Coleman | 4-Long-Benton |
| 3 ♥ | W | 3 | | 140 | 2.00 | 2.00 | 5-Shirey-Reynolds | 1-Tiernan-Frederick |
| 3 ♣ | E | 5 | | 150 | 1.00 | 3.00 | 1-Spangler-Ream | 3-Stahlecker-Birmingham |
| 3 ♥ | E | 5 | | 200 | 0.00 | 4.00 | 2-Rosz-Peck | 5-Orock-Heymann |
TheCommonGame.com Thur aft July 17
Board 17 North Deals None Vul |
| ♠ | Q J | | ♥ | A K Q | | ♦ | 7 5 | | ♣ | K Q J 8 5 4 |
|
| ♠ | 3 2 | | ♥ | J 8 7 3 2 | | ♦ | K J 6 | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | K 8 7 6 5 4 | | ♥ | 9 5 4 | | ♦ | 9 4 3 2 | | ♣ | — |
|
|
|
| ♠ | A 10 9 | | ♥ | 10 6 | | ♦ | A Q 10 8 | | ♣ | A 10 3 2 |
|
NS 7N; NS 7♣; N 4♥; S 3♥; N 4♦; NS 2♠; S 3♦;
Par +1520: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | N | 6 | 920 | | 3.50 | 0.50 | 3-Jones-Headrick | 2-Fields-Dutcher |
| 6 ♣ | N | 6 | 920 | | 3.50 | 0.50 | 4-Neisler-Coleman | 4-Long-Benton |
| 3 NT | S | 7 | 520 | | 1.50 | 2.50 | 1-Spangler-Ream | 3-Stahlecker-Birmingham |
| 4 NT | S | 7 | 520 | | 1.50 | 2.50 | 2-Rosz-Peck | 5-Orock-Heymann |
| 6 NT | S | −3 | | 150 | 0.00 | 4.00 | 5-Shirey-Reynolds | 1-Tiernan-Frederick |
TheCommonGame.com Thur aft July 17
Board 18 East Deals N-S Vul |
| ♠ | 9 8 5 4 | | ♥ | A K Q 3 | | ♦ | 9 5 | | ♣ | K 8 5 |
|
| ♠ | 7 2 | | ♥ | 5 | | ♦ | A 10 8 7 6 4 2 | | ♣ | 7 4 3 |
| |
|
|
| | ♠ | Q 3 | | ♥ | J 8 6 2 | | ♦ | K Q 3 | | ♣ | A 10 6 2 |
|
|
|
| ♠ | A K J 10 6 | | ♥ | 10 9 7 4 | | ♦ | J | | ♣ | Q J 9 |
|
NS 4♠; NS 4♥; EW 2♦; NS 1♣;
Par +500: EW 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 3.00 | 1.00 | 1-Spangler-Ream | 3-Stahlecker-Birmingham |
| 4 ♥ | S | 4 | 620 | | 3.00 | 1.00 | 2-Rosz-Peck | 5-Orock-Heymann |
| 4 ♠ | S | 4 | 620 | | 3.00 | 1.00 | 3-Jones-Headrick | 2-Fields-Dutcher |
| 5 ♦× | E | −3 | 500 | | 0.50 | 3.50 | 4-Neisler-Coleman | 4-Long-Benton |
| 5 ♦× | W | −3 | 500 | | 0.50 | 3.50 | 5-Shirey-Reynolds | 1-Tiernan-Frederick |
TheCommonGame.com Thur aft July 17
Board 19 South Deals E-W Vul |
| ♠ | 8 4 | | ♥ | A 9 4 2 | | ♦ | K Q 8 3 | | ♣ | Q 10 8 |
|
| ♠ | Q 10 6 2 | | ♥ | 10 7 5 | | ♦ | 7 6 | | ♣ | K J 7 6 |
| |
|
|
| | ♠ | A J 7 5 3 | | ♥ | 8 6 3 | | ♦ | J 5 | | ♣ | A 3 2 |
|
|
|
| ♠ | K 9 | | ♥ | K Q J | | ♦ | A 10 9 4 2 | | ♣ | 9 5 4 |
|
NS 4N; NS 4♥; NS 4♦; NS 1♠; NS 1♣;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 4.00 | 0.00 | 5-Shirey-Reynolds | 1-Tiernan-Frederick |
| 3 ♠ | E | −3 | 300 | | 3.00 | 1.00 | 2-Rosz-Peck | 5-Orock-Heymann |
| 3 ♦ | S | 4 | 130 | | 1.00 | 3.00 | 1-Spangler-Ream | 3-Stahlecker-Birmingham |
| 3 ♣ | S | 4 | 130 | | 1.00 | 3.00 | 3-Jones-Headrick | 2-Fields-Dutcher |
| 3 ♦ | S | 4 | 130 | | 1.00 | 3.00 | 4-Neisler-Coleman | 4-Long-Benton |
TheCommonGame.com Thur aft July 17
Board 20 West Deals Both Vul |
| ♠ | Q 7 3 | | ♥ | A Q 10 8 3 | | ♦ | A 10 | | ♣ | Q 7 2 |
|
| ♠ | A 10 | | ♥ | J 9 6 4 | | ♦ | Q 9 6 4 | | ♣ | A 9 6 |
| |
|
|
| | ♠ | K 9 | | ♥ | K 7 2 | | ♦ | 8 7 5 3 2 | | ♣ | K 10 3 |
|
|
|
| ♠ | J 8 6 5 4 2 | | ♥ | 5 | | ♦ | K J | | ♣ | J 8 5 4 |
|
NS 3♠; EW 2♦; EW 1♥; NS 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 2.50 | 1.50 | 1-Spangler-Ream | 3-Stahlecker-Birmingham |
| 2 ♠ | S | 3 | 140 | | 2.50 | 1.50 | 2-Rosz-Peck | 5-Orock-Heymann |
| 3 ♠ | S | 3 | 140 | | 2.50 | 1.50 | 3-Jones-Headrick | 2-Fields-Dutcher |
| 3 ♠ | S | 3 | 140 | | 2.50 | 1.50 | 4-Neisler-Coleman | 4-Long-Benton |
| 3 ♦ | E | 3 | | 110 | 0.00 | 4.00 | 5-Shirey-Reynolds | 1-Tiernan-Frederick |
TheCommonGame.com Thur aft July 17
Board 21 North Deals N-S Vul |
