Tuesday Afternoon Pairs Tuesday Aft Session September 16, 2025
Scores after 7 rounds Average: 24.0 Section T
Pair Pct Score Sectn Rank MPs
A B
3 58.33 28.00 A 1 1.59(A) Bruce Mann - Margot Hirsch
1 53.13 25.50 A 2 1.11(A) Nancy Kornegay - Stephen Kornegay
6 48.96 23.50 B 3 1 0.98(B) Ellen Dutcher - Jim Atteberry
2 47.92 23.00 B 2/3 0.59(B) Willow McGregor - Sue Palmer
8 47.92 23.00 B 2/3 0.59(B) Kay Jones - Patsy Walters
4 46.88 22.50 B Randy Eads - Cynthia Benton
7 46.88 22.50 B Bill Strange - Don Cosby
District 16 STaC Tuesday aft Sept 16
Board 1 North Deals None Vul |
| ♠ | — | | ♥ | A K Q 8 7 4 2 | | ♦ | 10 9 8 7 6 | | ♣ | A |
|
| ♠ | J 10 7 4 2 | | ♥ | 5 | | ♦ | A | | ♣ | Q 9 8 7 5 2 |
| |
|
|
| | ♠ | A Q 5 | | ♥ | J 10 3 | | ♦ | Q J 5 4 2 | | ♣ | 4 3 |
|
|
|
| ♠ | K 9 8 6 3 | | ♥ | 9 6 | | ♦ | K 3 | | ♣ | K J 10 6 |
|
NS 5♥; NS 3N; NS 3♦; EW 2♣; EW 1♠;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 1.50 | 0.50 | 7-Strange-Cosby | 3-Mann-Hirsch |
| 4 ♥ | N | 4 | 420 | | 1.50 | 0.50 | 8-Jones-Walters | 1-Kornegay-Kornegay |
| 4 ♥ | N | −1 | | 50 | 0.00 | 2.00 | 4-Eads-Benton | 2-McGregor-Palmer |
District 16 STaC Tuesday aft Sept 16
Board 2 East Deals N-S Vul |
| ♠ | 8 2 | | ♥ | Q 10 6 5 4 3 | | ♦ | Q 7 2 | | ♣ | Q 9 |
|
| ♠ | 10 9 5 4 | | ♥ | 8 | | ♦ | 10 9 8 5 | | ♣ | K 10 3 2 |
| |
|
|
| | ♠ | A Q J 6 3 | | ♥ | 7 2 | | ♦ | K J | | ♣ | A 8 7 4 |
|
|
|
| ♠ | K 7 | | ♥ | A K J 9 | | ♦ | A 6 4 3 | | ♣ | J 6 5 |
|
EW 3♠; NS 3♥; NS 2N; EW 3♣; NS 1♦;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 2.00 | 0.00 | 8-Jones-Walters | 1-Kornegay-Kornegay |
| 4 ♥ | N | −1 | | 100 | 1.00 | 1.00 | 4-Eads-Benton | 2-McGregor-Palmer |
| 3 ♠ | E | 3 | | 140 | 0.00 | 2.00 | 7-Strange-Cosby | 3-Mann-Hirsch |
District 16 STaC Tuesday aft Sept 16
Board 3 South Deals E-W Vul |
| ♠ | 10 8 7 4 | | ♥ | Q 2 | | ♦ | A 6 4 2 | | ♣ | 5 3 2 |
|
| ♠ | A Q 2 | | ♥ | 9 6 5 3 | | ♦ | K 5 | | ♣ | A 9 8 4 |
| |
|
|
| | ♠ | K 6 5 3 | | ♥ | J 10 7 4 | | ♦ | Q 8 | | ♣ | Q J 7 |
|
|
|
| ♠ | J 9 | | ♥ | A K 8 | | ♦ | J 10 9 7 3 | | ♣ | K 10 6 |
|
EW 2♥; NS 2♦; EW 2♣; EW 1♠;
Par −100: NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | S | 2 | 90 | | 2.00 | 0.00 | 4-Eads-Benton | 2-McGregor-Palmer |
| 1 ♥ | E | 2 | | 110 | 1.00 | 1.00 | 8-Jones-Walters | 1-Kornegay-Kornegay |
| 2 ♥ | E | 3 | | 140 | 0.00 | 2.00 | 7-Strange-Cosby | 3-Mann-Hirsch |
District 16 STaC Tuesday aft Sept 16
Board 4 West Deals Both Vul |
| ♠ | A Q 7 5 | | ♥ | A 2 | | ♦ | K J 10 | | ♣ | J 10 7 3 |
|
| ♠ | 3 | | ♥ | K J 9 8 6 | | ♦ | 7 6 4 3 | | ♣ | K Q 4 |
| |
|
|
| | ♠ | K J 6 4 | | ♥ | 7 4 3 | | ♦ | 9 5 | | ♣ | A 9 8 5 |
|
|
|
| ♠ | 10 9 8 2 | | ♥ | Q 10 5 | | ♦ | A Q 8 2 | | ♣ | 6 2 |
|
NS 2♠; EW 2♥; S 1N; NS 1♦; EW 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −2 | | 200 | 1.00 | 1.00 | 4-Eads-Benton | 2-McGregor-Palmer |
| 3 ♠ | N | −2 | | 200 | 1.00 | 1.00 | 7-Strange-Cosby | 3-Mann-Hirsch |
| 3 ♠ | N | −2 | | 200 | 1.00 | 1.00 | 8-Jones-Walters | 1-Kornegay-Kornegay |
District 16 STaC Tuesday aft Sept 16
Board 5 North Deals N-S Vul |
| ♠ | K Q 8 7 4 | | ♥ | A K | | ♦ | 5 4 | | ♣ | K J 4 3 |
|
| ♠ | A J 2 | | ♥ | J 6 5 | | ♦ | 10 7 | | ♣ | Q 8 6 5 2 |
| |
|
|
| | ♠ | 10 9 6 3 | | ♥ | 9 7 4 | | ♦ | Q J 8 3 2 | | ♣ | 7 |
|
|
|
| ♠ | 5 | | ♥ | Q 10 8 3 2 | | ♦ | A K 9 6 | | ♣ | A 10 9 |
|
NS 6N; NS 6♥; NS 4♠; NS 5♣; NS 3♦;
Par +1440: NS 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 1.50 | 0.50 | 1-Kornegay-Kornegay | 4-Eads-Benton |
| 3 NT | S | 6 | 690 | | 1.50 | 0.50 | 7-Strange-Cosby | 6-Dutcher-Atteberry |
| 3 NT | S | −1 | | 100 | 0.00 | 2.00 | 8-Jones-Walters | 2-McGregor-Palmer |
District 16 STaC Tuesday aft Sept 16
Board 6 East Deals E-W Vul |
| ♠ | K Q 9 8 6 | | ♥ | — | | ♦ | A Q 4 | | ♣ | A Q 7 6 3 |
|
| ♠ | 7 5 2 | | ♥ | A K 10 9 7 6 5 | | ♦ | 7 6 | | ♣ | 9 |
| |
|
|
| | ♠ | 4 3 | | ♥ | Q J 8 3 2 | | ♦ | 10 9 5 3 | | ♣ | K J |
|
|
|
| ♠ | A J 10 | | ♥ | 4 | | ♦ | K J 8 2 | | ♣ | 10 8 5 4 2 |
|
NS 6♠; NS 6♣; NS 5♦; EW 2♥;
Par +980: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♣ | N | 6 | 920 | | 2.00 | 0.00 | 1-Kornegay-Kornegay | 4-Eads-Benton |
| 5 ♠ | S | 6 | 480 | | 0.50 | 1.50 | 7-Strange-Cosby | 6-Dutcher-Atteberry |
| 4 ♠ | N | 6 | 480 | | 0.50 | 1.50 | 8-Jones-Walters | 2-McGregor-Palmer |
District 16 STaC Tuesday aft Sept 16
Board 7 South Deals Both Vul |
| ♠ | J 2 | | ♥ | A 10 9 4 2 | | ♦ | 7 6 3 2 | | ♣ | Q J |
|
| ♠ | K Q 10 3 | | ♥ | K J 8 | | ♦ | 9 8 5 | | ♣ | A 9 8 |
| |
|
|
| | ♠ | 8 7 4 | | ♥ | Q 7 6 5 | | ♦ | A J | | ♣ | K 7 5 3 |
|
|
|
| ♠ | A 9 6 5 | | ♥ | 3 | | ♦ | K Q 10 4 | | ♣ | 10 6 4 2 |
|
EW 2N; EW 2♠; EW 1♥; NS 1♦; EW 1♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 100 | | 2.00 | 0.00 | 8-Jones-Walters | 2-McGregor-Palmer |
| 1 NT | E | 1 | | 90 | 1.00 | 1.00 | 7-Strange-Cosby | 6-Dutcher-Atteberry |
| 1 ♠ | W | 2 | | 110 | 0.00 | 2.00 | 1-Kornegay-Kornegay | 4-Eads-Benton |
District 16 STaC Tuesday aft Sept 16
Board 8 West Deals None Vul |
| ♠ | K 9 6 2 | | ♥ | 7 2 | | ♦ | K 10 9 2 | | ♣ | Q 6 2 |
|
| ♠ | Q J 10 | | ♥ | Q J 9 8 6 5 4 | | ♦ | 4 | | ♣ | A 4 |
| |
|
|
| | ♠ | A 7 5 4 | | ♥ | A K 3 | | ♦ | A 8 5 | | ♣ | J 9 8 |
|
|
|
| ♠ | 8 3 | | ♥ | 10 | | ♦ | Q J 7 6 3 | | ♣ | K 10 7 5 3 |
|
EW 6N; EW 6♥; EW 4♠; NS 2♦; NS 1♣;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 5 | | 450 | 2.00 | 0.00 | 1-Kornegay-Kornegay | 4-Eads-Benton |
| 4 ♥ | W | 6 | | 480 | 0.50 | 1.50 | 7-Strange-Cosby | 6-Dutcher-Atteberry |
| 4 ♥ | W | 6 | | 480 | 0.50 | 1.50 | 8-Jones-Walters | 2-McGregor-Palmer |
District 16 STaC Tuesday aft Sept 16
Board 9 North Deals E-W Vul |
| ♠ | J 6 4 | | ♥ | Q 10 4 3 2 | | ♦ | 8 2 | | ♣ | 10 9 5 |
|
| ♠ | A 10 8 | | ♥ | 9 | | ♦ | K Q 10 4 3 | | ♣ | K Q 6 4 |
| |
|
|
| | ♠ | K Q 9 2 | | ♥ | A K 7 5 | | ♦ | J 9 5 | | ♣ | J 7 |
|
|
|
| ♠ | 7 5 3 | | ♥ | J 8 6 | | ♦ | A 7 6 | | ♣ | A 8 3 2 |
|
EW 5♠; EW 4N; EW 5♦; EW 4♣; EW 2♥;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 4 | | 630 | 2.00 | 0.00 | 6-Dutcher-Atteberry | 4-Eads-Benton |
| 3 NT | W | 5 | | 660 | 1.00 | 1.00 | 1-Kornegay-Kornegay | 7-Strange-Cosby |
| 3 NT | E | 6 | | 690 | 0.00 | 2.00 | 8-Jones-Walters | 3-Mann-Hirsch |
District 16 STaC Tuesday aft Sept 16
Board 10 East Deals Both Vul |
| ♠ | J 6 5 | | ♥ | Q 8 4 2 | | ♦ | 7 4 3 | | ♣ | A 10 5 |
|
| ♠ | 8 3 | | ♥ | K J 9 7 5 | | ♦ | A 10 9 | | ♣ | Q 9 3 |
| |
|
|
| | ♠ | A Q 10 9 7 | | ♥ | 6 | | ♦ | K Q J 8 5 2 | | ♣ | 2 |
|
|
|
| ♠ | K 4 2 | | ♥ | A 10 3 | | ♦ | 6 | | ♣ | K J 8 7 6 4 |
|
EW 3♠; EW 4♦; NS 3♣; NS 1♥;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 300 | | 2.00 | 0.00 | 8-Jones-Walters | 3-Mann-Hirsch |
| 5 ♦ | E | −1 | 100 | | 1.00 | 1.00 | 1-Kornegay-Kornegay | 7-Strange-Cosby |
| 4 ♦ | E | 4 | | 130 | 0.00 | 2.00 | 6-Dutcher-Atteberry | 4-Eads-Benton |
District 16 STaC Tuesday aft Sept 16
Board 11 South Deals None Vul |
| ♠ | A Q 10 5 3 | | ♥ | K Q 6 3 | | ♦ | — | | ♣ | A 9 3 2 |
|
| ♠ | K 4 | | ♥ | A 10 9 8 | | ♦ | A Q 6 5 | | ♣ | K J 4 |
| |
|
|
| | ♠ | J 2 | | ♥ | J 5 4 2 | | ♦ | K J 3 2 | | ♣ | Q 10 7 |
|
|
|
| ♠ | 9 8 7 6 | | ♥ | 7 | | ♦ | 10 9 8 7 4 | | ♣ | 8 6 5 |
|
NS 4♠; W 2N; W 2♥; E 1♥; W 1♦;
Par +300: W 4N×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 100 | | 2.00 | 0.00 | 1-Kornegay-Kornegay | 7-Strange-Cosby |
| 3 NT | W | −1 | 50 | | 0.50 | 1.50 | 6-Dutcher-Atteberry | 4-Eads-Benton |
| 3 NT | W | −1 | 50 | | 0.50 | 1.50 | 8-Jones-Walters | 3-Mann-Hirsch |
District 16 STaC Tuesday aft Sept 16
Board 12 West Deals N-S Vul |
| ♠ | A 8 5 4 | | ♥ | 2 | | ♦ | A 6 3 2 | | ♣ | J 10 4 2 |
|
| ♠ | — | | ♥ | Q 6 5 4 | | ♦ | K 10 7 5 4 | | ♣ | A K 8 7 |
| |
|
|
| | ♠ | K Q J 10 6 2 | | ♥ | J 9 | | ♦ | J 9 8 | | ♣ | 6 3 |
|
|
|
| ♠ | 9 7 3 | | ♥ | A K 10 8 7 3 | | ♦ | Q | | ♣ | Q 9 5 |
|
EW 1N; EW 2♦; EW 1♠; NS 1♥;
Par −90: EW 1N=; EW 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 50 | | 2.00 | 0.00 | 8-Jones-Walters | 3-Mann-Hirsch |
| 3 ♦ | W | 3 | | 110 | 1.00 | 1.00 | 6-Dutcher-Atteberry | 4-Eads-Benton |
| 4 ♥× | S | −1 | | 200 | 0.00 | 2.00 | 1-Kornegay-Kornegay | 7-Strange-Cosby |
District 16 STaC Tuesday aft Sept 16
Board 13 North Deals Both Vul |
| ♠ | J 8 7 | | ♥ | 9 8 | | ♦ | K 9 7 6 | | ♣ | A K 5 2 |
|
| ♠ | K 10 | | ♥ | A J 10 7 6 3 | | ♦ | A 4 | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | A 9 5 4 2 | | ♥ | K Q 2 | | ♦ | Q 8 | | ♣ | 9 7 6 |
|
|
|
| ♠ | Q 6 3 | | ♥ | 5 4 | | ♦ | J 10 5 3 2 | | ♣ | J 10 8 |
|
W 5♥; W 4N; E 4♥; E 3N; W 3♠; E 2♠; W 1♣;
Par −650: W 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 620 | 2.00 | 0.00 | 3-Mann-Hirsch | 6-Dutcher-Atteberry |
| 4 ♥ | W | 5 | | 650 | 0.50 | 1.50 | 2-McGregor-Palmer | 1-Kornegay-Kornegay |
| 4 ♥ | W | 5 | | 650 | 0.50 | 1.50 | 8-Jones-Walters | 4-Eads-Benton |
District 16 STaC Tuesday aft Sept 16
Board 14 East Deals None Vul |
| ♠ | A J 10 6 | | ♥ | K J 6 | | ♦ | K Q 5 4 | | ♣ | 8 2 |
|
| ♠ | Q 9 5 | | ♥ | 8 5 4 2 | | ♦ | 6 2 | | ♣ | K 10 6 3 |
| |
|
|
| | ♠ | K 4 3 2 | | ♥ | 10 | | ♦ | A J 8 7 3 | | ♣ | Q J 5 |
|
|
|
| ♠ | 8 7 | | ♥ | A Q 9 7 3 | | ♦ | 10 9 | | ♣ | A 9 7 4 |
|
NS 3♥; NS 2N; N 2♠; NS 1♦; N 1♣;
Par +140: NS 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 2.00 | 0.00 | 3-Mann-Hirsch | 6-Dutcher-Atteberry |
| 3 NT | N | 3 | 400 | | 1.00 | 1.00 | 8-Jones-Walters | 4-Eads-Benton |
| 1 ♠ | E | 1 | | 80 | 0.00 | 2.00 | 2-McGregor-Palmer | 1-Kornegay-Kornegay |
District 16 STaC Tuesday aft Sept 16
Board 15 South Deals N-S Vul |
| ♠ | K | | ♥ | A Q J 8 | | ♦ | Q 9 | | ♣ | K 10 9 5 4 3 |
|
| ♠ | Q 10 9 5 | | ♥ | K 10 7 5 2 | | ♦ | A 8 2 | | ♣ | Q |
| |
|
|
| | ♠ | A J 8 7 6 2 | | ♥ | 9 6 3 | | ♦ | 10 4 3 | | ♣ | 6 |
|
|
|
| ♠ | 4 3 | | ♥ | 4 | | ♦ | K J 7 6 5 | | ♣ | A J 8 7 2 |
|
NS 5♦; NS 5♣; EW 2♠;
Par +500: EW 5♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 5 | 600 | | 1.00 | 1.00 | 2-McGregor-Palmer | 1-Kornegay-Kornegay |
| 5 ♣ | N | 5 | 600 | | 1.00 | 1.00 | 3-Mann-Hirsch | 6-Dutcher-Atteberry |
| 5 ♣ | N | 5 | 600 | | 1.00 | 1.00 | 8-Jones-Walters | 4-Eads-Benton |
District 16 STaC Tuesday aft Sept 16
Board 16 West Deals E-W Vul |
| ♠ | 10 9 7 | | ♥ | 9 | | ♦ | 10 9 8 7 4 | | ♣ | K 10 8 5 |
|
| ♠ | A 6 | | ♥ | 6 5 3 | | ♦ | K J 6 2 | | ♣ | A 7 4 2 |
| |
|
|
| | ♠ | K J 8 5 3 | | ♥ | A K Q 10 7 4 | | ♦ | Q | | ♣ | Q |
|
|
|
| ♠ | Q 4 2 | | ♥ | J 8 2 | | ♦ | A 5 3 | | ♣ | J 9 6 3 |
|
EW 6♥; EW 5♠; EW 4N; EW 1♦; EW 1♣;
Par −1430: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | E | 6 | | 1430 | 1.00 | 1.00 | 2-McGregor-Palmer | 1-Kornegay-Kornegay |
| 6 ♥ | E | 6 | | 1430 | 1.00 | 1.00 | 3-Mann-Hirsch | 6-Dutcher-Atteberry |
| 6 ♥ | E | 6 | | 1430 | 1.00 | 1.00 | 8-Jones-Walters | 4-Eads-Benton |
District 16 STaC Tuesday aft Sept 16
Board 17 North Deals None Vul |
| ♠ | K Q 10 8 2 | | ♥ | 7 5 3 | | ♦ | 4 3 | | ♣ | 10 8 3 |
|
| ♠ | 9 5 | | ♥ | J 10 9 8 2 | | ♦ | A J 7 | | ♣ | 9 4 2 |
| |
|
|
| | ♠ | A J 6 3 | | ♥ | A K Q | | ♦ | 9 8 | | ♣ | A K 7 5 |
|
|
|
| ♠ | 7 4 | | ♥ | 6 4 | | ♦ | K Q 10 6 5 2 | | ♣ | Q J 6 |
|
EW 5♥; EW 3N; EW 2♠; EW 3♣; EW 1♦;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 420 | 1.50 | 0.50 | 1-Kornegay-Kornegay | 6-Dutcher-Atteberry |
| 4 ♥ | E | 4 | | 420 | 1.50 | 0.50 | 4-Eads-Benton | 7-Strange-Cosby |
| 4 ♥ | W | 5 | | 450 | 0.00 | 2.00 | 3-Mann-Hirsch | 2-McGregor-Palmer |
District 16 STaC Tuesday aft Sept 16
Board 18 East Deals N-S Vul |
| ♠ | 8 | | ♥ | A 10 7 6 2 | | ♦ | A J 10 5 | | ♣ | A 8 6 |
|
| ♠ | K 10 9 7 5 | | ♥ | K 8 4 3 | | ♦ | 8 | | ♣ | K 10 3 |
| |
|
|
| | ♠ | 6 4 3 | | ♥ | Q 5 | | ♦ | 7 6 4 3 2 | | ♣ | Q J 2 |
|
|
|
| ♠ | A Q J 2 | | ♥ | J 9 | | ♦ | K Q 9 | | ♣ | 9 7 5 4 |
|
NS 3N; NS 3♥; NS 3♦; NS 3♣;
Par +600: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 2.00 | 0.00 | 3-Mann-Hirsch | 2-McGregor-Palmer |
| 4 ♥ | N | 4 | 620 | | 1.00 | 1.00 | 1-Kornegay-Kornegay | 6-Dutcher-Atteberry |
| 3 NT | S | −1 | | 100 | 0.00 | 2.00 | 4-Eads-Benton | 7-Strange-Cosby |
District 16 STaC Tuesday aft Sept 16
Board 19 South Deals E-W Vul |
| ♠ | A K Q | | ♥ | 10 9 8 5 2 | | ♦ | K 10 7 | | ♣ | 9 8 |
|
| ♠ | 8 7 6 5 | | ♥ | 7 | | ♦ | 9 5 4 3 | | ♣ | K Q 6 3 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | K Q J 3 | | ♦ | 6 | | ♣ | A 10 7 5 2 |
|
|
|
| ♠ | 10 9 4 | | ♥ | A 6 4 | | ♦ | A Q J 8 2 | | ♣ | J 4 |
|
NS 2N; NS 2♠; NS 2♥; NS 3♦; EW 2♣;
Par +120: NS 2N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | −1 | | 50 | 1.50 | 0.50 | 1-Kornegay-Kornegay | 6-Dutcher-Atteberry |
| 3 ♥ | N | −1 | | 50 | 1.50 | 0.50 | 4-Eads-Benton | 7-Strange-Cosby |
| 4 ♥ | N | −2 | | 100 | 0.00 | 2.00 | 3-Mann-Hirsch | 2-McGregor-Palmer |
District 16 STaC Tuesday aft Sept 16
Board 20 West Deals Both Vul |
| ♠ | A J 9 7 5 2 | | ♥ | 5 3 | | ♦ | A 6 5 | | ♣ | 3 2 |
|
| ♠ | 3 | | ♥ | K 10 6 2 | | ♦ | K J 9 7 | | ♣ | J 7 6 5 |
| |
|
|
| | ♠ | K Q 10 4 | | ♥ | Q 9 7 4 | | ♦ | Q 8 | | ♣ | 10 9 4 |
|
|
|
| ♠ | 8 6 | | ♥ | A J 8 | | ♦ | 10 4 3 2 | | ♣ | A K Q 8 |
|
N 3♠; S 2♠; EW 1N; EW 1♥; NS 1♦;
Par +140: N 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 1.50 | 0.50 | 3-Mann-Hirsch | 2-McGregor-Palmer |
| 2 ♠ | N | 2 | 110 | | 1.50 | 0.50 | 4-Eads-Benton | 7-Strange-Cosby |
| 4 ♠ | N | −2 | | 200 | 0.00 | 2.00 | 1-Kornegay-Kornegay | 6-Dutcher-Atteberry |
District 16 STaC Tuesday aft Sept 16
Board 21 North Deals N-S Vul |
| ♠ | 8 2 | | ♥ | K Q 10 8 | | ♦ | 5 3 | | ♣ | 10 9 8 7 2 |
|
| ♠ | K 10 3 | | ♥ | J 6 | | ♦ | J 9 2 | | ♣ | A K Q J 4 |
| |
|
|
| | ♠ | A J 9 7 6 | | ♥ | A 3 | | ♦ | A Q 10 8 6 | | ♣ | 3 |
|
|
|
| ♠ | Q 5 4 | | ♥ | 9 7 5 4 2 | | ♦ | K 7 4 | | ♣ | 6 5 |
|
EW 6♠; EW 6♦; EW 5N; EW 5♣; NS 1♥;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −1 | 50 | | 2.00 | 0.00 | 2-McGregor-Palmer | 7-Strange-Cosby |
| 4 ♠ | E | 5 | | 450 | 1.00 | 1.00 | 8-Jones-Walters | 6-Dutcher-Atteberry |
| 4 ♠ | E | 6 | | 480 | 0.00 | 2.00 | 4-Eads-Benton | 3-Mann-Hirsch |
District 16 STaC Tuesday aft Sept 16
Board 22 East Deals E-W Vul |
| ♠ | 10 6 4 | | ♥ | 4 3 | | ♦ | A J 10 8 7 5 2 | | ♣ | 5 |
|
| ♠ | K J 5 2 | | ♥ | Q J 9 8 6 | | ♦ | 9 | | ♣ | K 4 2 |
| |
|
|
| | ♠ | 8 7 | | ♥ | 10 5 2 | | ♦ | Q 6 4 | | ♣ | A Q 10 7 6 |
|
|
|
| ♠ | A Q 9 3 | | ♥ | A K 7 | | ♦ | K 3 | | ♣ | J 9 8 3 |
|
NS 4♦; EW 2♥; EW 1N; NS 1♠; EW 1♣;
Par +130: NS 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 1.50 | 0.50 | 4-Eads-Benton | 3-Mann-Hirsch |
| 3 ♦ | N | 3 | 110 | | 1.50 | 0.50 | 8-Jones-Walters | 6-Dutcher-Atteberry |
| 3 NT | S | −2 | | 100 | 0.00 | 2.00 | 2-McGregor-Palmer | 7-Strange-Cosby |
District 16 STaC Tuesday aft Sept 16
Board 23 South Deals Both Vul |
| ♠ | — | | ♥ | K Q J 7 2 | | ♦ | J 10 9 6 4 | | ♣ | 9 5 4 |
|
| ♠ | K 9 3 | | ♥ | 9 5 4 | | ♦ | K 8 | | ♣ | K 10 7 6 2 |
| |
|
|
| | ♠ | A J 8 4 2 | | ♥ | A 8 | | ♦ | A 7 | | ♣ | Q J 8 3 |
|
|
|
| ♠ | Q 10 7 6 5 | | ♥ | 10 6 3 | | ♦ | Q 5 3 2 | | ♣ | A |
|
EW 3♠; NS 4♦; EW 2N; NS 2♥; EW 3♣;
Par +130: NS 4♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | 3 | | 150 | 2.00 | 0.00 | 2-McGregor-Palmer | 7-Strange-Cosby |
| 4 ♥× | N | −1 | | 200 | 1.00 | 1.00 | 8-Jones-Walters | 6-Dutcher-Atteberry |
| 2 ♠ | S | −3 | | 300 | 0.00 | 2.00 | 4-Eads-Benton | 3-Mann-Hirsch |
District 16 STaC Tuesday aft Sept 16
Board 24 West Deals None Vul |
| ♠ | 10 3 | | ♥ | 9 5 | | ♦ | K 9 4 2 | | ♣ | Q 9 8 6 5 |
|
| ♠ | K 7 5 2 | | ♥ | K 10 7 4 | | ♦ | 10 3 | | ♣ | A K 4 |
| |
|
|
| | ♠ | A J 8 | | ♥ | A Q J 8 3 | | ♦ | Q J 8 6 | | ♣ | 7 |
|
|
|
| ♠ | Q 9 6 4 | | ♥ | 6 2 | | ♦ | A 7 5 | | ♣ | J 10 3 2 |
|
EW 5♥; EW 4N; EW 4♠; EW 2♦; EW 1♣;
Par −450: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 5 | | 450 | 1.00 | 1.00 | 2-McGregor-Palmer | 7-Strange-Cosby |
| 4 ♥ | E | 5 | | 450 | 1.00 | 1.00 | 4-Eads-Benton | 3-Mann-Hirsch |
| 4 ♥ | E | 5 | | 450 | 1.00 | 1.00 | 8-Jones-Walters | 6-Dutcher-Atteberry |
District 16 STaC Tuesday aft Sept 16
Board 25 North Deals E-W Vul |
| ♠ | A 8 3 2 | | ♥ | Q 6 | | ♦ | A 9 7 | | ♣ | J 7 6 4 |
|
| ♠ | Q J 5 | | ♥ | K 10 5 4 2 | | ♦ | Q 5 4 | | ♣ | Q 2 |
| |
|
|
| | ♠ | K 9 7 6 4 | | ♥ | A 3 | | ♦ | J 6 3 | | ♣ | A K 3 |
|
|
|
| ♠ | 10 | | ♥ | J 9 8 7 | | ♦ | K 10 8 2 | | ♣ | 10 9 8 5 |
|
EW 4♠; EW 3N; EW 2♥; EW 1♦; EW 1♣;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
