Tuesday Afternoon Pairs Tuesday Aft Session September 30, 2025
Scores after 7 rounds Average: 42.0 Section T
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 52.50 C 1 1 1 1 1 2.04(OA) Joyce Anderson - John Robbins
2 37.50 31.50 C Don Cosby - Bill Strange
3 50.60 42.50 B 3/4 3/4 0.86(OB) Michael Tiernan - Cynthia Benton
4 56.55 47.50 A 3 3 1.15(OA) Mary Orock - Lorraine Little
5 47.02 39.50 C Verlyn Stahlecker - Milton Birmingham
6 50.60 42.50 C 3/4 2 3/4 0.86(OB) Carole Champion - Harley Puff
7 58.93 49.50 B 2 2 2 2 1.53(OA) Ellen Dutcher - Jim Atteberry
8 36.31 30.50 B Kay Jones - Patsy Walters
NO GAME Friday October 3 - Denton sectional
TheCommonGame.com Tues aft Sept 30
Board 1 North Deals None Vul |
| ♠ | 7 6 5 | | ♥ | 7 3 | | ♦ | A Q J | | ♣ | K J 7 5 2 |
|
| ♠ | A J | | ♥ | K J 8 6 5 | | ♦ | 10 6 4 3 | | ♣ | Q 6 |
| |
|
|
| | ♠ | 3 2 | | ♥ | A Q 9 4 2 | | ♦ | K 9 8 7 5 | | ♣ | 9 |
|
|
|
| ♠ | K Q 10 9 8 4 | | ♥ | 10 | | ♦ | 2 | | ♣ | A 10 8 4 3 |
|
NS 4♠; NS 5♣; EW 3♥; EW 3♦;
Par +300: EW 5♦×−2; EW 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 450 | | 2.50 | 0.50 | 4-Orock-Little | 2-Cosby-Strange |
| 4 ♠ | S | 5 | 450 | | 2.50 | 0.50 | 6-Champion-Puff | 5-Stahlecker-Birmingham |
| 4 ♠ | S | 4 | 420 | | 1.00 | 2.00 | 7-Dutcher-Atteberry | 3-Tiernan-Benton |
| 5 ♠ | S | −1 | | 50 | 0.00 | 3.00 | 8-Jones-Walters | 1-Anderson-Robbins |
TheCommonGame.com Tues aft Sept 30
Board 2 East Deals N-S Vul |
| ♠ | A 10 8 6 5 3 | | ♥ | K 5 | | ♦ | K 2 | | ♣ | 9 7 5 |
|
| ♠ | Q 7 2 | | ♥ | 9 7 2 | | ♦ | A J 8 6 | | ♣ | J 6 3 |
| |
|
|
| | ♠ | — | | ♥ | J 10 8 | | ♦ | 10 9 7 5 3 | | ♣ | K Q 10 8 4 |
|
|
|
| ♠ | K J 9 4 | | ♥ | A Q 6 4 3 | | ♦ | Q 4 | | ♣ | A 2 |
|
NS 6N; NS 6♠; N 5♥; S 4♥; EW 2♦; EW 1♣;
Par +1100: EW 7♦×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 7 | 710 | | 3.00 | 0.00 | 4-Orock-Little | 2-Cosby-Strange |
| 4 ♠ | N | 5 | 650 | | 2.00 | 1.00 | 7-Dutcher-Atteberry | 3-Tiernan-Benton |
| 4 ♠ | N | 4 | 620 | | 1.00 | 2.00 | 6-Champion-Puff | 5-Stahlecker-Birmingham |
| 2 ♥ | S | 4 | 170 | | 0.00 | 3.00 | 8-Jones-Walters | 1-Anderson-Robbins |
TheCommonGame.com Tues aft Sept 30
Board 3 South Deals E-W Vul |
| ♠ | 9 8 | | ♥ | J 10 9 | | ♦ | 10 8 6 | | ♣ | A 8 7 6 2 |
|
| ♠ | — | | ♥ | Q 7 5 4 3 2 | | ♦ | A 7 5 | | ♣ | J 10 9 5 |
| |
|
|
| | ♠ | K Q 5 4 3 2 | | ♥ | 6 | | ♦ | J 9 4 3 2 | | ♣ | 3 |
|
|
|
| ♠ | A J 10 7 6 | | ♥ | A K 8 | | ♦ | K Q | | ♣ | K Q 4 |
|
NS 2N; NS 3♣; NS 1♠; NS 1♥;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 3.00 | 0.00 | 7-Dutcher-Atteberry | 3-Tiernan-Benton |
| 3 NT | S | 4 | 430 | | 2.00 | 1.00 | 4-Orock-Little | 2-Cosby-Strange |
| 1 ♠ | S | 2 | 110 | | 1.00 | 2.00 | 6-Champion-Puff | 5-Stahlecker-Birmingham |
| 2 ♥ | N | −2 | | 100 | 0.00 | 3.00 | 8-Jones-Walters | 1-Anderson-Robbins |
TheCommonGame.com Tues aft Sept 30
Board 4 West Deals Both Vul |
| ♠ | Q 7 6 4 | | ♥ | K 4 2 | | ♦ | Q 9 8 6 3 | | ♣ | Q |
|
| ♠ | A 10 | | ♥ | Q J 10 5 3 | | ♦ | K J 7 | | ♣ | J 8 6 |
| |
|
|
| | ♠ | K J 9 5 2 | | ♥ | 9 | | ♦ | A 2 | | ♣ | K 9 7 3 2 |
|
|
|
| ♠ | 8 3 | | ♥ | A 8 7 6 | | ♦ | 10 5 4 | | ♣ | A 10 5 4 |
|
EW 3♠; E 4♣; W 2N; EW 2♥; W 3♣; E 1N; EW 1♦;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | 200 | | 3.00 | 0.00 | 7-Dutcher-Atteberry | 3-Tiernan-Benton |
| 2 ♠ | E | 2 | | 110 | 2.00 | 1.00 | 6-Champion-Puff | 5-Stahlecker-Birmingham |
| 2 NT | W | 2 | | 120 | 1.00 | 2.00 | 4-Orock-Little | 2-Cosby-Strange |
| 3 NT | W | 3 | | 600 | 0.00 | 3.00 | 8-Jones-Walters | 1-Anderson-Robbins |
TheCommonGame.com Tues aft Sept 30
Board 5 North Deals N-S Vul |
| ♠ | A K 8 3 2 | | ♥ | J 9 5 4 | | ♦ | K 3 2 | | ♣ | 6 |
|
| ♠ | J 7 6 4 | | ♥ | K Q | | ♦ | 9 6 5 | | ♣ | Q 10 9 3 |
| |
|
|
| | ♠ | 5 | | ♥ | 10 7 3 2 | | ♦ | Q 10 8 4 | | ♣ | A J 8 7 |
|
|
|
| ♠ | Q 10 9 | | ♥ | A 8 6 | | ♦ | A J 7 | | ♣ | K 5 4 2 |
|
NS 5♠; NS 4N; NS 3♥; NS 3♦; NS 2♣;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 3.00 | 0.00 | 8-Jones-Walters | 2-Cosby-Strange |
| 2 ♠ | N | 5 | 200 | | 2.00 | 1.00 | 5-Stahlecker-Birmingham | 3-Tiernan-Benton |
| 3 ♠ | N | 4 | 170 | | 1.00 | 2.00 | 7-Dutcher-Atteberry | 6-Champion-Puff |
| 4 ♠ | N | −2 | | 200 | 0.00 | 3.00 | 1-Anderson-Robbins | 4-Orock-Little |
TheCommonGame.com Tues aft Sept 30
Board 6 East Deals E-W Vul |
| ♠ | 6 5 4 | | ♥ | 8 6 | | ♦ | J 7 5 3 | | ♣ | J 9 5 4 |
|
| ♠ | 9 8 7 3 | | ♥ | A K 7 5 | | ♦ | A Q 10 | | ♣ | 10 8 |
| |
|
|
| | ♠ | Q J 10 | | ♥ | 4 3 | | ♦ | 9 8 6 2 | | ♣ | A K Q 7 |
|
|
|
| ♠ | A K 2 | | ♥ | Q J 10 9 2 | | ♦ | K 4 | | ♣ | 6 3 2 |
|
EW 4♠; EW 4♦; EW 2N; EW 2♥; EW 3♣;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 2.50 | 0.50 | 1-Anderson-Robbins | 4-Orock-Little |
| 3 NT | W | −2 | 200 | | 2.50 | 0.50 | 7-Dutcher-Atteberry | 6-Champion-Puff |
| 3 NT | W | −1 | 100 | | 1.00 | 2.00 | 5-Stahlecker-Birmingham | 3-Tiernan-Benton |
| 1 NT | W | 2 | | 120 | 0.00 | 3.00 | 8-Jones-Walters | 2-Cosby-Strange |
TheCommonGame.com Tues aft Sept 30
Board 7 South Deals Both Vul |
| ♠ | A 8 6 5 2 | | ♥ | A | | ♦ | Q 8 7 5 4 | | ♣ | 5 4 |
|
| ♠ | K Q 3 | | ♥ | Q J 9 7 | | ♦ | K J 6 | | ♣ | Q 9 3 |
| |
|
|
| | ♠ | 10 4 | | ♥ | K 8 6 4 3 | | ♦ | A 10 | | ♣ | A J 10 7 |
|
|
|
| ♠ | J 9 7 | | ♥ | 10 5 2 | | ♦ | 9 3 2 | | ♣ | K 8 6 2 |
|
EW 4♥; EW 3N; EW 3♣; NS 1♠;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 620 | 1.50 | 1.50 | 1-Anderson-Robbins | 4-Orock-Little |
| 4 ♥ | E | 4 | | 620 | 1.50 | 1.50 | 5-Stahlecker-Birmingham | 3-Tiernan-Benton |
| 4 ♥ | E | 4 | | 620 | 1.50 | 1.50 | 7-Dutcher-Atteberry | 6-Champion-Puff |
| 4 ♥ | E | 4 | | 620 | 1.50 | 1.50 | 8-Jones-Walters | 2-Cosby-Strange |
TheCommonGame.com Tues aft Sept 30
Board 8 West Deals None Vul |
| ♠ | A 9 7 6 | | ♥ | J 6 | | ♦ | A 8 4 2 | | ♣ | 9 8 6 |
|
| ♠ | Q 8 5 3 | | ♥ | 10 8 5 2 | | ♦ | K 9 5 | | ♣ | A Q |
| |
|
|
| | ♠ | 10 2 | | ♥ | A Q 7 4 3 | | ♦ | Q J 10 7 | | ♣ | 7 4 |
|
|
|
| ♠ | K J 4 | | ♥ | K 9 | | ♦ | 6 3 | | ♣ | K J 10 5 3 2 |
|
EW 3♥; NS 3♣; NS 1♠; EW 1♦;
Par −100: NS 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | N | 1 | 80 | | 3.00 | 0.00 | 7-Dutcher-Atteberry | 6-Champion-Puff |
| 3 ♥ | E | 3 | | 140 | 1.50 | 1.50 | 1-Anderson-Robbins | 4-Orock-Little |
| 3 ♥ | E | 3 | | 140 | 1.50 | 1.50 | 5-Stahlecker-Birmingham | 3-Tiernan-Benton |
| 2 ♠ | N | −4 | | 200 | 0.00 | 3.00 | 8-Jones-Walters | 2-Cosby-Strange |
TheCommonGame.com Tues aft Sept 30
Board 9 North Deals E-W Vul |
| ♠ | 9 5 | | ♥ | A J 10 8 2 | | ♦ | J 2 | | ♣ | K 7 5 3 |
|
| ♠ | 8 4 2 | | ♥ | K Q 7 5 4 | | ♦ | 7 5 4 | | ♣ | A 6 |
| |
|
|
| | ♠ | A K J 7 | | ♥ | 9 | | ♦ | A K Q 10 6 | | ♣ | 10 9 8 |
|
|
|
| ♠ | Q 10 6 3 | | ♥ | 6 3 | | ♦ | 9 8 3 | | ♣ | Q J 4 2 |
|
EW 3♠; EW 4♦; EW 2N; E 2♥; W 1♥; NS 1♣;
Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | 3 | | 150 | 3.00 | 0.00 | 1-Anderson-Robbins | 7-Dutcher-Atteberry |
| 2 NT | W | 5 | | 210 | 2.00 | 1.00 | 8-Jones-Walters | 3-Tiernan-Benton |
| 3 NT | W | 3 | | 600 | 1.00 | 2.00 | 6-Champion-Puff | 4-Orock-Little |
| 3 NT | E | 4 | | 630 | 0.00 | 3.00 | 2-Cosby-Strange | 5-Stahlecker-Birmingham |
TheCommonGame.com Tues aft Sept 30
Board 10 East Deals Both Vul |
| ♠ | 4 3 2 | | ♥ | — | | ♦ | 10 8 | | ♣ | K Q 10 8 6 5 4 2 |
|
| ♠ | A J 10 7 6 | | ♥ | 8 7 | | ♦ | Q 9 6 3 | | ♣ | A 3 |
| |
|
|
| | ♠ | 9 | | ♥ | A Q 10 9 5 4 3 2 | | ♦ | A 5 4 | | ♣ | 7 |
|
|
|
| ♠ | K Q 8 5 | | ♥ | K J 6 | | ♦ | K J 7 2 | | ♣ | J 9 |
|
EW 4♥; EW 2N; EW 2♠; EW 3♦; NS 3♣;
Par −500: NS 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 620 | 2.00 | 1.00 | 1-Anderson-Robbins | 7-Dutcher-Atteberry |
| 4 ♥ | E | 4 | | 620 | 2.00 | 1.00 | 2-Cosby-Strange | 5-Stahlecker-Birmingham |
| 4 ♥ | E | 4 | | 620 | 2.00 | 1.00 | 6-Champion-Puff | 4-Orock-Little |
| 6 ♣× | N | −3 | | 800 | 0.00 | 3.00 | 8-Jones-Walters | 3-Tiernan-Benton |
TheCommonGame.com Tues aft Sept 30
Board 11 South Deals None Vul |
| ♠ | A 5 4 3 | | ♥ | 6 4 | | ♦ | A 10 9 6 4 | | ♣ | Q 3 |
|
| ♠ | 10 6 | | ♥ | J 7 5 3 | | ♦ | K J 2 | | ♣ | A 5 4 2 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | K 2 | | ♦ | Q 8 7 | | ♣ | K J 10 8 7 |
|
|
|
| ♠ | K 8 7 2 | | ♥ | A Q 10 9 8 | | ♦ | 5 3 | | ♣ | 9 6 |
|
NS 3♠; NS 2♦; EW 2♣; NS 1♥;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 2 | 90 | | 3.00 | 0.00 | 6-Champion-Puff | 4-Orock-Little |
| 1 NT | E | −1 | 50 | | 2.00 | 1.00 | 1-Anderson-Robbins | 7-Dutcher-Atteberry |
| 2 ♦ | N | −1 | | 50 | 1.00 | 2.00 | 8-Jones-Walters | 3-Tiernan-Benton |
| 2 ♣ | E | 2 | | 90 | 0.00 | 3.00 | 2-Cosby-Strange | 5-Stahlecker-Birmingham |
TheCommonGame.com Tues aft Sept 30
Board 12 West Deals N-S Vul |
| ♠ | 6 | | ♥ | A K J 4 3 | | ♦ | A 7 5 3 | | ♣ | K 6 4 |
|
| ♠ | K J 7 | | ♥ | 10 8 6 5 | | ♦ | Q 9 8 4 | | ♣ | 3 2 |
| |
|
|
| | ♠ | A Q 9 3 | | ♥ | 9 | | ♦ | K 10 6 | | ♣ | Q J 10 9 5 |
|
|
|
| ♠ | 10 8 5 4 2 | | ♥ | Q 7 2 | | ♦ | J 2 | | ♣ | A 8 7 |
|
NS 3♥; NS 2N;
Par +140: NS 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 4 | 170 | | 3.00 | 0.00 | 2-Cosby-Strange | 5-Stahlecker-Birmingham |
| 3 ♥ | N | 3 | 140 | | 1.50 | 1.50 | 1-Anderson-Robbins | 7-Dutcher-Atteberry |
| 3 ♥ | N | 3 | 140 | | 1.50 | 1.50 | 6-Champion-Puff | 4-Orock-Little |
| 2 ♥ | N | 2 | 110 | | 0.00 | 3.00 | 8-Jones-Walters | 3-Tiernan-Benton |
TheCommonGame.com Tues aft Sept 30
Board 13 North Deals Both Vul |
| ♠ | 10 7 5 | | ♥ | K Q 9 3 | | ♦ | K Q J 10 | | ♣ | 8 5 |
|
| ♠ | A 8 3 | | ♥ | J 8 | | ♦ | 8 5 2 | | ♣ | A K 7 3 2 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | A 7 6 5 2 | | ♦ | A 4 3 | | ♣ | 10 4 |
|
|
|
| ♠ | K 6 4 2 | | ♥ | 10 4 | | ♦ | 9 7 6 | | ♣ | Q J 9 6 |
|
EW 3♥; EW 2♠; EW 1N; EW 2♣; EW 1♦;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 100 | | 2.50 | 0.50 | 3-Tiernan-Benton | 6-Champion-Puff |
| 3 NT | W | −1 | 100 | | 2.50 | 0.50 | 8-Jones-Walters | 4-Orock-Little |
| 2 ♣ | W | 2 | | 90 | 1.00 | 2.00 | 7-Dutcher-Atteberry | 5-Stahlecker-Birmingham |
| 2 NT | E | 2 | | 120 | 0.00 | 3.00 | 2-Cosby-Strange | 1-Anderson-Robbins |
TheCommonGame.com Tues aft Sept 30
Board 14 East Deals None Vul |
| ♠ | 10 8 6 3 | | ♥ | A Q 5 | | ♦ | J 3 | | ♣ | J 8 7 6 |
|
| ♠ | A K 7 | | ♥ | 10 9 7 2 | | ♦ | — | | ♣ | A K Q 9 3 2 |
| |
|
|
| | ♠ | — | | ♥ | 8 6 | | ♦ | A K 10 9 8 7 5 4 2 | | ♣ | 10 4 |
|
|
|
| ♠ | Q J 9 5 4 2 | | ♥ | K J 4 3 | | ♦ | Q 6 | | ♣ | 5 |
|
EW 5♦; S 3♠; EW 4♣; EW 2N; N 2♠;
Par −300: S 5♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠× | S | −2 | | 300 | 3.00 | 0.00 | 8-Jones-Walters | 4-Orock-Little |
| 5 ♣ | W | 5 | | 400 | 2.00 | 1.00 | 3-Tiernan-Benton | 6-Champion-Puff |
| 5 ♦ | E | 6 | | 420 | 1.00 | 2.00 | 7-Dutcher-Atteberry | 5-Stahlecker-Birmingham |
| 5 ♦ | E | 7 | | 440 | 0.00 | 3.00 | 2-Cosby-Strange | 1-Anderson-Robbins |
TheCommonGame.com Tues aft Sept 30
Board 15 South Deals N-S Vul |
| ♠ | A | | ♥ | 9 7 4 | | ♦ | J 5 2 | | ♣ | J 9 8 7 5 2 |
|
| ♠ | Q 9 4 | | ♥ | Q J 8 3 | | ♦ | A 9 3 | | ♣ | Q 10 3 |
| |
|
|
| | ♠ | 8 7 6 5 2 | | ♥ | A 6 | | ♦ | Q 10 8 7 | | ♣ | K 6 |
|
|
|
| ♠ | K J 10 3 | | ♥ | K 10 5 2 | | ♦ | K 6 4 | | ♣ | A 4 |
|
EW 2♠; EW 1N; NS 2♣; EW 1♦;
Par −110: EW 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♣ | S | 3 | 110 | | 3.00 | 0.00 | 2-Cosby-Strange | 1-Anderson-Robbins |
| 1 ♦ | S | 1 | 70 | | 1.50 | 1.50 | 3-Tiernan-Benton | 6-Champion-Puff |
| 1 ♦ | S | 1 | 70 | | 1.50 | 1.50 | 7-Dutcher-Atteberry | 5-Stahlecker-Birmingham |
| 2 NT | S | −2 | | 200 | 0.00 | 3.00 | 8-Jones-Walters | 4-Orock-Little |
TheCommonGame.com Tues aft Sept 30
Board 16 West Deals E-W Vul |
| ♠ | 9 4 | | ♥ | 10 8 3 | | ♦ | K Q 8 7 5 2 | | ♣ | J 8 |
|
| ♠ | 10 8 6 2 | | ♥ | Q J 7 5 2 | | ♦ | 10 6 | | ♣ | K 9 |
| |
|
|
| | ♠ | J 7 3 | | ♥ | A 9 6 4 | | ♦ | 9 | | ♣ | 10 7 4 3 2 |
|
|
|
| ♠ | A K Q 5 | | ♥ | K | | ♦ | A J 4 3 | | ♣ | A Q 6 5 |
|
NS 6♦; NS 2N; NS 2♠; NS 2♣;
Par +920: NS 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 6 | 420 | | 2.50 | 0.50 | 3-Tiernan-Benton | 6-Champion-Puff |
| 5 ♦ | N | 6 | 420 | | 2.50 | 0.50 | 7-Dutcher-Atteberry | 5-Stahlecker-Birmingham |
| 2 ♦ | N | 4 | 130 | | 1.00 | 2.00 | 8-Jones-Walters | 4-Orock-Little |
| 3 NT | S | −1 | | 50 | 0.00 | 3.00 | 2-Cosby-Strange | 1-Anderson-Robbins |
TheCommonGame.com Tues aft Sept 30
Board 17 North Deals None Vul |
| ♠ | A Q 10 | | ♥ | 9 5 3 | | ♦ | A J 10 9 2 | | ♣ | Q 4 |
|
| ♠ | J 5 4 | | ♥ | 10 8 | | ♦ | Q 8 3 | | ♣ | A 10 5 3 2 |
| |
|
|
| | ♠ | K 9 8 7 3 | | ♥ | Q 7 4 2 | | ♦ | 6 4 | | ♣ | K 9 |
|
|
|
| ♠ | 6 2 | | ♥ | A K J 6 | | ♦ | K 7 5 | | ♣ | J 8 7 6 |
|
NS 4N; NS 3♥; NS 4♦; NS 2♣; NS 1♠;
Par +430: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 3.00 | 0.00 | 3-Tiernan-Benton | 2-Cosby-Strange |
| 3 NT | N | 4 | 430 | | 1.50 | 1.50 | 1-Anderson-Robbins | 6-Champion-Puff |
| 3 NT | N | 4 | 430 | | 1.50 | 1.50 | 4-Orock-Little | 7-Dutcher-Atteberry |
| 3 ♦ | N | 3 | 110 | | 0.00 | 3.00 | 8-Jones-Walters | 5-Stahlecker-Birmingham |
TheCommonGame.com Tues aft Sept 30
Board 18 East Deals N-S Vul |
| ♠ | A 5 2 | | ♥ | Q J 8 7 6 | | ♦ | 8 4 2 | | ♣ | K 3 |
|
| ♠ | Q 9 8 6 | | ♥ | 10 9 2 | | ♦ | K 6 5 | | ♣ | Q 6 5 |
| |
|
|
| | ♠ | K J 10 7 4 | | ♥ | A K | | ♦ | A Q | | ♣ | A J 8 2 |
|
|
|
| ♠ | 3 | | ♥ | 5 4 3 | | ♦ | J 10 9 7 3 | | ♣ | 10 9 7 4 |
|
EW 6N; EW 6♠; EW 5♣; EW 2♥; EW 1♦;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | E | 5 | | 450 | 2.00 | 1.00 | 1-Anderson-Robbins | 6-Champion-Puff |
| 4 ♠ | E | 5 | | 450 | 2.00 | 1.00 | 3-Tiernan-Benton | 2-Cosby-Strange |
| 4 ♠ | E | 5 | | 450 | 2.00 | 1.00 | 8-Jones-Walters | 5-Stahlecker-Birmingham |
| 4 ♠ | E | 6 | | 480 | 0.00 | 3.00 | 4-Orock-Little | 7-Dutcher-Atteberry |
TheCommonGame.com Tues aft Sept 30
Board 19 South Deals E-W Vul |
| ♠ | 10 8 6 5 | | ♥ | 8 | | ♦ | K 9 8 6 3 | | ♣ | J 9 5 |
|
| ♠ | A Q 9 4 | | ♥ | A K J 9 | | ♦ | A Q 10 | | ♣ | 7 3 |
| |
|
|
| | ♠ | — | | ♥ | Q 10 6 5 4 3 2 | | ♦ | J | | ♣ | K Q 10 8 4 |
|
|
|
| ♠ | K J 7 3 2 | | ♥ | 7 | | ♦ | 7 5 4 2 | | ♣ | A 6 2 |
|
W 6N; EW 6♥; EW 6♣; E 5N; EW 1♠; EW 1♦;
Par −1440: W 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♥ | E | 6 | | 1430 | 1.50 | 1.50 | 1-Anderson-Robbins | 6-Champion-Puff |
| 6 ♥ | W | 6 | | 1430 | 1.50 | 1.50 | 3-Tiernan-Benton | 2-Cosby-Strange |
| 6 ♥ | W | 6 | | 1430 | 1.50 | 1.50 | 4-Orock-Little | 7-Dutcher-Atteberry |
| 6 ♥ | W | 6 | | 1430 | 1.50 | 1.50 | 8-Jones-Walters | 5-Stahlecker-Birmingham |
TheCommonGame.com Tues aft Sept 30
Board 20 West Deals Both Vul |
| ♠ | 2 | | ♥ | K 10 9 6 5 | | ♦ | A 7 3 | | ♣ | K J 10 5 |
|
| ♠ | A 9 5 | | ♥ | 8 | | ♦ | K Q 4 2 | | ♣ | Q 8 7 4 2 |
| |
|
|
| | ♠ | K Q 8 4 3 | | ♥ | A J 4 | | ♦ | 8 5 | | ♣ | A 9 3 |
|
|
|
| ♠ | J 10 7 6 | | ♥ | Q 7 3 2 | | ♦ | J 10 9 6 | | ♣ | 6 |
|
EW 4♠; NS 2♥; EW 3♣; EW 1♦;
Par −620: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | E | −3 | 300 | | 3.00 | 0.00 | 8-Jones-Walters | 5-Stahlecker-Birmingham |
| 4 ♠ | E | −2 | 200 | | 2.00 | 1.00 | 1-Anderson-Robbins | 6-Champion-Puff |
| 3 ♥ | N | −1 | | 100 | 1.00 | 2.00 | 3-Tiernan-Benton | 2-Cosby-Strange |
| 4 ♠ | E | 4 | | 620 | 0.00 | 3.00 | 4-Orock-Little | 7-Dutcher-Atteberry |
TheCommonGame.com Tues aft Sept 30
Board 21 North Deals N-S Vul |
| ♠ | A 6 3 2 | | ♥ | Q 10 | | ♦ | J 9 5 2 | | ♣ | A 9 8 |
|
| ♠ | K 7 | | ♥ | A K J 5 | | ♦ | A Q 7 3 | | ♣ | K Q 4 |
| |
|
|
| | ♠ | J 10 9 8 5 | | ♥ | 7 4 2 | | ♦ | 10 6 4 | | ♣ | 10 3 |
|
|
|
| ♠ | Q 4 | | ♥ | 9 8 6 3 | | ♦ | K 8 | | ♣ | J 7 6 5 2 |
|
EW 3♠; E 2N; EW 2♥; W 1N; EW 2♦; S 1♣;
Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 3.00 | 0.00 | 4-Orock-Little | 3-Tiernan-Benton |
| 4 ♥ | E | −1 | 50 | | 2.00 | 1.00 | 2-Cosby-Strange | 7-Dutcher-Atteberry |
| 3 ♠ | W | 3 | | 140 | 1.00 | 2.00 | 5-Stahlecker-Birmingham | 1-Anderson-Robbins |
| 2 NT | W | 3 | | 150 | 0.00 | 3.00 | 8-Jones-Walters | 6-Champion-Puff |
TheCommonGame.com Tues aft Sept 30
Board 22 East Deals E-W Vul |
| ♠ | A J 10 8 6 | | ♥ | A 2 | | ♦ | J 8 6 4 3 2 | | ♣ | — |
|
| ♠ | Q 9 4 | | ♥ | K 10 8 5 | | ♦ | K 9 5 | | ♣ | Q 8 5 |
| |
|
|
| | ♠ | 7 5 3 | | ♥ | Q J 7 4 | | ♦ | 10 | | ♣ | A 10 7 6 3 |
|
|
|
| ♠ | K 2 | | ♥ | 9 6 3 | | ♦ | A Q 7 | | ♣ | K J 9 4 2 |
|
NS 5♠; NS 5♦; NS 2N; NS 1♥; NS 1♣;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 5 | 400 | | 3.00 | 0.00 | 4-Orock-Little | 3-Tiernan-Benton |
| 3 ♦ | N | 5 | 150 | | 2.00 | 1.00 | 5-Stahlecker-Birmingham | 1-Anderson-Robbins |
| 3 ♦ | N | 4 | 130 | | 1.00 | 2.00 | 8-Jones-Walters | 6-Champion-Puff |
| 3 NT | S | −1 | | 50 | 0.00 | 3.00 | 2-Cosby-Strange | 7-Dutcher-Atteberry |
TheCommonGame.com Tues aft Sept 30
Board 23 South Deals Both Vul |
| ♠ | Q 9 4 | | ♥ | A 7 3 | | ♦ | K Q 8 4 3 2 | | ♣ | 4 |
|
| ♠ | A 10 6 5 3 | | ♥ | 8 4 | | ♦ | A 7 5 | | ♣ | K 7 3 |
| |
|
|
