Monday Aft 0-750 Pairs Monday Aft Session October 20, 2025
Scores after 8 rounds Average: 36.0 Section S
Pair Pct Score Section Rank MPs
A B C
1 50.54 36.39 C 3 0.28(C) Susan Shaw - Sue Brown
2 57.86 41.66 C 1 1 1 0.72(A) David Woodyard - Roxanne Woodyard
3 41.54 29.91 C Sheridan Morris - Toni Boswell
4 46.82 33.71 C Ann O'Kelly - Willow McGregor
5 54.24 39.05 B 2 2 0.50(A) Don Dodson - Susan Dodson
7 45.22 32.56 C Dianne Robbins - Arlene Bond
8 50.81 36.58 A 4 0.25(A) John Fee - Brenda Schrader
9 51.58 37.14 C 3 3 2 0.39(C) Linda Hubbell - Rick Hubbell
10 50.25 36.18 C Stanley Maneikis - Anne Armstrong
Ft. Worth Bridge Studio
Board 1 North Deals None Vul |
| ♠ | J 5 | | ♥ | 10 9 8 4 3 | | ♦ | A Q 3 2 | | ♣ | 8 3 |
|
| ♠ | Q 9 4 3 | | ♥ | J 6 5 | | ♦ | 6 5 | | ♣ | A 7 5 4 |
| |
|
|
| | ♠ | 8 2 | | ♥ | A K Q 2 | | ♦ | K 10 9 | | ♣ | K 10 9 6 |
|
|
|
| ♠ | A K 10 7 6 | | ♥ | 7 | | ♦ | J 8 7 4 | | ♣ | Q J 2 |
|
EW 2N; EW 2♥; EW 3♣; NS 2♦; S 1♠;
Par −100: NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 1 | 80 | | 2.83 | 0.17 | 7-Robbins-Bond | 3-Morris-Boswell |
| 1 ♠ | S | −1 | | 50 | 1.50 | 1.50 | 9-Hubbell-Hubbell | 2-Woodyard-Woodyard |
| 1 NT | E | 3 | | 150 | 0.17 | 2.83 | 10-Maneikis-Armstrong | 8-Fee-Schrader |
Ft. Worth Bridge Studio
Board 2 East Deals N-S Vul |
| ♠ | 7 4 | | ♥ | 6 | | ♦ | A K Q 9 3 2 | | ♣ | J 9 7 4 |
|
| ♠ | Q 10 9 5 2 | | ♥ | 4 3 | | ♦ | 10 7 4 | | ♣ | K 10 3 |
| |
|
|
| | ♠ | 8 3 | | ♥ | K J 10 9 8 5 | | ♦ | 8 5 | | ♣ | A 5 2 |
|
|
|
| ♠ | A K J 6 | | ♥ | A Q 7 2 | | ♦ | J 6 | | ♣ | Q 8 6 |
|
NS 4N; NS 5♦; NS 5♣; NS 3♠; NS 1♥;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 2.83 | 0.17 | 7-Robbins-Bond | 3-Morris-Boswell |
| 3 ♦ | N | 4 | 130 | | 1.50 | 1.50 | 10-Maneikis-Armstrong | 8-Fee-Schrader |
| 5 ♦ | N | −1 | | 100 | 0.17 | 2.83 | 9-Hubbell-Hubbell | 2-Woodyard-Woodyard |
Ft. Worth Bridge Studio
Board 3 South Deals E-W Vul |
| ♠ | A Q 8 2 | | ♥ | A | | ♦ | A 10 5 4 2 | | ♣ | Q 9 3 |
|
| ♠ | K J 6 5 | | ♥ | K 7 4 2 | | ♦ | J | | ♣ | K 10 8 7 |
| |
|
|
| | ♠ | 9 7 3 | | ♥ | 10 9 6 | | ♦ | K 9 8 7 3 | | ♣ | J 2 |
|
|
|
| ♠ | 10 4 | | ♥ | Q J 8 5 3 | | ♦ | Q 6 | | ♣ | A 6 5 4 |
|
S 3♥; NS 4♣; NS 2N; NS 2♠; N 2♥; NS 3♦;
Par +140: S 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 100 | | 2.83 | 0.17 | 10-Maneikis-Armstrong | 8-Fee-Schrader |
| 3 NT | N | −1 | | 50 | 1.50 | 1.50 | 7-Robbins-Bond | 3-Morris-Boswell |
| 3 NT | N | −3 | | 150 | 0.17 | 2.83 | 9-Hubbell-Hubbell | 2-Woodyard-Woodyard |
Ft. Worth Bridge Studio
Board 4 West Deals Both Vul |
| ♠ | K 4 | | ♥ | J 9 5 4 2 | | ♦ | K Q 9 | | ♣ | J 9 6 |
|
| ♠ | J 2 | | ♥ | A K 7 | | ♦ | 7 5 3 2 | | ♣ | A 8 5 4 |
| |
|
|
| | ♠ | 10 9 8 7 6 5 | | ♥ | 6 3 | | ♦ | 8 | | ♣ | K 10 7 3 |
|
|
|
| ♠ | A Q 3 | | ♥ | Q 10 8 | | ♦ | A J 10 6 4 | | ♣ | Q 2 |
|
NS 3N; EW 2♠; NS 2♥; NS 2♦; EW 1♣;
Par +500: EW 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 2.83 | 0.17 | 5-Dodson-Dodson | 2-Woodyard-Woodyard |
| 1 ♠ | E | 1 | | 80 | 1.50 | 1.50 | 8-Fee-Schrader | 4-O'Kelly-McGregor |
| 2 ♥ | N | −1 | | 100 | 0.17 | 2.83 | 1-Shaw-Brown | 3-Morris-Boswell |
Ft. Worth Bridge Studio
Board 5 North Deals N-S Vul |
| ♠ | Q | | ♥ | A K 10 9 2 | | ♦ | Q 10 3 | | ♣ | K J 9 4 |
|
| ♠ | K J 10 8 7 | | ♥ | Q 6 3 | | ♦ | K J 8 2 | | ♣ | 8 |
| |
|
|
| | ♠ | 9 6 4 3 | | ♥ | 7 5 | | ♦ | A 5 | | ♣ | A 10 5 3 2 |
|
|
|
| ♠ | A 5 2 | | ♥ | J 8 4 | | ♦ | 9 7 6 4 | | ♣ | Q 7 6 |
|
EW 4♠; NS 1♦; NS 1♣;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 2.83 | 0.17 | 1-Shaw-Brown | 3-Morris-Boswell |
| 3 ♠ | W | −1 | 50 | | 1.50 | 1.50 | 5-Dodson-Dodson | 2-Woodyard-Woodyard |
| 3 ♠ | W | 4 | | 170 | 0.17 | 2.83 | 8-Fee-Schrader | 4-O'Kelly-McGregor |
Ft. Worth Bridge Studio
Board 6 East Deals E-W Vul |
| ♠ | A Q J 9 4 | | ♥ | A 9 5 | | ♦ | A 6 5 | | ♣ | A 5 |
|
| ♠ | 7 | | ♥ | K J 7 4 2 | | ♦ | J 9 8 7 3 | | ♣ | K 6 |
| |
|
|
| | ♠ | 5 2 | | ♥ | 10 8 | | ♦ | Q 10 4 | | ♣ | Q 10 8 7 3 2 |
|
|
|
| ♠ | K 10 8 6 3 | | ♥ | Q 6 3 | | ♦ | K 2 | | ♣ | J 9 4 |
|
NS 5♠; NS 4N; NS 2♥; NS 1♣;
Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 2.17 | 0.83 | 1-Shaw-Brown | 3-Morris-Boswell |
| 4 ♠ | N | 5 | 450 | | 2.17 | 0.83 | 8-Fee-Schrader | 4-O'Kelly-McGregor |
| 4 ♠ | N | 4 | 420 | | 0.17 | 2.83 | 5-Dodson-Dodson | 2-Woodyard-Woodyard |
Ft. Worth Bridge Studio
Board 7 South Deals Both Vul |
| ♠ | 8 3 2 | | ♥ | J 9 6 4 3 2 | | ♦ | A 9 8 | | ♣ | 2 |
|
| ♠ | 9 4 | | ♥ | 5 | | ♦ | K J 10 7 5 4 3 | | ♣ | 7 6 3 |
| |
|
|
| | ♠ | A J 6 5 | | ♥ | 8 7 | | ♦ | Q 2 | | ♣ | K Q 10 9 4 |
|
|
|
| ♠ | K Q 10 7 | | ♥ | A K Q 10 | | ♦ | 6 | | ♣ | A J 8 5 |
|
NS 6♥; NS 4N; NS 4♠; EW 1♦; NS 1♣;
Par +1430: NS 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | S | 6 | 1190 | | 2.83 | 0.17 | 9-Hubbell-Hubbell | 5-Dodson-Dodson |
| 4 ♥ | S | 6 | 680 | | 0.83 | 2.17 | 2-Woodyard-Woodyard | 4-O'Kelly-McGregor |
| 4 ♥ | N | 6 | 680 | | 0.83 | 2.17 | 10-Maneikis-Armstrong | 1-Shaw-Brown |
Ft. Worth Bridge Studio
Board 8 West Deals None Vul |
| ♠ | 10 6 2 | | ♥ | 7 6 | | ♦ | A K J 4 | | ♣ | 10 9 6 3 |
|
| ♠ | A J | | ♥ | Q 8 5 | | ♦ | Q 10 7 5 2 | | ♣ | K J 5 |
| |
|
|
| | ♠ | Q 9 3 | | ♥ | K J 9 3 2 | | ♦ | 9 8 | | ♣ | Q 4 2 |
|
|
|
| ♠ | K 8 7 5 4 | | ♥ | A 10 4 | | ♦ | 6 3 | | ♣ | A 8 7 |
|
NS 2♠; EW 2♥; EW 1♦; NS 1♣;
Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 2.83 | 0.17 | 10-Maneikis-Armstrong | 1-Shaw-Brown |
| 2 ♥ | E | 2 | | 110 | 1.50 | 1.50 | 2-Woodyard-Woodyard | 4-O'Kelly-McGregor |
| 3 ♥ | E | 3 | | 140 | 0.17 | 2.83 | 9-Hubbell-Hubbell | 5-Dodson-Dodson |
Ft. Worth Bridge Studio
Board 9 North Deals E-W Vul |
| ♠ | K 10 5 | | ♥ | K 4 | | ♦ | Q 10 8 4 | | ♣ | 9 8 7 6 |
|
| ♠ | J 9 8 | | ♥ | A Q 8 7 5 | | ♦ | J 9 7 6 | | ♣ | 10 |
| |
|
|
| | ♠ | A Q 7 6 4 | | ♥ | 9 6 3 | | ♦ | — | | ♣ | K J 5 3 2 |
|
|
|
| ♠ | 3 2 | | ♥ | J 10 2 | | ♦ | A K 5 3 2 | | ♣ | A Q 4 |
|
W 4♥; EW 3♠; E 3♥; NS 2N; NS 2♦; N 1♣;
Par −300: NS 4N×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 300 | | 2.83 | 0.17 | 9-Hubbell-Hubbell | 5-Dodson-Dodson |
| 3 ♠ | E | −2 | 200 | | 1.50 | 1.50 | 2-Woodyard-Woodyard | 4-O'Kelly-McGregor |
| 3 ♥ | W | 3 | | 140 | 0.17 | 2.83 | 10-Maneikis-Armstrong | 1-Shaw-Brown |
Ft. Worth Bridge Studio
Board 10 East Deals Both Vul |
| ♠ | 7 4 2 | | ♥ | 9 3 2 | | ♦ | 9 3 2 | | ♣ | A J 10 3 |
|
| ♠ | A K J 9 8 3 | | ♥ | A K Q | | ♦ | A K Q 4 | | ♣ | — |
| |
|
|
| | ♠ | 5 | | ♥ | 8 6 5 | | ♦ | 7 6 | | ♣ | K Q 9 7 6 5 2 |
|
|
|
| ♠ | Q 10 6 | | ♥ | J 10 7 4 | | ♦ | J 10 8 5 | | ♣ | 8 4 |
|
EW 6♠; W 6♦; EW 5N; EW 5♥; E 5♦; EW 5♣;
Par −1430: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 5 | | 200 | 2.83 | 0.17 | 10-Maneikis-Armstrong | 2-Woodyard-Woodyard |
| 6 ♠ | W | 6 | | 1430 | 1.50 | 1.50 | 9-Hubbell-Hubbell | 8-Fee-Schrader |
| 6 ♠ | W | 7 | | 1460 | 0.17 | 2.83 | 7-Robbins-Bond | 4-O'Kelly-McGregor |
Ft. Worth Bridge Studio
Board 11 South Deals None Vul |
| ♠ | K 10 | | ♥ | 10 8 4 3 | | ♦ | 8 6 5 4 | | ♣ | Q 8 2 |
|
| ♠ | 6 5 2 | | ♥ | Q 7 2 | | ♦ | K Q 3 2 | | ♣ | A 6 3 |
| |
|
|
| | ♠ | A Q J 9 7 | | ♥ | A 6 5 | | ♦ | 7 | | ♣ | K J 7 4 |
|
|
|
| ♠ | 8 4 3 | | ♥ | K J 9 | | ♦ | A J 10 9 | | ♣ | 10 9 5 |
|
E 6♠; E 6♣; EW 5N; W 5♠; EW 4♥; W 5♣; EW 3♦;
Par −980: E 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 4 | | 430 | 2.83 | 0.17 | 7-Robbins-Bond | 4-O'Kelly-McGregor |
| 4 ♠ | E | 5 | | 450 | 1.50 | 1.50 | 9-Hubbell-Hubbell | 8-Fee-Schrader |
| 4 ♠ | E | 6 | | 480 | 0.17 | 2.83 | 10-Maneikis-Armstrong | 2-Woodyard-Woodyard |
Ft. Worth Bridge Studio
Board 12 West Deals N-S Vul |
| ♠ | Q 6 | | ♥ | 8 | | ♦ | 10 9 8 4 3 | | ♣ | Q 10 8 5 4 |
|
| ♠ | A K 10 7 3 2 | | ♥ | 6 2 | | ♦ | A K J | | ♣ | J 6 |
| |
|
|
| | ♠ | 9 8 5 4 | | ♥ | A K Q 10 7 | | ♦ | — | | ♣ | A 9 7 3 |
|
|
|
| ♠ | J | | ♥ | J 9 5 4 3 | | ♦ | Q 7 6 5 2 | | ♣ | K 2 |
|
EW 7N; EW 7♠; EW 4♥; E 4♣; W 3♣; NS 1♦;
Par −1520: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 6 | | 480 | 2.83 | 0.17 | 7-Robbins-Bond | 4-O'Kelly-McGregor |
| 4 ♠ | W | 7 | | 510 | 0.83 | 2.17 | 9-Hubbell-Hubbell | 8-Fee-Schrader |
| 4 ♠ | W | 7 | | 510 | 0.83 | 2.17 | 10-Maneikis-Armstrong | 2-Woodyard-Woodyard |
Ft. Worth Bridge Studio
Board 13 North Deals Both Vul |
| ♠ | 8 5 3 2 | | ♥ | Q 6 | | ♦ | 10 8 7 3 | | ♣ | A K 3 |
|
| ♠ | K 9 6 4 | | ♥ | A J 9 8 2 | | ♦ | A J | | ♣ | J 10 |
| |
|
|
| | ♠ | A | | ♥ | 4 | | ♦ | K Q 9 5 4 | | ♣ | Q 9 8 6 4 2 |
|
|
|
| ♠ | Q J 10 7 | | ♥ | K 10 7 5 3 | | ♦ | 6 2 | | ♣ | 7 5 |
|
EW 5♣; EW 4♦; EW 2N; W 2♥; EW 1♠; E 1♥;
Par −600: EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 3.00 | 0.00 | 2-Woodyard-Woodyard | 7-Robbins-Bond |
| 2 NT | E | −1 | 100 | | 2.00 | 1.00 | 10-Maneikis-Armstrong | 3-Morris-Boswell |
| 3 NT | W | 3 | | 600 | 1.00 | 2.00 | 1-Shaw-Brown | 9-Hubbell-Hubbell |
| 3 NT | E | 4 | | 630 | 0.00 | 3.00 | 8-Fee-Schrader | 5-Dodson-Dodson |
Ft. Worth Bridge Studio
Board 14 East Deals None Vul |
| ♠ | K 9 6 4 | | ♥ | Q 10 4 | | ♦ | 4 2 | | ♣ | A 10 9 6 |
|
| ♠ | J 2 | | ♥ | A 6 3 | | ♦ | Q J 5 | | ♣ | Q 8 7 4 3 |
| |
|
|
| | ♠ | Q 10 8 7 3 | | ♥ | K 9 2 | | ♦ | A K 7 | | ♣ | J 2 |
|
|
|
| ♠ | A 5 | | ♥ | J 8 7 5 | | ♦ | 10 9 8 6 3 | | ♣ | K 5 |
|
NS 2♥; EW 1N; EW 1♠; NS 1♦;
Par +100: EW 2♠×−1; EW 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 100 | | 3.00 | 0.00 | 2-Woodyard-Woodyard | 7-Robbins-Bond |
| 2 ♠ | E | 2 | | 110 | 2.00 | 1.00 | 8-Fee-Schrader | 5-Dodson-Dodson |
| 2 NT | W | 2 | | 120 | 1.00 | 2.00 | 1-Shaw-Brown | 9-Hubbell-Hubbell |
| 2 NT | W | 4 | | 180 | 0.00 | 3.00 | 10-Maneikis-Armstrong | 3-Morris-Boswell |
Ft. Worth Bridge Studio
Board 15 South Deals N-S Vul |
| ♠ | K Q 9 7 2 | | ♥ | 8 2 | | ♦ | J 9 8 | | ♣ | A K 10 |
|
| ♠ | 3 | | ♥ | Q | | ♦ | A K 4 2 | | ♣ | Q J 7 6 5 4 3 |
| |
|
|
| | ♠ | J 8 6 5 | | ♥ | K J 4 3 | | ♦ | 10 6 5 3 | | ♣ | 8 |
|
|
|
| ♠ | A 10 4 | | ♥ | A 10 9 7 6 5 | | ♦ | Q 7 | | ♣ | 9 2 |
|
NS 4N; NS 4♠; NS 3♥; EW 1♣;
Par +630: NS 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | W | −2 | 300 | | 3.00 | 0.00 | 2-Woodyard-Woodyard | 7-Robbins-Bond |
| 2 ♠ | N | 2 | 110 | | 2.00 | 1.00 | 10-Maneikis-Armstrong | 3-Morris-Boswell |
| 4 ♣ | W | −2 | 100 | | 1.00 | 2.00 | 1-Shaw-Brown | 9-Hubbell-Hubbell |
| 3 ♣ | W | −1 | 50 | | 0.00 | 3.00 | 8-Fee-Schrader | 5-Dodson-Dodson |
Ft. Worth Bridge Studio
Board 16 West Deals E-W Vul |
| ♠ | J 10 7 6 | | ♥ | 5 3 | | ♦ | A 10 4 | | ♣ | A K J 4 |
|
| ♠ | A K 9 5 | | ♥ | A 10 | | ♦ | J 9 8 2 | | ♣ | 6 5 2 |
| |
|
|
| | ♠ | Q 4 3 | | ♥ | K Q 9 8 | | ♦ | K Q 6 3 | | ♣ | 10 8 |
|
|
|
| ♠ | 8 2 | | ♥ | J 7 6 4 2 | | ♦ | 7 5 | | ♣ | Q 9 7 3 |
|
EW 4♦; EW 2N; EW 2♠; EW 1♥; NS 1♣;
Par −130: EW 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 100 | | 3.00 | 0.00 | 10-Maneikis-Armstrong | 4-O'Kelly-McGregor |
| 3 ♦ | W | 4 | | 130 | 1.50 | 1.50 | 2-Woodyard-Woodyard | 1-Shaw-Brown |
| 3 ♦ | W | 4 | | 130 | 1.50 | 1.50 | 5-Dodson-Dodson | 7-Robbins-Bond |
| 2 ♠ | W | 3 | | 140 | 0.00 | 3.00 | 3-Morris-Boswell | 8-Fee-Schrader |
Ft. Worth Bridge Studio
Board 17 North Deals None Vul |
| ♠ | J 10 | | ♥ | 9 5 4 2 | | ♦ | A Q 2 | | ♣ | K J 4 3 |
|
| ♠ | A 7 4 2 | | ♥ | K Q J 10 8 | | ♦ | 9 7 5 | | ♣ | 10 |
| |
|
|
| | ♠ | Q 9 8 5 | | ♥ | A 7 6 | | ♦ | 6 | | ♣ | Q 9 7 6 5 |
|
|
|
| ♠ | K 6 3 | | ♥ | 3 | | ♦ | K J 10 8 4 3 | | ♣ | A 8 2 |
|
EW 3♠; EW 3♥; NS 4♦; NS 1N; NS 1♣;
Par +100: EW 4♥×−1; EW 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −3 | 150 | | 3.00 | 0.00 | 5-Dodson-Dodson | 7-Robbins-Bond |
| 2 ♦ | S | 4 | 130 | | 2.00 | 1.00 | 10-Maneikis-Armstrong | 4-O'Kelly-McGregor |
| 3 ♠ | E | 3 | | 140 | 1.00 | 2.00 | 3-Morris-Boswell | 8-Fee-Schrader |
| 3 ♣ | S | −3 | | 150 | 0.00 | 3.00 | 2-Woodyard-Woodyard | 1-Shaw-Brown |
Ft. Worth Bridge Studio
Board 18 East Deals N-S Vul |
| ♠ | K 3 | | ♥ | K 8 | | ♦ | 8 7 2 | | ♣ | K 10 8 5 4 3 |
|
| ♠ | 9 7 6 | | ♥ | J 10 7 6 3 2 | | ♦ | J 5 4 3 | | ♣ | — |
| |
|
|
| | ♠ | A 5 4 2 | | ♥ | A 9 4 | | ♦ | A Q 9 | | ♣ | A J 6 |
|
|
|
| ♠ | Q J 10 8 | | ♥ | Q 5 | | ♦ | K 10 6 | | ♣ | Q 9 7 2 |
|
EW 4♥; EW 3♦; EW 1N; NS 2♣; EW 1♠;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♣ | E | −1 | 50 | | 3.00 | 0.00 | 5-Dodson-Dodson | 7-Robbins-Bond |
| 2 ♥ | E | 3 | | 140 | 2.00 | 1.00 | 10-Maneikis-Armstrong | 4-O'Kelly-McGregor |
| 2 ♥ | E | 4 | | 170 | 1.00 | 2.00 | 2-Woodyard-Woodyard | 1-Shaw-Brown |
| 4 ♥ | W | 4 | | 420 | 0.00 | 3.00 | 3-Morris-Boswell | 8-Fee-Schrader |
Ft. Worth Bridge Studio
Board 19 South Deals E-W Vul |
| ♠ | Q 10 9 8 | | ♥ | 4 3 | | ♦ | 10 6 4 3 | | ♣ | A Q 10 |
|
| ♠ | K | | ♥ | Q 8 7 6 | | ♦ | K 7 2 | | ♣ | K 8 5 4 3 |
| |
|
|
| | ♠ | J 7 5 4 2 | | ♥ | A J 5 2 | | ♦ | A 8 | | ♣ | J 9 |
|
|
|
| ♠ | A 6 3 | | ♥ | K 10 9 | | ♦ | Q J 9 5 | | ♣ | 7 6 2 |
|
EW 3♥; NS 1N; NS 2♦; EW 2♣; NS 1♠;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 2 | | 110 | 3.00 | 0.00 | 1-Shaw-Brown | 7-Robbins-Bond |
| 2 ♥ | W | 3 | | 140 | 1.50 | 1.50 | 3-Morris-Boswell | 2-Woodyard-Woodyard |
| 2 ♥ | E | 3 | | 140 | 1.50 | 1.50 | 10-Maneikis-Armstrong | 5-Dodson-Dodson |
| 2 ♥ | W | 4 | | 170 | 0.00 | 3.00 | 4-O'Kelly-McGregor | 9-Hubbell-Hubbell |
Ft. Worth Bridge Studio
Board 20 West Deals Both Vul |
| ♠ | A K 10 5 2 | | ♥ | K 10 5 3 | | ♦ | 9 7 3 | | ♣ | K |
|
| ♠ | J 7 6 3 | | ♥ | — | | ♦ | K J 8 | | ♣ | A Q J 10 7 4 |
| |
|
|
| | ♠ | 9 | | ♥ | Q J 9 8 4 | | ♦ | Q 6 5 | | ♣ | 9 8 5 2 |
|
|
|
| ♠ | Q 8 4 | | ♥ | A 7 6 2 | | ♦ | A 10 4 2 | | ♣ | 6 3 |
|
NS 3♠; EW 4♣; NS 1N; NS 2♦; NS 1♥;
Par −130: EW 4♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −1 | 100 | | 3.00 | 0.00 | 3-Morris-Boswell | 2-Woodyard-Woodyard |
| 4 ♣ | W | 4 | | 130 | 2.00 | 1.00 | 4-O'Kelly-McGregor | 9-Hubbell-Hubbell |
| 3 ♠ | N | −2 | | 200 | 0.50 | 2.50 | 1-Shaw-Brown | 7-Robbins-Bond |
| 4 ♠ | N | −2 | | 200 | 0.50 | 2.50 | 10-Maneikis-Armstrong | 5-Dodson-Dodson |
Ft. Worth Bridge Studio
Board 21 North Deals N-S Vul |
| ♠ | Q 10 | | ♥ | K Q J 9 | | ♦ | 10 9 8 7 5 | | ♣ | 10 2 |
|
| ♠ | K J 7 5 | | ♥ | 4 3 | | ♦ | A 2 | | ♣ | A J 7 6 5 |
| |
|
|
| | ♠ | 6 3 | | ♥ | 8 5 2 | | ♦ | K J 6 4 | | ♣ | K Q 9 8 |
|
|
|
| ♠ | A 9 8 4 2 | | ♥ | A 10 7 6 | | ♦ | Q 3 | | ♣ | 4 3 |
|
EW 4♣; EW 2N; NS 2♥; W 1♠; EW 1♦;
Par −130: EW 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −3 | 150 | | 3.00 | 0.00 | 10-Maneikis-Armstrong | 5-Dodson-Dodson |
| 2 ♣ | W | 3 | | 110 | 2.00 | 1.00 | 4-O'Kelly-McGregor | 9-Hubbell-Hubbell |
| 1 NT | W | 2 | | 120 | 1.00 | 2.00 | 3-Morris-Boswell | 2-Woodyard-Woodyard |
| 2 ♣ | W | 5 | | 150 | 0.00 | 3.00 | 1-Shaw-Brown | 7-Robbins-Bond |
Ft. Worth Bridge Studio
Board 22 East Deals E-W Vul |
| ♠ | K 5 4 | | ♥ | K J 10 8 6 | | ♦ | Q 3 2 | | ♣ | 8 7 |
|
| ♠ | Q J 6 | | ♥ | 7 4 | | ♦ | A K | | ♣ | A K J 10 9 3 |
| |
|
|
| | ♠ | A 10 9 | | ♥ | A Q 5 2 | | ♦ | J 9 4 | | ♣ | 6 5 2 |
|
|
|
| ♠ | 8 7 3 2 | | ♥ | 9 3 | | ♦ | 10 8 7 6 5 | | ♣ | Q 4 |
|
EW 7N; EW 7♣; EW 6♠; EW 4♥; EW 4♦;
Par −2220: EW 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | 6 | | 170 | 3.00 | 0.00 | 7-Robbins-Bond | 9-Hubbell-Hubbell |
| 5 ♣ | W | 7 | | 640 | 2.00 | 1.00 | 5-Dodson-Dodson | 1-Shaw-Brown |
| 3 NT | E | 5 | | 660 | 1.00 | 2.00 | 2-Woodyard-Woodyard | 8-Fee-Schrader |
| 3 NT | E | 6 | | 690 | 0.00 | 3.00 | 4-O'Kelly-McGregor | 3-Morris-Boswell |
Ft. Worth Bridge Studio
Board 23 South Deals Both Vul |
| ♠ | A Q 8 7 | | ♥ | 9 4 | | ♦ | A Q J | | ♣ | K 8 5 2 |
|
| ♠ | J 6 3 | | ♥ | 8 6 3 | | ♦ | K 9 4 | | ♣ | A Q J 10 |
| |
|
|
| | ♠ | K 5 | | ♥ | A J 5 | | ♦ | 7 6 5 3 2 | | ♣ | 9 7 6 |
|
|
|
| ♠ | 10 9 4 2 | | ♥ | K Q 10 7 2 | | ♦ | 10 8 | | ♣ | 4 3 |
|
NS 4♠; N 4♥; S 3♥; NS 2N; N 2♣; S 1♣;
Par +620: N 4♥=; NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | N | 3 | 140 | | 2.50 | 0.50 | 2-Woodyard-Woodyard | 8-Fee-Schrader |
| 1 ♠ | N | 3 | 140 | | 2.50 | 0.50 | 4-O'Kelly-McGregor | 3-Morris-Boswell |
| 2 NT | N | 2 | 120 | | 1.00 | 2.00 | 5-Dodson-Dodson | 1-Shaw-Brown |
| 1 ♣ | N | 1 | 70 | | 0.00 | 3.00 | 7-Robbins-Bond | 9-Hubbell-Hubbell |
Ft. Worth Bridge Studio
Board 24 West Deals None Vul |
| ♠ | 10 9 | | ♥ | 7 4 2 | | ♦ | K 10 7 | | ♣ | A K 9 3 2 |
|
| ♠ | 7 | | ♥ | A Q 10 | | ♦ | Q 8 5 4 3 2 | | ♣ | J 7 4 |
| |
|
|
| | ♠ | A Q 6 4 3 2 | | ♥ | J 8 | | ♦ | J 9 6 | | ♣ | Q 8 |
|
|
