Monday Aft 0-750 Pairs Monday Aft Session October 27, 2025
Scores after 8 rounds Average: 48.0 Section V
Pair Pct Score Section Rank MPs
A B C
1 50.19 48.18 C Arlene Bond - Dianne Robbins
2 58.11 55.79 C 2 2 1 0.56(A) Liz Furman - Robert Terry
3 57.58 55.28 C 3 3 2 0.40(A) Ron Hollister - German Valtierra
4 43.14 41.41 C Susan Shaw - Sue Brown
5 57.20 54.91 C 4 4 3 0.28(A) Willow McGregor - Ann O'Kelly
6 59.54 57.16 B 1 1 0.80(A) Don Dodson - Susan Dodson
7 45.60 43.78 B Docia Larson - Russ Kelly
8 48.74 46.79 A John Fee - Brenda Schrader
9 54.47 52.29 C Linda Hubbell - Rick Hubbell
10 25.82 24.79 C Anne Armstrong - Don Reynolds
Ft. Worth Bridge Studio
Board 1 North Deals None Vul |
| ♠ | Q J 10 5 | | ♥ | 9 8 6 | | ♦ | 10 5 2 | | ♣ | Q 9 8 |
|
| ♠ | A 9 8 | | ♥ | Q J 7 | | ♦ | K J 4 | | ♣ | K J 6 2 |
| |
|
|
| | ♠ | K 6 4 | | ♥ | A 10 5 2 | | ♦ | Q 9 6 | | ♣ | A 7 4 |
|
|
|
| ♠ | 7 3 2 | | ♥ | K 4 3 | | ♦ | A 8 7 3 | | ♣ | 10 5 3 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; EW 3♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 400 | 3.88 | 0.13 | 6-Dodson-Dodson | 5-McGregor-O'Kelly |
| 3 NT | W | 4 | | 430 | 2.63 | 1.38 | 9-Hubbell-Hubbell | 2-Furman-Terry |
| 3 NT | W | 5 | | 460 | 0.75 | 3.25 | 7-Larson-Kelly | 3-Hollister-Valtierra |
| 3 NT | W | 5 | | 460 | 0.75 | 3.25 | 10-Armstrong-Reynolds | 8-Fee-Schrader |
Ft. Worth Bridge Studio
Board 2 East Deals N-S Vul |
| ♠ | 9 7 | | ♥ | J 8 4 | | ♦ | J 10 9 8 3 | | ♣ | K J 10 |
|
| ♠ | 5 4 2 | | ♥ | Q 6 | | ♦ | K Q 6 5 | | ♣ | Q 8 4 3 |
| |
|
|
| | ♠ | A 8 | | ♥ | K 10 9 5 3 2 | | ♦ | 7 2 | | ♣ | 9 7 2 |
|
|
|
| ♠ | K Q J 10 6 3 | | ♥ | A 7 | | ♦ | A 4 | | ♣ | A 6 5 |
|
NS 4N; NS 4♠; NS 3♦; NS 2♣; EW 1♥;
Par +630: NS 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 3.88 | 0.13 | 9-Hubbell-Hubbell | 2-Furman-Terry |
| 3 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 6-Dodson-Dodson | 5-McGregor-O'Kelly |
| 3 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 7-Larson-Kelly | 3-Hollister-Valtierra |
| 2 ♠ | N | 3 | 140 | | 0.13 | 3.88 | 10-Armstrong-Reynolds | 8-Fee-Schrader |
Ft. Worth Bridge Studio
Board 3 South Deals E-W Vul |
| ♠ | Q J 7 5 4 2 | | ♥ | J 6 3 | | ♦ | A K 7 3 | | ♣ | — |
|
| ♠ | 10 9 6 3 | | ♥ | A Q 2 | | ♦ | J 9 5 4 2 | | ♣ | 8 |
| |
|
|
| | ♠ | K | | ♥ | K 8 | | ♦ | Q 10 8 | | ♣ | Q J 9 7 6 5 2 |
|
|
|
| ♠ | A 8 | | ♥ | 10 9 7 5 4 | | ♦ | 6 | | ♣ | A K 10 4 3 |
|
NS 4♥; NS 3♠; NS 2N; EW 1♦;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 3.25 | 0.75 | 6-Dodson-Dodson | 5-McGregor-O'Kelly |
| 2 ♠ | N | 4 | 170 | | 3.25 | 0.75 | 10-Armstrong-Reynolds | 8-Fee-Schrader |
| 4 ♠ | N | −1 | | 50 | 1.38 | 2.63 | 7-Larson-Kelly | 3-Hollister-Valtierra |
| 3 ♠ | N | −2 | | 100 | 0.13 | 3.88 | 9-Hubbell-Hubbell | 2-Furman-Terry |
Ft. Worth Bridge Studio
Board 4 West Deals Both Vul |
| ♠ | 8 | | ♥ | K 10 8 | | ♦ | 10 7 6 5 4 | | ♣ | J 8 5 4 |
|
| ♠ | K 10 9 7 5 3 | | ♥ | A Q 9 6 4 3 | | ♦ | K | | ♣ | — |
| |
|
|
| | ♠ | 2 | | ♥ | 2 | | ♦ | A Q 8 3 2 | | ♣ | A Q 10 9 6 2 |
|
|
|
| ♠ | A Q J 6 4 | | ♥ | J 7 5 | | ♦ | J 9 | | ♣ | K 7 3 |
|
W 3♥; EW 2N; EW 2♠; E 2♥; EW 3♣; EW 2♦;
Par −140: W 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −2 | 200 | | 3.88 | 0.13 | 1-Bond-Robbins | 3-Hollister-Valtierra |
| 3 ♥ | W | −1 | 100 | | 2.00 | 2.00 | 5-McGregor-O'Kelly | 2-Furman-Terry |
| 3 NT | E | −1 | 100 | | 2.00 | 2.00 | 7-Larson-Kelly | 6-Dodson-Dodson |
| 3 ♥ | W | 3 | | 140 | 0.13 | 3.88 | 8-Fee-Schrader | 4-Shaw-Brown |
Ft. Worth Bridge Studio
Board 5 North Deals N-S Vul |
| ♠ | A Q 7 3 | | ♥ | A 5 | | ♦ | Q J 6 3 | | ♣ | 9 8 4 |
|
| ♠ | 8 2 | | ♥ | K 10 8 7 4 3 2 | | ♦ | 4 | | ♣ | Q 10 2 |
| |
|
|
| | ♠ | K 10 9 4 | | ♥ | 9 6 | | ♦ | A 9 7 5 | | ♣ | K 6 3 |
|
|
|
| ♠ | J 6 5 | | ♥ | Q J | | ♦ | K 10 8 2 | | ♣ | A J 7 5 |
|
EW 3♥; NS 2N; NS 2♠; NS 3♦; NS 2♣;
Par −140: EW 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 3.25 | 0.75 | 7-Larson-Kelly | 6-Dodson-Dodson |
| 3 NT | N | 3 | 600 | | 3.25 | 0.75 | 8-Fee-Schrader | 4-Shaw-Brown |
| 3 ♦ | N | 3 | 110 | | 1.38 | 2.63 | 5-McGregor-O'Kelly | 2-Furman-Terry |
| 4 ♦ | N | −2 | | 200 | 0.13 | 3.88 | 1-Bond-Robbins | 3-Hollister-Valtierra |
Ft. Worth Bridge Studio
Board 6 East Deals E-W Vul |
| ♠ | A 10 8 6 4 | | ♥ | 8 3 | | ♦ | A K J 10 8 | | ♣ | 5 |
|
| ♠ | K 5 3 2 | | ♥ | K J 6 | | ♦ | 5 3 | | ♣ | J 8 7 3 |
| |
|
|
| | ♠ | 9 | | ♥ | A 9 7 5 4 2 | | ♦ | Q 9 7 6 | | ♣ | A 2 |
|
|
|
| ♠ | Q J 7 | | ♥ | Q 10 | | ♦ | 4 2 | | ♣ | K Q 10 9 6 4 |
|
NS 3♠; EW 3♥; W 2N; NS 2♣; NS 1♦;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 5 | 200 | | 3.88 | 0.13 | 8-Fee-Schrader | 4-Shaw-Brown |
| 3 ♠ | N | 4 | 170 | | 2.63 | 1.38 | 7-Larson-Kelly | 6-Dodson-Dodson |
| 4 ♣ | S | −1 | | 50 | 1.38 | 2.63 | 1-Bond-Robbins | 3-Hollister-Valtierra |
| 3 ♠ | N | −2 | | 100 | 0.13 | 3.88 | 5-McGregor-O'Kelly | 2-Furman-Terry |
Ft. Worth Bridge Studio
Board 7 South Deals Both Vul |
| ♠ | J 4 | | ♥ | A 10 6 3 | | ♦ | A 5 4 | | ♣ | 9 7 6 5 |
|
| ♠ | Q 8 | | ♥ | K J 2 | | ♦ | K J 8 7 | | ♣ | K Q 10 8 |
| |
|
|
| | ♠ | K 9 7 5 3 | | ♥ | 5 | | ♦ | Q 10 3 2 | | ♣ | A J 2 |
|
|
|
| ♠ | A 10 6 2 | | ♥ | Q 9 8 7 4 | | ♦ | 9 6 | | ♣ | 4 3 |
|
EW 4♦; EW 2♠; NS 2♥; EW 3♣; EW 1N;
Par −130: EW 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 200 | | 3.88 | 0.13 | 6-Dodson-Dodson | 3-Hollister-Valtierra |
| 2 NT | W | 4 | | 180 | 2.00 | 2.00 | 2-Furman-Terry | 4-Shaw-Brown |
| 2 NT | W | 4 | | 180 | 2.00 | 2.00 | 9-Hubbell-Hubbell | 5-McGregor-O'Kelly |
| 3 NT | W | 3 | | 600 | 0.13 | 3.88 | 10-Armstrong-Reynolds | 1-Bond-Robbins |
Ft. Worth Bridge Studio
Board 8 West Deals None Vul |
| ♠ | 8 6 5 | | ♥ | A 10 9 7 | | ♦ | — | | ♣ | A K 9 5 4 3 |
|
| ♠ | A K 9 7 4 3 | | ♥ | 8 6 3 | | ♦ | 7 5 4 | | ♣ | 10 |
| |
|
|
| | ♠ | 2 | | ♥ | Q 5 | | ♦ | A K Q J 10 9 8 6 3 | | ♣ | 2 |
|
|
|
| ♠ | Q J 10 | | ♥ | K J 4 2 | | ♦ | 2 | | ♣ | Q J 8 7 6 |
|
NS 4♥; EW 4♦; NS 4♣; EW 1♠;
Par +100: EW 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♦ | E | −1 | 50 | | 3.88 | 0.13 | 9-Hubbell-Hubbell | 5-McGregor-O'Kelly |
| 4 ♦ | E | 5 | | 150 | 2.63 | 1.38 | 2-Furman-Terry | 4-Shaw-Brown |
| 5 ♦ | E | 5 | | 400 | 1.38 | 2.63 | 10-Armstrong-Reynolds | 1-Bond-Robbins |
| 4 ♦× | E | 5 | | 610 | 0.13 | 3.88 | 6-Dodson-Dodson | 3-Hollister-Valtierra |
Ft. Worth Bridge Studio
Board 9 North Deals E-W Vul |
| ♠ | K 9 4 | | ♥ | K J 5 | | ♦ | K 6 | | ♣ | 9 8 7 4 3 |
|
| ♠ | J | | ♥ | A 10 7 | | ♦ | Q 10 9 4 2 | | ♣ | K J 10 2 |
| |
|
|
| | ♠ | A 10 7 5 | | ♥ | 9 6 4 3 | | ♦ | J 8 3 | | ♣ | Q 5 |
|
|
|
| ♠ | Q 8 6 3 2 | | ♥ | Q 8 2 | | ♦ | A 7 5 | | ♣ | A 6 |
|
NS 3♠; NS 2N; EW 2♦; NS 2♣; NS 1♥;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 3.88 | 0.13 | 9-Hubbell-Hubbell | 5-McGregor-O'Kelly |
| 2 ♠ | S | 2 | 110 | | 2.00 | 2.00 | 2-Furman-Terry | 4-Shaw-Brown |
| 2 ♠ | S | 2 | 110 | | 2.00 | 2.00 | 6-Dodson-Dodson | 3-Hollister-Valtierra |
| 2 ♦ | W | 3 | | 110 | 0.13 | 3.88 | 10-Armstrong-Reynolds | 1-Bond-Robbins |
Ft. Worth Bridge Studio
Board 10 East Deals Both Vul |
| ♠ | A K 9 4 2 | | ♥ | Q 10 8 | | ♦ | K 10 5 | | ♣ | K 8 |
|
| ♠ | 8 6 | | ♥ | 7 5 2 | | ♦ | A 7 | | ♣ | 10 9 6 4 3 2 |
| |
|
|
| | ♠ | Q J 7 3 | | ♥ | K 6 4 | | ♦ | Q 9 6 4 | | ♣ | Q J |
|
|
|
| ♠ | 10 5 | | ♥ | A J 9 3 | | ♦ | J 8 3 2 | | ♣ | A 7 5 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 2♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 3.88 | 0.13 | 7-Larson-Kelly | 4-Shaw-Brown |
| 1 NT | S | 4 | 180 | | 2.63 | 1.38 | 9-Hubbell-Hubbell | 8-Fee-Schrader |
| 3 ♠ | N | 4 | 170 | | 1.38 | 2.63 | 1-Bond-Robbins | 6-Dodson-Dodson |
| 3 NT | S | −2 | | 200 | 0.13 | 3.88 | 10-Armstrong-Reynolds | 2-Furman-Terry |
Ft. Worth Bridge Studio
Board 11 South Deals None Vul |
| ♠ | K Q 10 | | ♥ | K 10 7 6 5 | | ♦ | Q J 4 | | ♣ | Q J |
|
| ♠ | 8 7 2 | | ♥ | J 4 2 | | ♦ | K 8 7 | | ♣ | A K 8 3 |
| |
|
|
| | ♠ | A 9 6 5 4 3 | | ♥ | — | | ♦ | A 5 3 | | ♣ | 9 7 6 2 |
|
|
|
| ♠ | J | | ♥ | A Q 9 8 3 | | ♦ | 10 9 6 2 | | ♣ | 10 5 4 |
|
EW 3♠; NS 2♥; EW 3♣; NS 1N; EW 1♦;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | −2 | | 100 | 2.63 | 1.38 | 1-Bond-Robbins | 6-Dodson-Dodson |
| 4 ♥ | N | −2 | | 100 | 2.63 | 1.38 | 7-Larson-Kelly | 4-Shaw-Brown |
| 4 ♥ | N | −2 | | 100 | 2.63 | 1.38 | 9-Hubbell-Hubbell | 8-Fee-Schrader |
| 4 ♠ | E | 4 | | 420 | 0.13 | 3.88 | 10-Armstrong-Reynolds | 2-Furman-Terry |
Ft. Worth Bridge Studio
Board 12 West Deals N-S Vul |
| ♠ | K Q 6 3 2 | | ♥ | 8 | | ♦ | 9 7 | | ♣ | K J 7 3 2 |
|
| ♠ | 9 4 | | ♥ | A K J 2 | | ♦ | K 10 6 4 3 | | ♣ | 9 8 |
| |
|
|
| | ♠ | A J 8 7 5 | | ♥ | 9 4 | | ♦ | 8 5 2 | | ♣ | A Q 6 |
|
|
|
| ♠ | 10 | | ♥ | Q 10 7 6 5 3 | | ♦ | A Q J | | ♣ | 10 5 4 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♦; EW 1♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | W | −1 | 50 | | 3.88 | 0.13 | 9-Hubbell-Hubbell | 8-Fee-Schrader |
| 3 NT | N | −3 | | 300 | 2.00 | 2.00 | 7-Larson-Kelly | 4-Shaw-Brown |
| 2 ♥ | S | −3 | | 300 | 2.00 | 2.00 | 10-Armstrong-Reynolds | 2-Furman-Terry |
| 3 NT | W | 3 | | 400 | 0.13 | 3.88 | 1-Bond-Robbins | 6-Dodson-Dodson |
Ft. Worth Bridge Studio
Board 13 North Deals Both Vul |
| ♠ | J 10 7 | | ♥ | A 6 5 4 | | ♦ | 10 9 7 3 | | ♣ | 6 2 |
|
| ♠ | Q 4 3 2 | | ♥ | J 9 | | ♦ | K J 2 | | ♣ | J 9 7 5 |
| |
|
|
| | ♠ | A 9 5 | | ♥ | K 2 | | ♦ | A 8 6 4 | | ♣ | K 10 8 4 |
|
|
|
| ♠ | K 8 6 | | ♥ | Q 10 8 7 3 | | ♦ | Q 5 | | ♣ | A Q 3 |
|
EW 2♠; NS 2♥; EW 3♣; EW 2♦;
Par −110: EW 2♠=; EW 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 4.00 | 0.00 | 4-Shaw-Brown | 6-Dodson-Dodson |
| 1 ♠ | W | 2 | | 110 | 2.00 | 2.00 | 1-Bond-Robbins | 9-Hubbell-Hubbell |
| 2 ♠ | W | 2 | | 110 | 2.00 | 2.00 | 2-Furman-Terry | 7-Larson-Kelly |
| 2 ♠ | W | 2 | | 110 | 2.00 | 2.00 | 8-Fee-Schrader | 5-McGregor-O'Kelly |
| 2 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 10-Armstrong-Reynolds | 3-Hollister-Valtierra |
Ft. Worth Bridge Studio
Board 14 East Deals None Vul |
| ♠ | A K 10 8 | | ♥ | K 6 | | ♦ | 2 | | ♣ | A J 7 6 4 3 |
|
| ♠ | 4 | | ♥ | A Q J 8 3 | | ♦ | K 4 3 | | ♣ | Q 10 9 8 |
| |
|
|
| | ♠ | 9 6 3 2 | | ♥ | 10 9 4 | | ♦ | A 10 6 5 | | ♣ | K 5 |
|
|
|
| ♠ | Q J 7 5 | | ♥ | 7 5 2 | | ♦ | Q J 9 8 7 | | ♣ | 2 |
|
NS 3♠; EW 2♥; NS 2♣; NS 1♦;
Par +140: NS 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 1-Bond-Robbins | 9-Hubbell-Hubbell |
| 3 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 2-Furman-Terry | 7-Larson-Kelly |
| 3 ♣ | N | −1 | | 50 | 1.50 | 2.50 | 4-Shaw-Brown | 6-Dodson-Dodson |
| 4 ♠ | N | −1 | | 50 | 1.50 | 2.50 | 8-Fee-Schrader | 5-McGregor-O'Kelly |
| 2 ♥ | W | 2 | | 110 | 0.00 | 4.00 | 10-Armstrong-Reynolds | 3-Hollister-Valtierra |
Ft. Worth Bridge Studio
Board 15 South Deals N-S Vul |
| ♠ | A K 9 | | ♥ | 9 5 4 | | ♦ | Q 9 7 3 | | ♣ | K 10 5 |
|
| ♠ | Q 10 6 2 | | ♥ | A 10 | | ♦ | 8 5 4 | | ♣ | A Q 8 4 |
| |
|
|
| | ♠ | 8 7 5 3 | | ♥ | Q J 3 2 | | ♦ | A J 10 | | ♣ | J 3 |
|
|
|
| ♠ | J 4 | | ♥ | K 8 7 6 | | ♦ | K 6 2 | | ♣ | 9 7 6 2 |
|
EW 2♠; EW 1N; W 1♥; EW 1♣;
Par −110: EW 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −1 | 50 | | 4.00 | 0.00 | 2-Furman-Terry | 7-Larson-Kelly |
| 1 NT | W | 1 | | 90 | 3.00 | 1.00 | 8-Fee-Schrader | 5-McGregor-O'Kelly |
| 2 ♠ | W | 2 | | 110 | 2.00 | 2.00 | 1-Bond-Robbins | 9-Hubbell-Hubbell |
| 1 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 4-Shaw-Brown | 6-Dodson-Dodson |
| 2 ♠ | W | 4 | | 170 | 0.00 | 4.00 | 10-Armstrong-Reynolds | 3-Hollister-Valtierra |
Ft. Worth Bridge Studio
Board 16 West Deals E-W Vul |
| ♠ | 2 | | ♥ | K Q J 10 3 | | ♦ | K Q J 6 4 | | ♣ | K J |
|
| ♠ | K J 7 6 5 3 | | ♥ | 7 5 | | ♦ | 10 7 3 2 | | ♣ | 4 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | A 8 4 | | ♦ | — | | ♣ | A Q 10 9 8 7 2 |
|
|
|
| ♠ | A 10 9 | | ♥ | 9 6 2 | | ♦ | A 9 8 5 | | ♣ | 6 5 3 |
|
EW 5♠; N 3♥; N 4♦; EW 4♣; S 2♥; S 3♦;
Par −300: N 6♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 3.50 | 0.50 | 3-Hollister-Valtierra | 8-Fee-Schrader |
| 4 ♥ | N | 4 | 420 | | 3.50 | 0.50 | 5-McGregor-O'Kelly | 7-Larson-Kelly |
| 5 ♣× | E | −1 | 200 | | 2.00 | 2.00 | 9-Hubbell-Hubbell | 6-Dodson-Dodson |
| 3 ♠ | N | 4 | 170 | | 1.00 | 3.00 | 2-Furman-Terry | 1-Bond-Robbins |
| 4 ♦× | N | −2 | | 300 | 0.00 | 4.00 | 10-Armstrong-Reynolds | 4-Shaw-Brown |
Ft. Worth Bridge Studio
Board 17 North Deals None Vul |
| ♠ | K J 4 | | ♥ | 10 7 4 | | ♦ | A Q J 9 6 | | ♣ | A 3 |
|
| ♠ | A Q 7 5 | | ♥ | J 6 3 | | ♦ | K 8 | | ♣ | K 10 9 4 |
| |
|
|
| | ♠ | 8 6 | | ♥ | Q 9 | | ♦ | 10 7 3 2 | | ♣ | Q J 6 5 2 |
|
|
|
| ♠ | 10 9 3 2 | | ♥ | A K 8 5 2 | | ♦ | 5 4 | | ♣ | 8 7 |
|
NS 5♥; NS 3♠; NS 3♦; NS 1N; EW 1♣;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 4.00 | 0.00 | 5-McGregor-O'Kelly | 7-Larson-Kelly |
| 2 ♥ | N | 3 | 140 | | 2.50 | 1.50 | 2-Furman-Terry | 1-Bond-Robbins |
| 2 ♥ | S | 3 | 140 | | 2.50 | 1.50 | 10-Armstrong-Reynolds | 4-Shaw-Brown |
| 4 ♣ | W | −2 | 100 | | 1.00 | 3.00 | 9-Hubbell-Hubbell | 6-Dodson-Dodson |
| 4 ♥ | N | −2 | | 100 | 0.00 | 4.00 | 3-Hollister-Valtierra | 8-Fee-Schrader |
Ft. Worth Bridge Studio
Board 18 East Deals N-S Vul |
| ♠ | A 9 | | ♥ | K Q 6 4 2 | | ♦ | A 8 | | ♣ | 10 7 4 3 |
|
| ♠ | Q 8 4 2 | | ♥ | A | | ♦ | J 10 5 4 | | ♣ | A K 9 6 |
| |
|
|
| | ♠ | K 7 6 | | ♥ | J 10 7 | | ♦ | K Q 9 7 6 | | ♣ | Q J |
|
|
|
| ♠ | J 10 5 3 | | ♥ | 9 8 5 3 | | ♦ | 3 2 | | ♣ | 8 5 2 |
|
EW 5♦; EW 3♠; EW 1N; EW 2♣;
Par −400: EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 4.00 | 0.00 | 2-Furman-Terry | 1-Bond-Robbins |
| 4 ♠ | E | −1 | 50 | | 3.00 | 1.00 | 10-Armstrong-Reynolds | 4-Shaw-Brown |
| 3 ♠ | W | 3 | | 140 | 2.00 | 2.00 | 3-Hollister-Valtierra | 8-Fee-Schrader |
| 5 ♦ | E | 6 | | 420 | 1.00 | 3.00 | 5-McGregor-O'Kelly | 7-Larson-Kelly |
| 3 NT | E | 5 | | 460 | 0.00 | 4.00 | 9-Hubbell-Hubbell | 6-Dodson-Dodson |
Ft. Worth Bridge Studio
Board 19 South Deals E-W Vul |
| ♠ | J 9 8 7 | | ♥ | Q 10 3 2 | | ♦ | 10 | | ♣ | J 7 5 2 |
|
| ♠ | A 6 4 | | ♥ | 9 | | ♦ | A Q 6 4 3 | | ♣ | K 6 4 3 |
| |
|
|
| | ♠ | 10 3 2 | | ♥ | A J | | ♦ | J 8 7 5 2 | | ♣ | A Q 9 |
|
|
|
| ♠ | K Q 5 | | ♥ | K 8 7 6 5 4 | | ♦ | K 9 | | ♣ | 10 8 |
|
EW 4N; EW 5♦; EW 4♣; EW 2♠; NS 2♥;
Par −500: NS 5♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | −1 | | 50 | 4.00 | 0.00 | 6-Dodson-Dodson | 8-Fee-Schrader |
| 3 ♦ | E | 4 | | 130 | 2.50 | 1.50 | 1-Bond-Robbins | 7-Larson-Kelly |
| 2 ♦ | W | 4 | | 130 | 2.50 | 1.50 | 4-Shaw-Brown | 9-Hubbell-Hubbell |
| 4 ♦ | W | 5 | | 150 | 1.00 | 3.00 | 3-Hollister-Valtierra | 2-Furman-Terry |
| 3 ♦ | W | 6 | | 170 | 0.00 | 4.00 | 10-Armstrong-Reynolds | 5-McGregor-O'Kelly |
Ft. Worth Bridge Studio
Board 20 West Deals Both Vul |
| ♠ | Q 8 | | ♥ | A Q 10 2 | | ♦ | K 8 7 | | ♣ | 8 6 4 3 |
|
| ♠ | A 4 2 | | ♥ | 9 6 | | ♦ | J 10 9 4 | | ♣ | A Q J 2 |
| |
|
|
| | ♠ | K 10 9 7 5 | | ♥ | 8 4 3 | | ♦ | 6 5 | | ♣ | K 10 7 |
|
|
|
| ♠ | J 6 3 | | ♥ | K J 7 5 | | ♦ | A Q 3 2 | | ♣ | 9 5 |
|
NS 3♥; EW 2♠; NS 1N; NS 1♦; EW 1♣;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −3 | 300 | | 4.00 | 0.00 | 3-Hollister-Valtierra | 2-Furman-Terry |
| Pass | | | Pass | | 3.00 | 1.00 | 6-Dodson-Dodson | 8-Fee-Schrader |
| 2 ♠ | E | 2 | | 110 | 1.50 | 2.50 | 1-Bond-Robbins | 7-Larson-Kelly |
| 2 ♠ | E | 2 | | 110 | 1.50 | 2.50 | 4-Shaw-Brown | 9-Hubbell-Hubbell |
| 1 NT | W | 2 | | 120 | 0.00 | 4.00 | 10-Armstrong-Reynolds | 5-McGregor-O'Kelly |
Ft. Worth Bridge Studio
Board 21 North Deals N-S Vul |
| ♠ | A J 10 3 | | ♥ | 9 3 | | ♦ | A 8 5 3 | | ♣ | Q 10 7 |
|
| ♠ | K 6 4 | | ♥ | 8 5 4 | | ♦ | Q 10 | | ♣ | A J 6 5 2 |
| |
|
|
| | ♠ | 5 2 | | ♥ | K Q 10 6 2 | | ♦ | 4 2 | | ♣ | K 9 4 3 |
|
|
|
| ♠ | Q 9 8 7 | | ♥ | A J 7 | | ♦ | K J 9 7 6 | | ♣ | 8 |
|
NS 5♠; NS 4N; NS 5♦; NS 1♥; NS 1♣;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 1-Bond-Robbins | 7-Larson-Kelly |
| 2 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 4-Shaw-Brown | 9-Hubbell-Hubbell |
| 3 ♠ | S | 4 | 170 | | 3.00 | 1.00 | 6-Dodson-Dodson | 8-Fee-Schrader |
| 3 ♣ | W | −2 | 100 | | 1.00 | 3.00 | 3-Hollister-Valtierra | 2-Furman-Terry |
| 3 ♥ | E | −1 | 50 | | 0.00 | 4.00 | 10-Armstrong-Reynolds | 5-McGregor-O'Kelly |
Ft. Worth Bridge Studio
Board 22 East Deals E-W Vul |
| ♠ | A 7 6 4 2 | | ♥ | 10 6 | | ♦ | A K Q 4 | | ♣ | K 5 |
|
| ♠ | 5 3 | | ♥ | Q J 9 8 7 4 3 | | ♦ | 2 | | ♣ | A J 6 |
| |
|
|
| | ♠ | J 10 9 | | ♥ | — | | ♦ | 7 6 5 3 | | ♣ | 9 8 7 4 3 2 |
|
|
|
| ♠ | K Q 8 | | ♥ | A K 5 2 | | ♦ | J 10 9 8 | | ♣ | Q 10 |
|
NS 6N; N 5♠; S 4♠; N 5♦; S 4♦;
Par +990: NS 6N=
