Friday Afternoon Pairs Friday Aft Session November 7, 2025
Scores after 5 rounds Average: 37.5 Section F
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.33 43.75 A 2 2 1.53(OA) Karol Monroe - Alan Rauch
2 38.20 28.65 C Cynthia Benton - Annie Mason
3 44.00 33.00 C David Urbel - Brenda Schrader
4 48.23 36.17 C 2 0.54(SC) Kay Jones - Sue Ragsdale
5 52.23 39.17 C 2 1 2 1.21(OB) Russ Kelly - John Fee
6 47.33 35.50 A Donna Rosz - Ellen Dutcher
7 53.11 39.83 B 3 1 3 1 1.61(OB) Margot Hirsch - Randy Eads
8 58.44 43.83 A 1 1 2.04(OA) Linda Spangler - Gary Neisler
TheCommonGame.com Fri aft Nov 7
Board 1 North Deals None Vul |
| ♠ | 8 7 | | ♥ | 10 2 | | ♦ | A K Q 9 7 2 | | ♣ | 6 4 3 |
|
| ♠ | K 10 9 5 2 | | ♥ | 5 3 | | ♦ | 3 | | ♣ | A Q 10 9 2 |
| |
|
|
| | ♠ | Q J 4 | | ♥ | A 9 8 4 | | ♦ | J 10 6 4 | | ♣ | 8 5 |
|
|
|
| ♠ | A 6 3 | | ♥ | K Q J 7 6 | | ♦ | 8 5 | | ♣ | K J 7 |
|
EW 4♠; EW 3♣; NS 1♥; NS 1♦;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 3 | 110 | | 3.00 | 0.00 | 3-Urbel-Schrader | 4-Jones-Ragsdale |
| 3 NT | S | −1 | | 50 | 1.50 | 1.50 | 5-Kelly-Fee | 6-Rosz-Dutcher |
| 3 NT | S | −1 | | 50 | 1.50 | 1.50 | 7-Hirsch-Eads | 2-Benton-Mason |
| 5 ♦× | N | −3 | | 500 | 0.00 | 3.00 | 8-Spangler-Neisler | 1-Monroe-Rauch |
TheCommonGame.com Fri aft Nov 7
Board 2 East Deals N-S Vul |
| ♠ | A 8 5 | | ♥ | K 9 8 | | ♦ | A J 10 4 | | ♣ | 9 4 3 |
|
| ♠ | Q 7 | | ♥ | Q J 4 | | ♦ | K Q 7 6 5 | | ♣ | A K J |
| |
|
|
| | ♠ | J 10 2 | | ♥ | 7 5 3 2 | | ♦ | 2 | | ♣ | Q 10 8 6 2 |
|
|
|
| ♠ | K 9 6 4 3 | | ♥ | A 10 6 | | ♦ | 9 8 3 | | ♣ | 7 5 |
|
S 3♠; N 2♠; NS 1N; EW 2♣; S 1♥; NS 1♦;
Par +140: S 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♦ | W | −2 | 100 | | 3.00 | 0.00 | 8-Spangler-Neisler | 1-Monroe-Rauch |
| 1 ♦ | W | −1 | 50 | | 1.50 | 1.50 | 3-Urbel-Schrader | 4-Jones-Ragsdale |
| 1 ♦ | W | −1 | 50 | | 1.50 | 1.50 | 7-Hirsch-Eads | 2-Benton-Mason |
| 1 NT | W | 1 | | 90 | 0.00 | 3.00 | 5-Kelly-Fee | 6-Rosz-Dutcher |
TheCommonGame.com Fri aft Nov 7
Board 3 South Deals E-W Vul |
| ♠ | 10 4 2 | | ♥ | Q J 4 2 | | ♦ | 9 8 2 | | ♣ | Q 5 4 |
|
| ♠ | J 7 5 3 | | ♥ | A K 10 5 | | ♦ | J 5 3 | | ♣ | K 3 |
| |
|
|
| | ♠ | Q 9 8 6 | | ♥ | 9 6 3 | | ♦ | A K 7 | | ♣ | 10 8 2 |
|
|
|
| ♠ | A K | | ♥ | 8 7 | | ♦ | Q 10 6 4 | | ♣ | A J 9 7 6 |
|
EW 2♠; EW 1N; NS 2♣; EW 1♥; NS 1♦;
Par −100: NS 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 1 | 90 | | 3.00 | 0.00 | 3-Urbel-Schrader | 4-Jones-Ragsdale |
| 3 ♣ | S | −1 | | 50 | 2.00 | 1.00 | 5-Kelly-Fee | 6-Rosz-Dutcher |
| 2 ♠ | E | 3 | | 140 | 0.50 | 2.50 | 7-Hirsch-Eads | 2-Benton-Mason |
| 3 ♠ | E | 3 | | 140 | 0.50 | 2.50 | 8-Spangler-Neisler | 1-Monroe-Rauch |
TheCommonGame.com Fri aft Nov 7
Board 4 West Deals Both Vul |
| ♠ | J 6 5 4 3 | | ♥ | 8 2 | | ♦ | Q 6 4 | | ♣ | 8 7 4 |
|
| ♠ | 9 7 | | ♥ | 9 7 5 3 | | ♦ | 9 3 2 | | ♣ | J 9 6 3 |
| |
|
|
| | ♠ | K 10 8 | | ♥ | K Q J 10 4 | | ♦ | 8 7 | | ♣ | K 10 2 |
|
|
|
| ♠ | A Q 2 | | ♥ | A 6 | | ♦ | A K J 10 5 | | ♣ | A Q 5 |
|
NS 5♠; NS 4N; NS 5♦; NS 2♣; NS 1♥;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 2.50 | 0.50 | 5-Kelly-Fee | 6-Rosz-Dutcher |
| 4 ♠ | N | 5 | 650 | | 2.50 | 0.50 | 7-Hirsch-Eads | 2-Benton-Mason |
| 3 ♠ | N | 5 | 200 | | 1.00 | 2.00 | 8-Spangler-Neisler | 1-Monroe-Rauch |
| 2 ♦ | S | 4 | 130 | | 0.00 | 3.00 | 3-Urbel-Schrader | 4-Jones-Ragsdale |
TheCommonGame.com Fri aft Nov 7
Board 5 North Deals N-S Vul |
| ♠ | K 10 8 4 3 | | ♥ | A J | | ♦ | K 8 7 4 | | ♣ | K 4 |
|
| ♠ | J 9 6 | | ♥ | 10 9 8 6 5 4 | | ♦ | 2 | | ♣ | A 9 2 |
| |
|
|
| | ♠ | Q 5 2 | | ♥ | K Q 3 2 | | ♦ | J 10 5 | | ♣ | 7 5 3 |
|
|
|
| ♠ | A 7 | | ♥ | 7 | | ♦ | A Q 9 6 3 | | ♣ | Q J 10 8 6 |
|
NS 6♦; NS 6♣; NS 5♠; NS 2N;
Par +1370: NS 6♣=; NS 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 2.50 | 0.50 | 7-Hirsch-Eads | 2-Benton-Mason |
| 3 NT | N | 6 | 690 | | 2.50 | 0.50 | 8-Spangler-Neisler | 1-Monroe-Rauch |
| 4 ♠ | N | 5 | 650 | | 1.00 | 2.00 | 5-Kelly-Fee | 6-Rosz-Dutcher |
| 5 ♦ | N | 6 | 620 | | 0.00 | 3.00 | 3-Urbel-Schrader | 4-Jones-Ragsdale |
TheCommonGame.com Fri aft Nov 7
Board 6 East Deals E-W Vul |
| ♠ | A 9 8 6 3 | | ♥ | 10 8 4 | | ♦ | — | | ♣ | K 10 7 5 2 |
|
| ♠ | Q 10 7 | | ♥ | Q 9 5 2 | | ♦ | 9 8 5 2 | | ♣ | Q 4 |
| |
|
|
| | ♠ | 5 | | ♥ | A K 7 3 | | ♦ | K 7 6 3 | | ♣ | A J 9 3 |
|
|
|
| ♠ | K J 4 2 | | ♥ | J 6 | | ♦ | A Q J 10 4 | | ♣ | 8 6 |
|
EW 3♥; EW 2N; NS 2♠; EW 1♦; W 1♣;
Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | −1 | | 50 | 2.50 | 0.50 | 1-Monroe-Rauch | 6-Rosz-Dutcher |
| 4 ♠ | S | −1 | | 50 | 2.50 | 0.50 | 8-Spangler-Neisler | 2-Benton-Mason |
| 4 ♠ | N | −2 | | 100 | 1.00 | 2.00 | 7-Hirsch-Eads | 3-Urbel-Schrader |
| 4 ♠× | N | −4 | | 800 | 0.00 | 3.00 | 4-Jones-Ragsdale | 5-Kelly-Fee |
TheCommonGame.com Fri aft Nov 7
Board 7 South Deals Both Vul |
| ♠ | Q 6 5 | | ♥ | K 8 6 5 | | ♦ | A 6 3 | | ♣ | 8 6 2 |
|
| ♠ | K 7 3 | | ♥ | 9 4 3 2 | | ♦ | K Q 4 | | ♣ | A J 7 |
| |
|
|
| | ♠ | A J 2 | | ♥ | A Q J 7 | | ♦ | J 9 8 7 | | ♣ | 9 3 |
|
|
|
| ♠ | 10 9 8 4 | | ♥ | 10 | | ♦ | 10 5 2 | | ♣ | K Q 10 5 4 |
|
EW 5N; EW 5♥; EW 3♠; EW 4♦; EW 2♣;
Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 4 | | 620 | 2.00 | 1.00 | 4-Jones-Ragsdale | 5-Kelly-Fee |
| 4 ♥ | E | 4 | | 620 | 2.00 | 1.00 | 7-Hirsch-Eads | 3-Urbel-Schrader |
| 4 ♥ | E | 4 | | 620 | 2.00 | 1.00 | 8-Spangler-Neisler | 2-Benton-Mason |
| 4 ♥ | E | 5 | | 650 | 0.00 | 3.00 | 1-Monroe-Rauch | 6-Rosz-Dutcher |
TheCommonGame.com Fri aft Nov 7
Board 8 West Deals None Vul |
| ♠ | J 9 8 7 4 3 | | ♥ | 7 | | ♦ | 10 4 2 | | ♣ | A 8 3 |
|
| ♠ | K Q 6 | | ♥ | Q 10 9 4 3 | | ♦ | A J 7 | | ♣ | K 4 |
| |
|
|
| | ♠ | 10 2 | | ♥ | K 6 5 2 | | ♦ | Q 9 8 | | ♣ | Q 9 6 5 |
|
|
|
| ♠ | A 5 | | ♥ | A J 8 | | ♦ | K 6 5 3 | | ♣ | J 10 7 2 |
|
EW 3N; EW 3♥; S 2♠; N 1♠; S 1♦;
Par −300: S 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 100 | | 3.00 | 0.00 | 8-Spangler-Neisler | 2-Benton-Mason |
| 4 ♥ | W | −1 | 50 | | 2.00 | 1.00 | 1-Monroe-Rauch | 6-Rosz-Dutcher |
| 2 ♠ | N | −1 | | 50 | 1.00 | 2.00 | 7-Hirsch-Eads | 3-Urbel-Schrader |
| 3 NT | W | 3 | | 400 | 0.00 | 3.00 | 4-Jones-Ragsdale | 5-Kelly-Fee |
TheCommonGame.com Fri aft Nov 7
Board 9 North Deals E-W Vul |
| ♠ | A K Q J | | ♥ | 8 5 | | ♦ | 9 5 4 | | ♣ | K 9 7 2 |
|
| ♠ | 6 4 | | ♥ | A J 7 4 | | ♦ | K 2 | | ♣ | Q J 8 6 4 |
| |
|
|
| | ♠ | 10 7 3 2 | | ♥ | Q 10 9 | | ♦ | 10 6 | | ♣ | A 10 5 3 |
|
|
|
| ♠ | 9 8 5 | | ♥ | K 6 3 2 | | ♦ | A Q J 8 7 3 | | ♣ | — |
|
S 3♠; S 4♦; EW 2N; N 2♠; N 3♦; EW 3♣; EW 1♥;
Par +140: S 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 3.00 | 0.00 | 8-Spangler-Neisler | 2-Benton-Mason |
| 2 ♠ | N | 2 | 110 | | 2.00 | 1.00 | 7-Hirsch-Eads | 3-Urbel-Schrader |
| 3 NT | N | −1 | | 50 | 1.00 | 2.00 | 4-Jones-Ragsdale | 5-Kelly-Fee |
| 3 NT | N | −2 | | 100 | 0.00 | 3.00 | 1-Monroe-Rauch | 6-Rosz-Dutcher |
TheCommonGame.com Fri aft Nov 7
Board 10 East Deals Both Vul |
| ♠ | 5 4 | | ♥ | A K Q 10 7 5 4 | | ♦ | K 10 4 | | ♣ | 7 |
|
| ♠ | A K J 10 9 7 | | ♥ | 8 | | ♦ | Q J 5 3 | | ♣ | A 9 |
| |
|
|
| | ♠ | Q 8 | | ♥ | J 3 2 | | ♦ | 9 8 2 | | ♣ | 8 6 4 3 2 |
|
|
|
| ♠ | 6 3 2 | | ♥ | 9 6 | | ♦ | A 7 6 | | ♣ | K Q J 10 5 |
|
NS 3♥; EW 2♠; EW 1♦; NS 1♣;
Par +140: NS 3♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −3 | 300 | | 3.00 | 0.00 | 8-Spangler-Neisler | 2-Benton-Mason |
| 4 ♥ | N | −1 | | 100 | 2.00 | 1.00 | 7-Hirsch-Eads | 3-Urbel-Schrader |
| 2 ♠ | W | 2 | | 110 | 1.00 | 2.00 | 4-Jones-Ragsdale | 5-Kelly-Fee |
| 5 ♥ | N | −2 | | 200 | 0.00 | 3.00 | 1-Monroe-Rauch | 6-Rosz-Dutcher |
TheCommonGame.com Fri aft Nov 7
Board 11 South Deals None Vul |
| ♠ | A J 7 6 3 | | ♥ | 5 3 2 | | ♦ | Q 4 | | ♣ | A J 8 |
|
| ♠ | 5 4 2 | | ♥ | K J 10 8 7 | | ♦ | 9 2 | | ♣ | 9 5 4 |
| |
|
|
| | ♠ | K Q 10 9 8 | | ♥ | A 9 6 | | ♦ | K 10 | | ♣ | K 3 2 |
|
|
|
| ♠ | — | | ♥ | Q 4 | | ♦ | A J 8 7 6 5 3 | | ♣ | Q 10 7 6 |
|
NS 4♦; NS 4♣; NS 2N; EW 1♠; E 1♥;
Par +130: NS 3♣+1; NS 3♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 5 | 150 | | 3.00 | 0.00 | 8-Spangler-Neisler | 3-Urbel-Schrader |
| 3 ♦ | S | 4 | 130 | | 2.00 | 1.00 | 5-Kelly-Fee | 1-Monroe-Rauch |
| 3 ♠× | E | −1 | 100 | | 1.00 | 2.00 | 7-Hirsch-Eads | 4-Jones-Ragsdale |
| 3 ♠ | E | −1 | 50 | | 0.00 | 3.00 | 6-Rosz-Dutcher | 2-Benton-Mason |
TheCommonGame.com Fri aft Nov 7
Board 12 West Deals N-S Vul |
| ♠ | A 7 6 | | ♥ | K J 9 | | ♦ | 9 7 6 4 | | ♣ | A J 6 |
|
| ♠ | K Q J 5 2 | | ♥ | 10 7 6 | | ♦ | J 2 | | ♣ | K 9 2 |
| |
|
|
| | ♠ | 10 9 8 4 3 | | ♥ | A Q 4 | | ♦ | A 3 | | ♣ | Q 8 3 |
|
|
|
| ♠ | — | | ♥ | 8 5 3 2 | | ♦ | K Q 10 8 5 | | ♣ | 10 7 5 4 |
|
EW 3♠; N 2♥; NS 3♦; EW 1N; S 1♥; NS 1♣;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −2 | 300 | | 3.00 | 0.00 | 6-Rosz-Dutcher | 2-Benton-Mason |
| 3 ♠ | E | −1 | 50 | | 2.00 | 1.00 | 8-Spangler-Neisler | 3-Urbel-Schrader |
| 4 ♦ | N | −2 | | 200 | 1.00 | 2.00 | 7-Hirsch-Eads | 4-Jones-Ragsdale |
| 5 ♦× | N | −2 | | 500 | 0.00 | 3.00 | 5-Kelly-Fee | 1-Monroe-Rauch |
TheCommonGame.com Fri aft Nov 7
Board 13 North Deals Both Vul |
| ♠ | Q 10 9 6 | | ♥ | K J 10 5 | | ♦ | A Q 10 5 | | ♣ | 5 |
|
| ♠ | A K 8 7 | | ♥ | Q 8 3 2 | | ♦ | J 8 6 | | ♣ | 4 2 |
| |
|
|
| | ♠ | J 4 2 | | ♥ | A 4 | | ♦ | 9 3 | | ♣ | A J 9 7 6 3 |
|
|
|
| ♠ | 5 3 | | ♥ | 9 7 6 | | ♦ | K 7 4 2 | | ♣ | K Q 10 8 |
|
N 3N; S 2N; NS 2♠; NS 2♥; NS 3♦; W 1♣;
Par +600: N 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣× | E | −2 | 500 | | 3.00 | 0.00 | 8-Spangler-Neisler | 3-Urbel-Schrader |
| 3 ♣ | E | −2 | 200 | | 2.00 | 1.00 | 5-Kelly-Fee | 1-Monroe-Rauch |
| 3 ♦ | N | 4 | 130 | | 1.00 | 2.00 | 7-Hirsch-Eads | 4-Jones-Ragsdale |
| 3 ♦ | N | 3 | 110 | | 0.00 | 3.00 | 6-Rosz-Dutcher | 2-Benton-Mason |
TheCommonGame.com Fri aft Nov 7
Board 14 East Deals None Vul |
| ♠ | 6 3 | | ♥ | K 10 | | ♦ | A 4 2 | | ♣ | A 10 8 7 6 4 |
|
| ♠ | 5 2 | | ♥ | Q 3 | | ♦ | Q J 10 9 8 6 | | ♣ | K 5 2 |
| |
|
|
| | ♠ | K J 10 | | ♥ | A 9 8 7 5 2 | | ♦ | 5 | | ♣ | Q J 3 |
|
|
|
| ♠ | A Q 9 8 7 4 | | ♥ | J 6 4 | | ♦ | K 7 3 | | ♣ | 9 |
|
NS 4♠; NS 3N; NS 4♣; NS 2♦;
Par +420: NS 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 4 | 170 | | 2.00 | 1.00 | 5-Kelly-Fee | 1-Monroe-Rauch |
| 2 ♠ | S | 4 | 170 | | 2.00 | 1.00 | 7-Hirsch-Eads | 4-Jones-Ragsdale |
| 2 ♠ | S | 4 | 170 | | 2.00 | 1.00 | 8-Spangler-Neisler | 3-Urbel-Schrader |
| 2 ♥ | E | −2 | 100 | | 0.00 | 3.00 | 6-Rosz-Dutcher | 2-Benton-Mason |
TheCommonGame.com Fri aft Nov 7
Board 15 South Deals N-S Vul |
| ♠ | Q 9 | | ♥ | 10 9 8 2 | | ♦ | A 10 7 6 4 | | ♣ | A J |
|
| ♠ | K 10 8 4 | | ♥ | Q | | ♦ | Q 9 2 | | ♣ | 10 9 8 5 3 |
| |
|
|
| | ♠ | A 3 | | ♥ | A 7 6 4 | | ♦ | K J 5 3 | | ♣ | Q 6 4 |
|
|
|
| ♠ | J 7 6 5 2 | | ♥ | K J 5 3 | | ♦ | 8 | | ♣ | K 7 2 |
|
NS 2♥; EW 3♣; N 1N; NS 1♠; EW 1♦;
Par −110: EW 3♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 2.50 | 0.50 | 7-Hirsch-Eads | 4-Jones-Ragsdale |
| 1 ♠ | S | 2 | 110 | | 2.50 | 0.50 | 8-Spangler-Neisler | 3-Urbel-Schrader |
| 1 NT | E | −1 | 50 | | 1.00 | 2.00 | 5-Kelly-Fee | 1-Monroe-Rauch |
| 1 NT | E | 1 | | 90 | 0.00 | 3.00 | 6-Rosz-Dutcher | 2-Benton-Mason |
TheCommonGame.com Fri aft Nov 7
Board 16 West Deals E-W Vul |
| ♠ | A Q 6 2 | | ♥ | A 10 9 8 2 | | ♦ | Q 9 | | ♣ | 9 3 |
|
| ♠ | J 9 7 | | ♥ | 7 3 | | ♦ | J 7 2 | | ♣ | A 10 6 5 2 |
| |
|
|
| | ♠ | 10 8 5 3 | | ♥ | K J 6 5 | | ♦ | A 10 6 4 | | ♣ | K |
|
|
|
| ♠ | K 4 | | ♥ | Q 4 | | ♦ | K 8 5 3 | | ♣ | Q J 8 7 4 |
|
N 3♥; S 2♥; N 3♣; NS 1N; S 2♣; NS 1♠; NS 1♦;
Par +140: N 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 3.00 | 0.00 | 1-Monroe-Rauch | 2-Benton-Mason |
| 2 NT | N | 2 | 120 | | 2.00 | 1.00 | 6-Rosz-Dutcher | 3-Urbel-Schrader |
| 3 NT | S | −1 | | 50 | 0.50 | 2.50 | 5-Kelly-Fee | 7-Hirsch-Eads |
| 3 ♥ | N | −1 | | 50 | 0.50 | 2.50 | 8-Spangler-Neisler | 4-Jones-Ragsdale |
TheCommonGame.com Fri aft Nov 7
Board 17 North Deals None Vul |
| ♠ | 6 4 | | ♥ | A 10 6 3 2 | | ♦ | 9 4 | | ♣ | 10 9 5 2 |
|
| ♠ | A K 8 3 2 | | ♥ | J 8 4 | | ♦ | J | | ♣ | K Q 7 6 |
| |
|
|
| | ♠ | Q 7 | | ♥ | K Q 9 5 | | ♦ | A K 7 3 2 | | ♣ | A J |
|
|
|
| ♠ | J 10 9 5 | | ♥ | 7 | | ♦ | Q 10 8 6 5 | | ♣ | 8 4 3 |
|
EW 6N; EW 6♥; EW 5♠; EW 5♣; EW 3♦;
Par −990: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | E | −1 | 50 | | 3.00 | 0.00 | 1-Monroe-Rauch | 2-Benton-Mason |
| 4 ♠ | W | 5 | | 450 | 2.00 | 1.00 | 8-Spangler-Neisler | 4-Jones-Ragsdale |
| 3 NT | E | 5 | | 460 | 1.00 | 2.00 | 6-Rosz-Dutcher | 3-Urbel-Schrader |
| 6 NT | E | 6 | | 990 | 0.00 | 3.00 | 5-Kelly-Fee | 7-Hirsch-Eads |
TheCommonGame.com Fri aft Nov 7
Board 18 East Deals N-S Vul |
| ♠ | 10 5 | | ♥ | A J 10 8 6 3 2 | | ♦ | 2 | | ♣ | A 7 6 |
|
| ♠ | Q J 8 7 4 | | ♥ | Q | | ♦ | A J 4 3 | | ♣ | 10 9 8 |
| |
|
|
| | ♠ | 9 2 | | ♥ | K 9 | | ♦ | Q 9 7 5 | | ♣ | K Q J 3 2 |
|
|
|
| ♠ | A K 6 3 | | ♥ | 7 5 4 | | ♦ | K 10 8 6 | | ♣ | 5 4 |
|
NS 4♥; EW 1♠; EW 1♦; EW 1♣;
Par +500: EW 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 3.00 | 0.00 | 1-Monroe-Rauch | 2-Benton-Mason |
| 3 ♥ | N | 4 | 170 | | 2.00 | 1.00 | 5-Kelly-Fee | 7-Hirsch-Eads |
| 4 ♣ | E | −3 | 150 | | 1.00 | 2.00 | 6-Rosz-Dutcher | 3-Urbel-Schrader |
| Pass | | | Pass | | 0.00 | 3.00 | 8-Spangler-Neisler | 4-Jones-Ragsdale |
TheCommonGame.com Fri aft Nov 7
Board 19 South Deals E-W Vul |
| ♠ | A K Q 7 4 | | ♥ | — | | ♦ | K Q 10 8 2 | | ♣ | 9 6 5 |
|
| ♠ | 2 | | ♥ | 9 5 2 | | ♦ | 7 6 4 | | ♣ | Q 10 8 7 4 2 |
| |
|
|
| | ♠ | 10 6 | | ♥ | A J 10 7 4 | | ♦ | A J 9 5 | | ♣ | J 3 |
|
|
|
| ♠ | J 9 8 5 3 | | ♥ | K Q 8 6 3 | | ♦ | 3 | | ♣ | A K |
|
NS 6♠; NS 3N; NS 3♦; NS 1♥; EW 1♣;
Par +980: NS 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | S | 7 | 510 | | 3.00 | 0.00 | 1-Monroe-Rauch | 2-Benton-Mason |
| 5 ♠ | N | 6 | 480 | | 2.00 | 1.00 | 5-Kelly-Fee | 7-Hirsch-Eads |
| 4 ♠ | S | 5 | 450 | | 1.00 | 2.00 | 6-Rosz-Dutcher | 3-Urbel-Schrader |
| 6 ♠ | N | −1 | | 50 | 0.00 | 3.00 | 8-Spangler-Neisler | 4-Jones-Ragsdale |
TheCommonGame.com Fri aft Nov 7
Board 20 West Deals Both Vul |
| ♠ | Q 8 6 5 4 3 2 | | ♥ | 5 | | ♦ | Q 3 2 | | ♣ | 9 7 |
|
| ♠ | 10 | | ♥ | J 9 8 4 2 | | ♦ | A 10 9 5 | | ♣ | Q 10 3 |
| |
|
|
| | ♠ | A J 9 7 | | ♥ | A K 10 6 | | ♦ | 8 7 | | ♣ | K J 2 |
|
|
|
| ♠ | K | | ♥ | Q 7 3 | | ♦ | K J 6 4 | | ♣ | A 8 6 5 4 |
|
EW 4♥; EW 2N; NS 1♠; EW 1♦; EW 1♣;
Par −620: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | −1 | | 100 | 2.83 | 0.17 | 8-Spangler-Neisler | 4-Jones-Ragsdale |
| 3 ♥ | E | 3 | | 140 | 1.50 | 1.50 | 6-Rosz-Dutcher | 3-Urbel-Schrader |
| 3 ♥ | E | 4 | | 170 | 0.17 | 2.83 | 5-Kelly-Fee | 7-Hirsch-Eads |
TheCommonGame.com Fri aft Nov 7
Board 21 North Deals N-S Vul |
| ♠ | 10 8 3 | | ♥ | J 8 7 | | ♦ | Q | | ♣ | A K J 9 7 2 |
|
| ♠ | K 9 | | ♥ | K 9 5 4 | | ♦ | A K 10 9 8 | | ♣ | 10 6 |
| |
|
|
| | ♠ | A 6 4 | | ♥ | A 10 6 | | ♦ | J 7 5 4 | | ♣ | Q 5 4 |
|
|
|
| ♠ | Q J 7 5 2 | | ♥ | Q 3 2 | | ♦ | 6 3 2 | | ♣ | 8 3 |
|
EW 4N; EW 4♥; EW 4♦; EW 1♠; EW 1♣;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | W | 4 | | 130 | 1.50 | 1.50 | 1-Monroe-Rauch | 7-Hirsch-Eads |
| 3 ♦ | W | 4 | | 130 | 1.50 | 1.50 | 2-Benton-Mason | 3-Urbel-Schrader |
| 3 ♦ | W | 4 | | 130 | 1.50 | 1.50 | 6-Rosz-Dutcher | 4-Jones-Ragsdale |
| 2 ♦ | W | 4 | | 130 | 1.50 | 1.50 | 8-Spangler-Neisler | 5-Kelly-Fee |
TheCommonGame.com Fri aft Nov 7
Board 22 East Deals E-W Vul |
| ♠ | A 6 | | ♥ | K 5 | | ♦ | A Q 10 9 | | ♣ | K Q 6 3 2 |
|
| ♠ | Q 8 5 2 | | ♥ | A Q 9 6 | | ♦ | J 6 4 | | ♣ | J 9 |
| |
|
|
| | ♠ | K 9 3 | | ♥ | J 4 3 | | ♦ | 7 5 3 | | ♣ | 8 7 5 4 |
|
|
|
| ♠ | J 10 7 4 | | ♥ | 10 8 7 2 | | ♦ | K 8 2 | | ♣ | A 10 |
|
NS 3N; NS 5♦; N 3♠; NS 4♣; S 2♠; NS 2♥;
Par +400: NS 3N=; NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 3.00 | 0.00 | 1-Monroe-Rauch | 7-Hirsch-Eads |
| 3 NT | N | 4 | 430 | | 1.00 | 2.00 | 2-Benton-Mason | 3-Urbel-Schrader |
| 3 NT | S | 4 | 430 | | 1.00 | 2.00 | 6-Rosz-Dutcher | 4-Jones-Ragsdale |
| 3 NT | N | 4 | 430 | | 1.00 | 2.00 | 8-Spangler-Neisler | 5-Kelly-Fee |
TheCommonGame.com Fri aft Nov 7
Board 23 South Deals Both Vul |
| ♠ | 6 5 4 | | ♥ | A K Q 2 | | ♦ | K Q 10 4 | | ♣ | Q 5 |
|
| ♠ | Q J | | ♥ | J 9 8 4 | | ♦ | J 9 5 2 | | ♣ | K 9 8 |
| |
|
|
| | ♠ | A 8 3 2 | | ♥ | 10 | | ♦ | A 7 6 3 | | ♣ | A 4 3 2 |
|
|
|
