Tuesday Afternoon Pairs Tuesday Aft Session February 10, 2026
Scores after 5 rounds Average: 10.0 Section T
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 12.50 C 1/2 1/2 1/2 1/2 1.67(OA) Bill Strange - Don Cosby
3 52.50 10.50 C Verlyn Stahlecker - Milton Birmingham
4 37.50 7.50 A Margot Hirsch - Bruce Mann
5 62.50 12.50 C 1/2 1/2 1/2 1/2 1.67(OA) John Robbins - Joyce Anderson
6 35.00 7.00 B Patsy Walters - Kay Jones
Fort Worth sectional coming February 19-21:
https://www.d16acbl.org/U183/events-pdfs/FWSectionalFlyerFeb2026.pdf
TheCommonGame.com Tues aft February 10
Board 1 North Deals None Vul |
| ♠ | 9 7 4 | | ♥ | Q | | ♦ | A 8 7 6 5 3 | | ♣ | J 7 3 |
|
| ♠ | Q J 6 | | ♥ | 9 8 | | ♦ | J 10 9 4 | | ♣ | A Q 9 6 |
| |
|
|
| | ♠ | K 8 5 | | ♥ | K J 10 5 4 2 | | ♦ | 2 | | ♣ | K 5 2 |
|
|
|
| ♠ | A 10 3 2 | | ♥ | A 7 6 3 | | ♦ | K Q | | ♣ | 10 8 4 |
|
EW 4♥; EW 2N; NS 2♦; EW 2♣; EW 1♠;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 3 | | 140 | 1.00 | 0.00 | 5-Robbins-Anderson | 3-Stahlecker-Birmingham |
| 3 NT | S | −3 | | 150 | 0.00 | 1.00 | 6-Walters-Jones | 1-Strange-Cosby |
TheCommonGame.com Tues aft February 10
Board 2 East Deals N-S Vul |
| ♠ | J 5 | | ♥ | K J 5 | | ♦ | J 8 7 4 | | ♣ | J 9 8 4 |
|
| ♠ | 7 | | ♥ | 10 6 | | ♦ | K 10 9 2 | | ♣ | A Q 7 6 5 2 |
| |
|
|
| | ♠ | A 9 8 6 3 2 | | ♥ | A Q 4 2 | | ♦ | 5 | | ♣ | K 3 |
|
|
|
| ♠ | K Q 10 4 | | ♥ | 9 8 7 3 | | ♦ | A Q 6 3 | | ♣ | 10 |
|
EW 4♣; EW 2♠; EW 2♥; EW 1N; EW 1♦;
Par −130: EW 1♣+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −1 | 50 | | 1.00 | 0.00 | 6-Walters-Jones | 1-Strange-Cosby |
| 3 NT | W | 3 | | 400 | 0.00 | 1.00 | 5-Robbins-Anderson | 3-Stahlecker-Birmingham |
TheCommonGame.com Tues aft February 10
Board 3 South Deals E-W Vul |
| ♠ | 7 6 | | ♥ | 10 6 4 | | ♦ | 9 5 4 3 | | ♣ | Q 10 6 4 |
|
| ♠ | A Q 5 | | ♥ | A K J | | ♦ | A J 10 8 7 | | ♣ | 5 3 |
| |
|
|
| | ♠ | J 10 8 3 | | ♥ | Q 7 2 | | ♦ | K 6 | | ♣ | 9 8 7 2 |
|
|
|
| ♠ | K 9 4 2 | | ♥ | 9 8 5 3 | | ♦ | Q 2 | | ♣ | A K J |
|
EW 3N; EW 5♦; EW 3♠; EW 3♥; EW 2♣;
Par −600: EW 3N=; EW 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | 4 | | 130 | 1.00 | 0.00 | 5-Robbins-Anderson | 3-Stahlecker-Birmingham |
| 2 ♦ | W | 5 | | 150 | 0.00 | 1.00 | 6-Walters-Jones | 1-Strange-Cosby |
TheCommonGame.com Tues aft February 10
Board 4 West Deals Both Vul |
| ♠ | 8 6 3 2 | | ♥ | A K | | ♦ | Q 9 4 | | ♣ | Q J 3 2 |
|
| ♠ | J 10 7 | | ♥ | Q J 10 8 5 | | ♦ | J 3 | | ♣ | 8 7 4 |
| |
|
|
| | ♠ | A K 4 | | ♥ | 7 6 4 2 | | ♦ | A 10 8 6 | | ♣ | 10 5 |
|
|
|
| ♠ | Q 9 5 | | ♥ | 9 3 | | ♦ | K 7 5 2 | | ♣ | A K 9 6 |
|
NS 3♠; NS 3♣; NS 1N; NS 2♦; EW 1♥;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | −1 | | 100 | 0.50 | 0.50 | 5-Robbins-Anderson | 3-Stahlecker-Birmingham |
| 3 ♣ | N | −1 | | 100 | 0.50 | 0.50 | 6-Walters-Jones | 1-Strange-Cosby |
TheCommonGame.com Tues aft February 10
Board 5 North Deals N-S Vul |
| ♠ | K J 10 8 6 | | ♥ | K J 10 | | ♦ | 4 | | ♣ | 7 4 3 2 |
|
| ♠ | 5 4 | | ♥ | A Q 7 | | ♦ | J 10 6 5 | | ♣ | 10 8 6 5 |
| |
|
|
| | ♠ | 7 3 2 | | ♥ | 9 8 2 | | ♦ | A Q 8 3 2 | | ♣ | K 9 |
|
|
|
| ♠ | A Q 9 | | ♥ | 6 5 4 3 | | ♦ | K 9 7 | | ♣ | A Q J |
|
NS 5♠; NS 4♥; NS 3N; NS 4♣; NS 1♦;
Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 1.00 | 0.00 | 5-Robbins-Anderson | 3-Stahlecker-Birmingham |
| 3 ♠ | N | 5 | 200 | | 0.00 | 1.00 | 6-Walters-Jones | 1-Strange-Cosby |
TheCommonGame.com Tues aft February 10
Board 6 East Deals E-W Vul |
| ♠ | J 6 | | ♥ | A J 5 | | ♦ | K J 9 | | ♣ | Q 9 8 6 5 |
|
| ♠ | A 10 5 4 | | ♥ | Q 10 7 6 4 | | ♦ | 10 5 3 | | ♣ | 10 |
| |
|
|
| | ♠ | K 9 8 7 3 | | ♥ | 9 8 3 2 | | ♦ | — | | ♣ | A J 4 2 |
|
|
|
| ♠ | Q 2 | | ♥ | K | | ♦ | A Q 8 7 6 4 2 | | ♣ | K 7 3 |
|
EW 4♠; EW 4♥; N 3♣; NS 1N; NS 2♦; S 2♣;
Par −300: N 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | −2 | | 100 | 0.50 | 0.50 | 1-Strange-Cosby | 5-Robbins-Anderson |
| 4 ♦ | S | −2 | | 100 | 0.50 | 0.50 | 4-Hirsch-Mann | 3-Stahlecker-Birmingham |
TheCommonGame.com Tues aft February 10
Board 7 South Deals Both Vul |
| ♠ | J 10 6 | | ♥ | 10 9 8 2 | | ♦ | J 7 4 | | ♣ | 4 3 2 |
|
| ♠ | K 9 8 | | ♥ | Q 6 5 3 | | ♦ | K 8 3 2 | | ♣ | 7 6 |
| |
|
|
| | ♠ | A Q 3 2 | | ♥ | A K 4 | | ♦ | 10 9 5 | | ♣ | A J 9 |
|
|
|
| ♠ | 7 5 4 | | ♥ | J 7 | | ♦ | A Q 6 | | ♣ | K Q 10 8 5 |
|
E 4N; EW 4♠; EW 3♥; EW 4♦; W 2N; E 2♣; W 1♣;
Par −630: E 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | −3 | | 300 | 1.00 | 0.00 | 1-Strange-Cosby | 5-Robbins-Anderson |
| 3 NT | E | 3 | | 600 | 0.00 | 1.00 | 4-Hirsch-Mann | 3-Stahlecker-Birmingham |
TheCommonGame.com Tues aft February 10
Board 8 West Deals None Vul |
| ♠ | 4 | | ♥ | 9 7 5 | | ♦ | K J 10 9 4 | | ♣ | A Q J 9 |
|
| ♠ | A K Q 9 8 3 2 | | ♥ | 4 2 | | ♦ | 3 | | ♣ | 6 3 2 |
| |
|
|
| | ♠ | 5 | | ♥ | K 10 8 6 | | ♦ | 8 5 2 | | ♣ | K 10 7 5 4 |
|
|
|
| ♠ | J 10 7 6 | | ♥ | A Q J 3 | | ♦ | A Q 7 6 | | ♣ | 8 |
|
NS 6♦; N 4N; NS 4♥; S 3N; EW 1♠; NS 1♣;
Par +920: NS 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 100 | | 0.50 | 0.50 | 1-Strange-Cosby | 5-Robbins-Anderson |
| 3 ♠ | W | −2 | 100 | | 0.50 | 0.50 | 4-Hirsch-Mann | 3-Stahlecker-Birmingham |
TheCommonGame.com Tues aft February 10
Board 9 North Deals E-W Vul |
| ♠ | Q 10 | | ♥ | 10 | | ♦ | K 10 6 5 | | ♣ | K J 8 7 4 3 |
|
| ♠ | A J 2 | | ♥ | Q 7 3 | | ♦ | A Q 8 4 2 | | ♣ | 9 5 |
| |
|
|
| | ♠ | K 9 8 6 5 | | ♥ | A K 9 5 | | ♦ | 9 | | ♣ | A 10 6 |
|
|
|
| ♠ | 7 4 3 | | ♥ | J 8 6 4 2 | | ♦ | J 7 3 | | ♣ | Q 2 |
|
EW 5♠; EW 5♥; EW 4N; EW 3♦; EW 1♣;
Par −650: EW 4♥+1; EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 4 | | 620 | 1.00 | 0.00 | 4-Hirsch-Mann | 3-Stahlecker-Birmingham |
| 4 ♠ | E | 6 | | 680 | 0.00 | 1.00 | 1-Strange-Cosby | 5-Robbins-Anderson |
TheCommonGame.com Tues aft February 10
Board 10 East Deals Both Vul |
| ♠ | A 4 | | ♥ | A Q 9 8 7 2 | | ♦ | 7 5 2 | | ♣ | 9 5 |
|
| ♠ | Q J 9 2 | | ♥ | J 3 | | ♦ | K Q 10 3 | | ♣ | A Q 8 |
| |
|
|
| | ♠ | K 10 8 7 6 | | ♥ | K 10 5 | | ♦ | 9 4 | | ♣ | J 7 4 |
|
|
|
| ♠ | 5 3 | | ♥ | 6 4 | | ♦ | A J 8 6 | | ♣ | K 10 6 3 2 |
|
EW 4N; EW 4♠; EW 2♦; EW 2♣; EW 1♥;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 3 | | 140 | 1.00 | 0.00 | 1-Strange-Cosby | 5-Robbins-Anderson |
| 3 ♠ | W | 4 | | 170 | 0.00 | 1.00 | 4-Hirsch-Mann | 3-Stahlecker-Birmingham |
TheCommonGame.com Tues aft February 10
Board 11 South Deals None Vul |
| ♠ | K 7 | | ♥ | K J 4 | | ♦ | A 10 9 8 3 | | ♣ | J 10 9 |
|
| ♠ | 9 8 5 2 | | ♥ | A Q 8 | | ♦ | Q 7 4 | | ♣ | K 5 2 |
| |
|
|
| | ♠ | Q J 3 | | ♥ | 10 9 7 | | ♦ | J 5 2 | | ♣ | 7 6 4 3 |
|
|
|
| ♠ | A 10 6 4 | | ♥ | 6 5 3 2 | | ♦ | K 6 | | ♣ | A Q 8 |
|
N 5♥; NS 4N; NS 4♠; S 4♥; NS 4♦; NS 4♣;
Par +450: N 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 4 | 180 | | 1.00 | 0.00 | 5-Robbins-Anderson | 4-Hirsch-Mann |
| 4 ♥ | S | −1 | | 50 | 0.00 | 1.00 | 6-Walters-Jones | 3-Stahlecker-Birmingham |
TheCommonGame.com Tues aft February 10
Board 12 West Deals N-S Vul |
| ♠ | J 8 6 | | ♥ | K 6 | | ♦ | J 9 7 6 5 | | ♣ | 7 5 3 |
|
| ♠ | 9 | | ♥ | Q 10 5 | | ♦ | A K 10 | | ♣ | A 10 9 8 6 4 |
| |
|
|
| | ♠ | A Q 10 7 3 2 | | ♥ | A 9 8 3 | | ♦ | 8 2 | | ♣ | 2 |
|
|
|
| ♠ | K 5 4 | | ♥ | J 7 4 2 | | ♦ | Q 4 3 | | ♣ | K Q J |
|
EW 5♠; EW 4♥; EW 3N; EW 4♣; EW 2♦;
Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 4 | | 430 | 1.00 | 0.00 | 6-Walters-Jones | 3-Stahlecker-Birmingham |
| 4 ♠ | E | 5 | | 450 | 0.00 | 1.00 | 5-Robbins-Anderson | 4-Hirsch-Mann |
TheCommonGame.com Tues aft February 10
Board 13 North Deals Both Vul |
| ♠ | Q 10 8 3 | | ♥ | K 10 7 5 4 3 | | ♦ | 9 | | ♣ | J 7 |
|
| ♠ | A | | ♥ | A Q J 9 6 | | ♦ | 10 7 | | ♣ | A Q 5 4 3 |
| |
|
|
| | ♠ | K 9 7 6 | | ♥ | 2 | | ♦ | K 6 4 3 2 | | ♣ | 10 9 8 |
|
|
|
| ♠ | J 5 4 2 | | ♥ | 8 | | ♦ | A Q J 8 5 | | ♣ | K 6 2 |
|
EW 3♣; EW 1N; NS 1♠; EW 1♥; EW 1♦;
Par −110: EW 2♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | −3 | | 300 | 0.50 | 0.50 | 5-Robbins-Anderson | 4-Hirsch-Mann |
| 3 ♠ | S | −3 | | 300 | 0.50 | 0.50 | 6-Walters-Jones | 3-Stahlecker-Birmingham |
TheCommonGame.com Tues aft February 10
Board 14 East Deals None Vul |
| ♠ | K J 9 7 | | ♥ | J 8 | | ♦ | 10 2 | | ♣ | 10 9 6 5 2 |
|
| ♠ | Q 10 | | ♥ | A 10 5 | | ♦ | Q J 8 5 4 3 | | ♣ | K 7 |
| |
|
|
| | ♠ | A 6 5 4 2 | | ♥ | K 9 7 4 3 2 | | ♦ | — | | ♣ | J 8 |
|
|
|
| ♠ | 8 3 | | ♥ | Q 6 | | ♦ | A K 9 7 6 | | ♣ | A Q 4 3 |
|
EW 4♥; EW 2N; EW 2♠; N 2♣; EW 1♦; S 1♣;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 1.00 | 0.00 | 5-Robbins-Anderson | 4-Hirsch-Mann |
| 4 ♥ | E | 4 | | 420 | 0.00 | 1.00 | 6-Walters-Jones | 3-Stahlecker-Birmingham |
TheCommonGame.com Tues aft February 10
Board 15 South Deals N-S Vul |
| ♠ | 10 9 5 | | ♥ | J 8 6 4 | | ♦ | 8 4 3 | | ♣ | 8 6 3 |
|
| ♠ | A J 6 4 | | ♥ | A K 10 2 | | ♦ | Q 7 5 | | ♣ | A 9 |
| |
|
|
| | ♠ | K Q 8 7 | | ♥ | Q 7 3 | | ♦ | A K J 9 | | ♣ | 7 2 |
|
|
|
| ♠ | 3 2 | | ♥ | 9 5 | | ♦ | 10 6 2 | | ♣ | K Q J 10 5 4 |
|
EW 7♠; EW 6N; EW 6♥; EW 6♦; EW 2♣;
Par −1510: EW 7♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 7 | | 510 | 1.00 | 0.00 | 5-Robbins-Anderson | 4-Hirsch-Mann |
| 6 NT | E | 6 | | 990 | 0.00 | 1.00 | 6-Walters-Jones | 3-Stahlecker-Birmingham |
TheCommonGame.com Tues aft February 10
Board 16 West Deals E-W Vul |
| ♠ | Q 10 9 7 6 2 | | ♥ | J 10 6 | | ♦ | — | | ♣ | Q 9 8 3 |
|
| ♠ | A K J 8 4 3 | | ♥ | 9 8 4 | | ♦ | 10 8 | | ♣ | A 5 |
| |
|
|
| | ♠ | 5 | | ♥ | Q | | ♦ | Q J 7 4 3 | | ♣ | K J 10 7 6 2 |
|
|
|
| ♠ | — | | ♥ | A K 7 5 3 2 | | ♦ | A K 9 6 5 2 | | ♣ | 4 |
|
NS 4♥; NS 2N; NS 3♦; EW 2♣; W 1♠;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | −2 | | 100 | 0.50 | 0.50 | 3-Stahlecker-Birmingham | 1-Strange-Cosby |
| 4 ♥ | S | −2 | | 100 | 0.50 | 0.50 | 6-Walters-Jones | 4-Hirsch-Mann |
TheCommonGame.com Tues aft February 10
Board 17 North Deals None Vul |
| ♠ | 8 7 4 3 | | ♥ | A K 10 5 2 | | ♦ | 9 | | ♣ | Q J 2 |
|
| ♠ | A K Q 10 5 | | ♥ | — | | ♦ | Q 7 6 2 | | ♣ | K 5 4 3 |
| |
|
|
| | ♠ | 6 | | ♥ | J 9 7 6 | | ♦ | K 10 8 5 4 | | ♣ | A 10 7 |
|
|
|
| ♠ | J 9 2 | | ♥ | Q 8 4 3 | | ♦ | A J 3 | | ♣ | 9 8 6 |
|
EW 6♦; EW 4♠; EW 4♣; EW 2N; NS 1♥;
Par −920: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥× | N | −1 | | 100 | 1.00 | 0.00 | 6-Walters-Jones | 4-Hirsch-Mann |
| 4 ♦ | E | 5 | | 150 | 0.00 | 1.00 | 3-Stahlecker-Birmingham | 1-Strange-Cosby |
TheCommonGame.com Tues aft February 10
Board 18 East Deals N-S Vul |
| ♠ | 6 2 | | ♥ | A J 10 | | ♦ | A Q J 2 | | ♣ | 8 7 6 5 |
|
| ♠ | K 9 | | ♥ | 8 6 4 3 | | ♦ | K 10 9 3 | | ♣ | A J 10 |
| |
|
|
| | ♠ | Q J 10 8 7 3 | | ♥ | Q 9 | | ♦ | 6 | | ♣ | K 9 3 2 |
|
|
|
| ♠ | A 5 4 | | ♥ | K 7 5 2 | | ♦ | 8 7 5 4 | | ♣ | Q 4 |
|
EW 3♠; NS 2♥; NS 3♦; NS 1N; EW 1♣;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 2 | | 110 | 1.00 | 0.00 | 6-Walters-Jones | 4-Hirsch-Mann |
| 3 ♥ | S | −4 | | 400 | 0.00 | 1.00 | 3-Stahlecker-Birmingham | 1-Strange-Cosby |
TheCommonGame.com Tues aft February 10
Board 19 South Deals E-W Vul |
| ♠ | Q 10 8 6 4 2 | | ♥ | A 8 | | ♦ | J 10 3 | | ♣ | 10 9 |
|
| ♠ | K 9 | | ♥ | K Q | | ♦ | A Q 9 8 | | ♣ | A Q 8 5 2 |
| |
|
|
| | ♠ | J 7 5 | | ♥ | J 10 7 4 | | ♦ | 5 | | ♣ | K J 7 4 3 |
|
|
|
| ♠ | A 3 | | ♥ | 9 6 5 3 2 | | ♦ | K 7 6 4 2 | | ♣ | 6 |
|
EW 5♣; EW 2N; EW 2♥; S 1♠;
Par −600: EW 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 200 | | 1.00 | 0.00 | 3-Stahlecker-Birmingham | 1-Strange-Cosby |
| 3 NT | W | 5 | | 660 | 0.00 | 1.00 | 6-Walters-Jones | 4-Hirsch-Mann |
TheCommonGame.com Tues aft February 10
Board 20 West Deals Both Vul |
| ♠ | Q J 9 7 4 | | ♥ | J 7 2 | | ♦ | K 10 | | ♣ | Q 7 2 |
|
| ♠ | K 6 | | ♥ | K 10 8 3 | | ♦ | A 5 | | ♣ | A K J 6 3 |
| |
|
|
| | ♠ | 10 8 5 3 | | ♥ | Q 9 | | ♦ | J 9 8 4 3 | | ♣ | 5 4 |
|
|
|
| ♠ | A 2 | | ♥ | A 6 5 4 | | ♦ | Q 7 6 2 | | ♣ | 10 9 8 |
|
W 2♥; EW 3♦; EW 3♣; EW 1N; EW 1♠; E 1♥;
Par −110: EW 1♣+2; EW 1♦+2; W 1♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | 3 | | 150 | 1.00 | 0.00 | 3-Stahlecker-Birmingham | 1-Strange-Cosby |
| 2 ♠ | N | −2 | | 200 | 0.00 | 1.00 | 6-Walters-Jones | 4-Hirsch-Mann |
TheCommonGame.com Tues aft February 10
Board 21 North Deals N-S Vul |
| ♠ | 10 8 7 4 3 | | ♥ | 9 5 | | ♦ | A J 7 | | ♣ | J 10 8 |
|
| ♠ | K Q J 5 | | ♥ | 4 3 2 | | ♦ | Q 10 | | ♣ | Q 6 5 2 |
| |
|
|
| | ♠ | 9 6 | | ♥ | Q J 10 8 6 | | ♦ | 9 5 4 3 | | ♣ | 7 4 |
|
|
|
| ♠ | A 2 | | ♥ | A K 7 | | ♦ | K 8 6 2 | | ♣ | A K 9 3 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♦; NS 4♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 0.50 | 0.50 | 1-Strange-Cosby | 4-Hirsch-Mann |
| 3 NT | S | 3 | 600 | | 0.50 | 0.50 | 6-Walters-Jones | 5-Robbins-Anderson |
TheCommonGame.com Tues aft February 10
Board 22 East Deals E-W Vul |
| ♠ | A Q 10 7 2 | | ♥ | 9 4 2 | | ♦ | — | | ♣ | K J 8 7 2 |
|
| ♠ | 8 5 4 | | ♥ | 8 6 3 | | ♦ | J 5 3 2 | | ♣ | 10 9 6 |
| |
|
|
| | ♠ | J 9 6 | | ♥ | Q J 7 5 | | ♦ | K Q 7 6 4 | | ♣ | Q |
|
|
|
| ♠ | K 3 | | ♥ | A K 10 | | ♦ | A 10 9 8 | | ♣ | A 5 4 3 |
|
NS 7N; NS 7♠; NS 7♣; NS 6♥; NS 3♦;
Par +1520: NS 7N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 7 | 520 | | 1.00 | 0.00 | 1-Strange-Cosby | 4-Hirsch-Mann |
| 3 NT | S | 6 | 490 | | 0.00 | 1.00 | 6-Walters-Jones | 5-Robbins-Anderson |
TheCommonGame.com Tues aft February 10
Board 23 South Deals Both Vul |
| ♠ | 10 9 6 5 4 | | ♥ | 6 4 | | ♦ | Q 10 7 | | ♣ | Q 7 6 |
|
| ♠ | K Q | | ♥ | A Q | | ♦ | K 9 6 5 4 | | ♣ | K 9 5 4 |
| |
|
|
| | ♠ | A 8 7 3 | | ♥ | 10 2 | | ♦ | A J 8 3 2 | | ♣ | 8 2 |
|
|
|
| ♠ | J 2 | | ♥ | K J 9 8 7 5 3 | | ♦ | — | | ♣ | A J 10 3 |
|
EW 6♦; EW 5N; E 4♠; W 3♠; EW 3♣; NS 1♥;
Par −1370: EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 6 | | 690 | 1.00 | 0.00 | 1-Strange-Cosby | 4-Hirsch-Mann |
| 4 ♥× | S | −3 | | 800 | 0.00 | 1.00 | 6-Walters-Jones | 5-Robbins-Anderson |
TheCommonGame.com Tues aft February 10
Board 24 West Deals None Vul |
| ♠ | A K Q J 10 | | ♥ | K 10 | | ♦ | J 3 | | ♣ | A 9 7 2 |
|
| ♠ | 2 | | ♥ | Q 8 7 6 5 | | ♦ | A Q 7 6 5 | | ♣ | 10 5 |
| |
|
|
| | ♠ | 9 6 4 | | ♥ | A 3 | | ♦ | K 10 9 8 4 2 | | ♣ | Q 6 |
|
|
|
| ♠ | 8 7 5 3 | | ♥ | J 9 4 2 | | ♦ | — | | ♣ | K J 8 4 3 |
|
NS 6♠; NS 6♣; EW 3♦;
Par +800: EW 7♦×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | N | 6 | 480 | | 1.00 | 0.00 | 6-Walters-Jones | 5-Robbins-Anderson |
| 5 ♦× | E | −1 | 100 | | 0.00 | 1.00 | 1-Strange-Cosby | 4-Hirsch-Mann |
TheCommonGame.com Tues aft February 10
Board 25 North Deals E-W Vul |
| ♠ | K 9 8 7 6 | | ♥ | A J 9 7 5 2 | | ♦ | — | | ♣ | 10 4 |
|
| ♠ | — | | ♥ | Q 10 3 | | ♦ | 10 8 7 6 3 2 | | ♣ | K 7 6 3 |
| |
|
|
| | ♠ | A 10 4 | | ♥ | K 4 | | ♦ | A 9 4 | | ♣ | A Q J 8 5 |
|
|
|
| ♠ | Q J 5 3 2 | | ♥ | 8 6 | | ♦ | K Q J 5 | | ♣ | 9 2 |
|
NS 3♠; EW 4♣; EW 2N; EW 3♦; NS 1♥;
Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 1.00 | 0.00 | 1-Strange-Cosby | 4-Hirsch-Mann |
| 4 ♥× | N | −3 | | 500 | 0.00 | 1.00 | 6-Walters-Jones | 5-Robbins-Anderson |